Abrams Capital
Picture
Moves
Positions
| WUThe Western Union Company | 33.44% | 21,608,707 | $450M | held | — | 8 q |
| MSFTMicrosoft Corp | 15.06% | 4,980,000 | $202M | held | — | 5 q |
| WFCWells Fargo & Co. | 11.21% | 2,770,000 | $151M | held | — | 6 q |
| unresolvedDirectv | 8.86% | 1,400,000 | $119M | added×2.0 | +5.72 pp | 2 q |
| unresolvedBarnes & Noble Inc | 7.27% | 4,114,389 | $98M | held | — | 5 q |
| OPBOpus Bank | 5.21% | 2,270,265 | $70M | held | — | 4 q |
| unresolvedGlobal Eagle Entmt Inc | 4.95% | 5,000,000 | $67M | held | — | 6 q |
| INXNInterxion Holding NV | 4.92% | 2,347,788 | $66M | held | — | 3 q |
| 9M1NMoneygram International Inc | 2.81% | 4,375,590 | $38M | added+89% | +1.72 pp | 2 q |
| unresolvedCst Brands Inc | 2.59% | 794,686 | $35M | trimmed−70% | −3.43 pp | 8 q |
| unresolvedClear Channel Outdoor Hldgs | 2.52% | 3,354,390 | $34M | held | — | 8 q |
| unresolvedVimpelcom Ltd-spon ADR | 1.15% | 2,959,958 | $16M | new | +1.15 pp | new |
| unresolvedCovidien PLC | — | −2,950,000 | — | exited | −15.63 pp | — |
| AIGAmerican International Group, Inc. | — | −4,801,276 | — | exited | −13.93 pp | — |
| RYAMRayonier Advanced Materials Inc. | — | −2,430,800 | — | exited | −2.81 pp | — |
| JCPJ.C. Penney Company, Inc. | — | −1,500,000 | — | exited | −0.50 pp | — |



