Abrams Capital
Picture
Moves
Positions
| WUThe Western Union Company | 21.65% | 21,608,707 | $414M | held | — | 13 q |
| BENFranklin Templeton, Inc. | 13.85% | 7,945,023 | $265M | held | — | 3 q |
| MSFTMicrosoft Corp | 13.31% | 4,980,000 | $255M | held | — | 10 q |
| unresolvedManitowoc Foodservice Inc | 10.36% | 11,255,323 | $198M | held | — | 2 q |
| WFCWells Fargo & Co. | 6.85% | 2,770,000 | $131M | held | — | 11 q |
| unresolvedBarnes & Noble Inc | 6.18% | 10,418,774 | $118M | held | — | 10 q |
| unresolvedNorthstar Asset Mgmt Group I | 5.82% | 10,908,145 | $111M | added+38% | +1.58 pp | 2 q |
| BNEDBarnes & Noble Education, Inc | 4.65% | 8,771,492 | $89M | added0% | +0.59 pp | 4 q |
| unresolvedVimpelcom Ltd-spon ADR | 3.80% | 18,770,950 | $73M | held | — | 6 q |
| unresolvedOch Ziff Cap Mgmt Group | 3.05% | 15,384,269 | $58M | new | +3.05 pp | new |
| unresolvedKeryx Biopharmaceuticals Inc | 1.98% | 5,719,176 | $38M | held | — | 4 q |
| unresolvedNorthstar Rlty Fin Corp | 1.96% | 3,279,651 | $37M | held | — | 2 q |
| OPBOpus Bank | 1.86% | 1,052,433 | $36M | trimmed−34% | −0.70 pp | 9 q |
| 9M1NMoneygram International Inc | 1.84% | 5,130,000 | $35M | held | — | 7 q |
| unresolvedGlobal Eagle Entmt Inc | 1.73% | 5,000,000 | $33M | held | — | 11 q |
| unresolvedClear Channel Outdoor Hldgs | 1.09% | 3,354,390 | $21M | held | — | 13 q |
| unresolvedTicc Capital Corp | 0.02% | 59,105 | $311,000 | held | — | 2 q |
| unresolvedTime Warner Cable Inc | — | −661,000 | — | exited | −6.39 pp | — |
| INXNInterxion Holding NV | — | −2,347,788 | — | exited | −3.84 pp | — |




