Baupost Group
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| unresolvedE M C Corp Mass | 20.13% | 51,851,500 | $1.4B | added+77% | +6.42 pp | 2 q |
| LNGCheniere Energy Inc | 14.71% | 29,841,174 | $1.0B | added+14% | −3.03 pp | 9 q |
| VSATViasat Inc | 12.34% | 11,533,137 | $847M | held | — | 12 q |
| ARAntero Resources Corporation | 7.79% | 21,505,881 | $535M | added+12% | +0.16 pp | 7 q |
| ACTAllergan PLC | 6.72% | 1,721,587 | $461M | new | +6.72 pp | new |
| PBFPbf Energy Inc. | 5.15% | 10,641,175 | $353M | trimmed−3% | −2.26 pp | 11 q |
| PYPLPayPal Holdings, Inc. | 3.97% | 7,059,745 | $273M | trimmed−36% | −3.37 pp | 3 q |
| INVAInnoviva, Inc. | 3.63% | 19,815,983 | $249M | new | +3.63 pp | new |
| unresolvedTwenty First Centy Fox Inc | 3.13% | 7,696,922 | $215M | added+88% | +1.10 pp | 3 q |
| unresolvedTwenty First Centy Fox Inc | 2.99% | 7,278,100 | $205M | added+12% | −0.26 pp | 3 q |
| OLNOlin Corp. | 2.72% | 10,739,202 | $187M | added+53% | +0.51 pp | 3 q |
| TBPHTheravance Biopharma, Inc. | 1.78% | 6,500,991 | $122M | added+1% | −0.14 pp | 8 q |
| unresolvedKeryx Biopharmaceuticals Inc | 1.75% | 25,791,678 | $120M | held | — | 9 q |
| VMWVMware, Inc | 1.72% | 2,252,694 | $118M | new | +1.72 pp | new |
| VRTVVeritiv Corporation | 1.65% | 3,044,385 | $113M | added+6% | −0.26 pp | 7 q |
| ATRAGBXAtara Biotherapeutics Inc | 1.49% | 5,359,632 | $102M | held | — | 6 q |
| unresolvedForward Pharma A/S | 1.33% | 5,367,300 | $91M | held | — | 6 q |
| NGNovaGold Resources Inc. | 1.10% | 15,000,000 | $76M | trimmed−21% | −0.36 pp | 12 q |
| unresolvedChipmos Tech Bermuda Ltd | 0.95% | 3,751,853 | $65M | held | — | 12 q |
| unresolvedKlx Inc | 0.94% | 2,000,000 | $64M | held | — | 5 q |
| unresolvedSunedison Semiconductor Ltd | 0.79% | 8,372,979 | $54M | held | — | 8 q |
| unresolvedAmerican Intl Group Inc | 0.58% | 2,124,551 | $40M | added+69% | +0.03 pp | 12 q |
| unresolvedSilver Run Acquisition Corp | 0.57% | 3,750,000 | $39M | new | +0.57 pp | new |
| unresolvedBiotie Therapies Oyj | 0.54% | 1,395,000 | $37M | held | — | 4 q |
| PRTKParatek Pharmaceuticals, Inc. | 0.34% | 1,544,498 | $23M | held | — | 6 q |
| RUNSunrun Inc | 0.27% | 2,848,082 | $18M | held | — | 3 q |
| unresolvedLa Quinta Hldgs Inc | 0.20% | 1,111,000 | $14M | new | +0.20 pp | new |
| unresolvedOrexigen Therapeutics Inc | 0.18% | 22,268,399 | $13M | added×9.8 | +0.11 pp | 3 q |
| unresolvedCitigroup Inc | 0.15% | 102,553,207 | $10M | held | — | 12 q |
| KINKindred Biosciences, Inc. | 0.15% | 3,013,848 | $10M | held | — | 10 q |
| unresolvedBellatrix Exploration Ltd | 0.13% | 8,653,281 | $9M | trimmed−64% | −0.40 pp | 6 q |
| GNWGenworth Financial, Inc. | 0.07% | 1,699,195 | $5M | new | +0.07 pp | new |
| unresolvedNovacopper Inc | 0.06% | 10,600,758 | $4M | held | — | 12 q |
| unresolvedTheravance Inc | — | −19,815,983 | — | exited | −3.81 pp | — |
| unresolvedFrontier Communications Corp | — | −10,915,236 | — | exited | −0.93 pp | — |
| OCNOnity Group Inc. | — | −5,200,427 | — | exited | −0.66 pp | — |
| Frontier Communicationsconvertible | — | −325,000 | — | exited | −0.54 pp | — |
| KOSKosmos Energy Ltd. | — | −4,618,796 | — | exited | −0.44 pp | — |
| MUMicron Technology, Inc. | — | −1,000,000 | — | exited | −0.26 pp | — |
| SNSharkNinja, Inc. | — | −2,000,000 | — | exited | −0.16 pp | — |
Other 13(f) securities
Options
Notes
| Issue | % of notes | Principal | Value |
|---|---|---|---|
| Innoviva Inc | 63.18% | 48,230,000 | $38M |
| Chesapeake Energy Corp | 24.65% | 23,300,000 | $15M |
| Chesapeake Energy Corp | 12.17% | 11,500,000 | $7M |










