Berkshire Hathaway
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| AAPLApple Inc. | 46.44% | 915,560,382 | $151.0B | added+2% | +7.54 pp | 29 q |
| BACBank of America Corporation | 9.09% | 1,032,852,006 | $29.5B | added+2% | −2.10 pp | 23 q |
| AXPAmerican Express Company | 7.69% | 151,610,700 | $25.0B | held | — | 40 q |
| KOCoca-Cola Company | 7.63% | 400,000,000 | $24.8B | held | — | 40 q |
| CVXChevron Corporation | 6.65% | 132,407,595 | $21.6B | trimmed−19% | −3.13 pp | 11 q |
| OXYOccidental Petroleum Corporation | 4.07% | 211,707,119 | $13.2B | added+9% | −0.02 pp | 5 q |
| KHCThe Kraft Heinz Company | 3.87% | 325,634,818 | $12.6B | held | — | 31 q |
| MCOMoody's Corporation | 2.32% | 24,669,778 | $7.5B | held | — | 40 q |
| AIYActivision Blizzard Inc | 1.30% | 49,439,781 | $4.2B | trimmed−6% | −0.05 pp | 6 q |
| HPQHP Inc. | 1.09% | 120,952,818 | $3.5B | added+16% | +0.15 pp | 5 q |
| DVADaVita Inc. | 0.90% | 36,095,570 | $2.9B | held | — | 40 q |
| VRSNVeriSign Inc | 0.83% | 12,815,613 | $2.7B | held | — | 40 q |
| CCitigroup Inc. | 0.80% | 55,244,797 | $2.6B | added0% | −0.03 pp | 5 q |
| KRThe Kroger Co. | 0.76% | 50,000,000 | $2.5B | held | — | 14 q |
| PARAParamount Global-class B | 0.64% | 93,730,975 | $2.1B | added0% | +0.11 pp | 5 q |
| VVISA Inc. | 0.58% | 8,297,460 | $1.9B | held | — | 40 q |
| GMGeneral Motors Company | 0.45% | 40,000,000 | $1.5B | trimmed−20% | −0.11 pp | 40 q |
| MAMastercard Incorporated | 0.45% | 3,986,648 | $1.4B | held | — | 40 q |
| CHTRCharter Comm Inc Del CL A New | 0.42% | 3,828,941 | $1.4B | held | — | 28 q |
| AONAon plc Class A | 0.42% | 4,335,000 | $1.4B | trimmed−1% | −0.02 pp | 9 q |
| LSXMKLiberty Media Cor-siriusxm C | 0.37% | 43,208,291 | $1.2B | held | — | 28 q |
| AMZNAmazon.Com Inc | 0.34% | 10,551,000 | $1.1B | trimmed−1% | +0.04 pp | 17 q |
| CECelanese Corporation | 0.30% | 8,819,016 | $960M | trimmed−9% | −0.03 pp | 5 q |
| COFCapital One Financial | 0.29% | 9,922,000 | $954M | new | +0.29 pp | new |
| SNOWSnowflake Inc. | 0.29% | 6,125,376 | $945M | held | — | 11 q |
| MCKMcKesson Corporation | 0.25% | 2,289,864 | $815M | trimmed−20% | −0.11 pp | 5 q |
| ALLYAlly Financial Inc. | 0.23% | 29,000,000 | $739M | trimmed−3% | −0.01 pp | 5 q |
| TMUST-Mobile US, Inc. | 0.23% | 5,242,000 | $759M | held | — | 11 q |
| GLGlobe Life Inc. | 0.22% | 6,353,727 | $699M | held | — | 40 q |
| MKLMarkel Group Inc. | 0.19% | 471,661 | $603M | added+1% | −0.02 pp | 5 q |
| FWONKLiberty Media Corporation Series C Liberty Formula One | 0.18% | 7,722,451 | $578M | held | — | 6 q |
| LM03Liberty Media Cor-siriusxm A | 0.17% | 20,207,680 | $568M | held | — | 28 q |
| NUNu Holdings Ltd. | 0.16% | 107,118,784 | $510M | held | — | 2 q |
| FNDFloor & Decor Holdings, Inc. | 0.14% | 4,780,000 | $469M | held | — | 7 q |
| LPXLouisiana-Pacific Corp. | 0.12% | 7,044,909 | $382M | held | — | 3 q |
| STNEStoneCo Ltd. Class A | 0.03% | 10,695,448 | $102M | held | — | 18 q |
| JNJJohnson & Johnson | 0.02% | 327,100 | $51M | held | — | 40 q |
| MRSHMarsh | 0.02% | 404,911 | $67M | held | — | 11 q |
| DEODiageo plc | 0.01% | 227,750 | $41M | new | +0.01 pp | new |
| MDLZMondelez International, Inc. Class A | 0.01% | 578,000 | $40M | held | — | 40 q |
| PGProcter & Gamble Company | 0.01% | 315,400 | $47M | held | — | 40 q |
| LILALiberty Latin America Ltd. Class A | 0.01% | 2,630,792 | $22M | held | — | 21 q |
| JEFJefferies Financial Group Inc. | 0.00% | 433,558 | $14M | held | — | 3 q |
| SPYState Street SPDR S&P 500 ETF Trust | 0.00% | 39,400 | $16M | held | — | 14 q |
| UPSUnited Parcel Service, Inc. Class B | 0.00% | 59,400 | $12M | held | — | 40 q |
| VOOVanguard S&P 500 ETF | 0.00% | 43,000 | $16M | held | — | 14 q |
| VTSVitesse Energy, Inc.. | 0.00% | 51,026 | $971,025 | new | 0.00 pp | new |
| LILAKLiberty Latin America Ltd. Class C | 0.00% | 1,284,020 | $11M | held | — | 21 q |
| BNYBank of New York Mellon Corporation | — | −25,069,867 | — | exited | −0.38 pp | — |
| RHRh | — | −2,360,000 | — | exited | −0.21 pp | — |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | — | −8,292,724 | — | exited | −0.21 pp | — |
| USBU.S. Bancorp | — | −6,670,835 | — | exited | −0.10 pp | — |













































