D1 Capital
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| CARTMaplebear Inc. | 17.75% | 22,551,414 | $919M | trimmed−22% | +2.08 pp | 5 q |
| XPOXPO, Inc. | 9.78% | 4,711,042 | $506M | added+84% | +5.20 pp | 2 q |
| PMPhilip Morris International Inc. | 7.71% | 3,286,873 | $399M | trimmed−46% | −2.69 pp | 5 q |
| RCLRoyal Caribbean Group | 5.38% | 1,570,262 | $279M | added+4% | +1.31 pp | 3 q |
| GEHCGE HealthCare Technologies Inc. | 5.18% | 2,857,314 | $268M | new | +5.18 pp | new |
| AMZNAmazon.Com Inc | 4.36% | 1,211,234 | $226M | trimmed−6% | +0.15 pp | 5 q |
| SPOTSpotify Technology S.A. | 4.30% | 604,254 | $223M | trimmed−11% | +0.70 pp | 3 q |
| LYVLive Nation Entertainment Inc. | 3.87% | 1,828,680 | $200M | trimmed−48% | −1.73 pp | 4 q |
| BACBank of America Corporation | 3.38% | 4,406,706 | $175M | new | +3.38 pp | new |
| WMGWarner Music Group Corp. Class A | 3.18% | 5,264,498 | $165M | added+91% | +1.76 pp | 2 q |
| METAMeta Platforms, Inc. Class A | 2.78% | 251,665 | $144M | new | +2.78 pp | new |
| STZConstellation Brands, Inc. | 2.65% | 533,050 | $137M | trimmed−7% | +0.16 pp | 3 q |
| WRBYWarby Parker Inc. | 2.48% | 7,861,364 | $128M | trimmed−17% | −0.08 pp | 13 q |
| HDBHDFC Bank Limited | 2.33% | 1,924,045 | $120M | trimmed−44% | −1.39 pp | 7 q |
| SBUXStarbucks Corp | 2.24% | 1,192,028 | $116M | new | +2.24 pp | new |
| XYZBlock, Inc. | 2.12% | 1,632,342 | $110M | trimmed−11% | +0.13 pp | 9 q |
| QSRRestaurant Brands International Inc. | 1.85% | 1,330,040 | $96M | trimmed−53% | −1.53 pp | 2 q |
| VIKViking Holdings Ltd | 1.74% | 2,586,161 | $90M | added×2.9 | +1.23 pp | 2 q |
| PTCPtc, Inc | 1.63% | 468,000 | $85M | new | +1.63 pp | new |
| LINELineage, Inc. | 1.59% | 1,050,000 | $82M | new | +1.59 pp | new |
| MTZMasTec, Inc. | 1.58% | 664,828 | $82M | trimmed−11% | +0.24 pp | 2 q |
| AMEAmetek, Inc. | 1.54% | 464,633 | $80M | new | +1.54 pp | new |
| LENLennar Corporation Class A | 1.46% | 402,000 | $75M | trimmed−83% | −4.66 pp | 3 q |
| AKXAnsys Inc | 1.42% | 230,189 | $73M | new | +1.42 pp | new |
| ENTGEntegris Inc | 1.39% | 641,101 | $72M | new | +1.39 pp | new |
| CCLCarnival Corporation Ltd. | 1.32% | 3,695,629 | $68M | trimmed−1% | +0.15 pp | 3 q |
| MSFTMicrosoft Corp | 1.26% | 152,185 | $65M | trimmed−51% | −1.09 pp | 19 q |
| PDDPDD Holdings Inc. | 1.00% | 384,000 | $52M | trimmed−18% | −0.05 pp | 2 q |
| CEGConstellation Energy Corporation | 0.92% | 184,000 | $48M | new | +0.92 pp | new |
| VRTVertiv Holdings Co Class A | 0.81% | 422,513 | $42M | new | +0.81 pp | new |
| LXEOLexeo Therapeutics, Inc. | 0.44% | 2,506,607 | $23M | held | — | 4 q |
| IRENIREN Limited | 0.25% | 1,534,000 | $13M | held | — | 2 q |
| HUTHut 8 Corp. | 0.22% | 912,000 | $11M | trimmed−21% | −0.07 pp | 2 q |
| BTDRBitdeer Technologies Group Class A | 0.08% | 525,000 | $4M | held | — | 2 q |
| GEVGE Vernova Inc. | — | −1,367,462 | — | exited | −3.96 pp | — |
| PFEPfizer Inc. | — | −7,621,000 | — | exited | −3.60 pp | — |
| NUNu Holdings Ltd. | — | −14,605,159 | — | exited | −3.18 pp | — |
| ELVElevance Health, Inc. | — | −295,932 | — | exited | −2.70 pp | — |
| INVHInvitation Homes Inc. | — | −3,400,874 | — | exited | −2.06 pp | — |
| WDAYWorkday, Inc. Class A | — | −518,000 | — | exited | −1.95 pp | — |
| MRVLMarvell Technology, Inc. | — | −1,547,987 | — | exited | −1.83 pp | — |
| FLUTFlutter Entertainment plc | — | −434,500 | — | exited | −1.34 pp | — |
| PODDInsulet Corporation | — | −270,652 | — | exited | −0.92 pp | — |
| FWONKLiberty Media Corporation Series C | — | −624,392 | — | exited | −0.76 pp | — |
| SGISomnigroup International Inc. | — | −132,346 | — | exited | −0.11 pp | — |
| RIVNRivian Automotive, Inc. Class A | — | −101,056 | — | exited | −0.02 pp | — |











