Duquesne Family Office
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| unresolvedSPDR Gold Trust | 21.81% | 2,880,000 | $324M | new | +21.81 pp | new |
| METAMeta Platforms, Inc. Class A | 10.82% | 1,872,700 | $161M | added×7.4 | +8.19 pp | 3 q |
| WFCWells Fargo & Co. | 6.36% | 1,679,400 | $94M | new | +6.36 pp | new |
| LYBLyondellBasell Industries N.V. Class A | 5.00% | 716,950 | $74M | held | — | 2 q |
| HALHalliburton Company | 4.49% | 1,547,000 | $67M | new | +4.49 pp | new |
| FCXFreeport-McMoran Inc. | 4.45% | 3,547,000 | $66M | new | +4.45 pp | new |
| CCitigroup Inc. | 4.37% | 1,175,000 | $65M | new | +4.37 pp | new |
| MSFTMicrosoft Corp | 4.16% | 1,398,100 | $62M | new | +4.16 pp | new |
| HDBHDFC Bank Limited | 4.09% | 1,003,600 | $61M | held | — | 4 q |
| unresolvedDow Chemical Co | 4.01% | 1,163,300 | $60M | new | +4.01 pp | new |
| JPMJPMorgan Chase & Co. | 3.55% | 777,300 | $53M | new | +3.55 pp | new |
| ILMNIllumina Inc | 3.04% | 206,500 | $45M | trimmed−50% | −6.63 pp | 8 q |
| unresolvedAlcoa Inc. | 2.74% | 3,650,000 | $41M | new | +2.74 pp | new |
| NEMNewmont Corporation | 2.01% | 1,279,900 | $30M | new | +2.01 pp | new |
| EOGEOG Resources, Inc. | 1.83% | 310,900 | $27M | trimmed−45% | −4.71 pp | 2 q |
| WDAYWorkday, Inc. Class A | 1.70% | 330,679 | $25M | held | — | 9 q |
| AKAMAkamai Technologies Inc | 1.67% | 355,300 | $25M | held | — | 2 q |
| JDJD.com, Inc. | 1.36% | 593,000 | $20M | new | +1.36 pp | new |
| EBAYeBay Inc | 1.33% | 327,000 | $20M | new | +1.33 pp | new |
| unresolvedSunTrust Banks Inc | 1.33% | 457,100 | $20M | new | +1.33 pp | new |
| BBTTruist Financial Corporation | 1.32% | 485,600 | $20M | new | +1.32 pp | new |
| PNCPNC Financial Services Group | 1.32% | 204,600 | $20M | new | +1.32 pp | new |
| BABAAlibaba Group Holding Limited | 1.21% | 219,100 | $18M | trimmed−9% | −1.32 pp | 4 q |
| PXDPioneer Natural Resource Co. | 1.07% | 114,800 | $16M | trimmed−49% | −3.59 pp | 2 q |
| AIGAmerican International Group, Inc. | 1.04% | 250,300 | $15M | new | +1.04 pp | new |
| EMNEastman Chemical Company | 1.03% | 186,000 | $15M | new | +1.03 pp | new |
| CTRPTrip.com Group Limited | 0.99% | 201,400 | $15M | new | +0.99 pp | new |
| CTSHCognizant Technology Solutions | 0.97% | 236,800 | $14M | trimmed−67% | −4.79 pp | 3 q |
| NBLNoble Energy, Inc. | 0.91% | 315,200 | $13M | trimmed−49% | −2.95 pp | 2 q |
| BIIBBiogen Inc. | — | −175,000 | — | exited | −9.39 pp | — |
| TEVATeva Pharmaceutical Industries Limited | — | −790,500 | — | exited | −6.26 pp | — |
| INFYInfosys Limited | — | −1,513,000 | — | exited | −3.37 pp | — |
| CELGCelgene Corp | — | −195,975 | — | exited | −2.87 pp | — |
| unresolvedBluebird Bio Inc | — | −184,082 | — | exited | −2.82 pp | — |
| LNGCheniere Energy Inc | — | −258,700 | — | exited | −2.54 pp | — |
| QSRRestaurant Brands International Inc. | — | −514,000 | — | exited | −2.51 pp | — |
| YPFYPF Sociedad Anonima | — | −698,300 | — | exited | −2.44 pp | — |
| BIDUBaidu, Inc. | — | −86,200 | — | exited | −2.28 pp | — |
| EXPEExpedia Group, Inc. | — | −160,000 | — | exited | −1.91 pp | — |
| MGNXMacroGenics, Inc. | — | −472,500 | — | exited | −1.88 pp | — |
| NKTRNektar Therapeutics | — | −655,000 | — | exited | −0.92 pp | — |
| BMABanco Macro S.A. | — | −110,100 | — | exited | −0.80 pp | — |
| unresolvedMattress Firm Hldg Corp | — | −86,900 | — | exited | −0.77 pp | — |
| TEOTelecom Argentina S.A. | — | −248,000 | — | exited | −0.72 pp | — |
| PAMPampa Energia S.a. | — | −214,899 | — | exited | −0.48 pp | — |
| IRSIRSA Inversiones y Representaciones S.A. Global | — | −40,300 | — | exited | −0.10 pp | — |


































