Duquesne Family Office
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| GOOGLAlphabet Inc. Class A | 10.27% | 231,850 | $226M | added+33% | +1.57 pp | 3 q |
| MSFTMicrosoft Corp | 9.85% | 2,906,100 | $216M | added+10% | +0.13 pp | 3 q |
| METAMeta Platforms, Inc. Class A | 8.42% | 1,083,600 | $185M | held | — | 3 q |
| CRMSalesforce, Inc. | 6.49% | 1,526,500 | $143M | added+41% | +1.47 pp | 3 q |
| AMZNAmazon.Com Inc | 6.38% | 145,803 | $140M | added+22% | +0.16 pp | 3 q |
| unresolvedPriceline Grp Inc | 6.17% | 74,090 | $136M | added+18% | −0.14 pp | 3 q |
| BABAAlibaba Group Holding Limited | 6.11% | 777,400 | $134M | added+9% | +0.75 pp | 2 q |
| EAElectronic Arts Inc | 3.83% | 713,900 | $84M | held | — | 3 q |
| JDJD.com, Inc. | 3.80% | 2,185,100 | $83M | added+61% | +0.94 pp | 3 q |
| WDAYWorkday, Inc. Class A | 3.77% | 785,600 | $83M | added×3.1 | +2.47 pp | 3 q |
| CCitigroup Inc. | 3.62% | 1,095,200 | $80M | new | +3.62 pp | new |
| CTRPTrip.com Group Limited | 3.39% | 1,412,200 | $74M | held | — | 3 q |
| PYPLPayPal Holdings, Inc. | 2.69% | 925,200 | $59M | held | — | 3 q |
| EXPEExpedia Group, Inc. | 2.12% | 323,884 | $47M | held | — | 3 q |
| AIYActivision Blizzard Inc | 2.10% | 714,100 | $46M | held | — | 3 q |
| LVSLas Vegas Sands Corp. | 1.79% | 614,500 | $39M | held | — | 3 q |
| IBBiShares Biotechnology ETF | 1.68% | 110,700 | $37M | added+34% | +0.31 pp | 2 q |
| CBChubb Limited | 1.34% | 206,600 | $29M | new | +1.34 pp | new |
| NKTRNektar Therapeutics | 1.27% | 1,166,100 | $28M | held | — | 3 q |
| CELGCelgene Corp | 1.25% | 188,100 | $27M | new | +1.25 pp | new |
| ACIUAC Immune SA | 1.23% | 2,388,700 | $27M | held | — | 5 q |
| PXGBXPraxair Inc | 1.17% | 184,700 | $26M | new | +1.17 pp | new |
| VALEVale S.a. | 1.14% | 2,478,800 | $25M | new | +1.14 pp | new |
| YUMCYum China Holdings, Inc. | 1.09% | 597,200 | $24M | held | — | 2 q |
| MAMastercard Incorporated | 1.06% | 165,200 | $23M | held | — | 2 q |
| VVISA Inc. | 1.04% | 216,400 | $23M | held | — | 2 q |
| NFLXNetFlix Inc | 0.94% | 114,500 | $21M | new | +0.94 pp | new |
| BNYBank of New York Mellon Corporation | 0.91% | 376,000 | $20M | new | +0.91 pp | new |
| NVDANvidia Corp | 0.74% | 91,500 | $16M | new | +0.74 pp | new |
| BIIBBiogen Inc. | 0.68% | 48,000 | $15M | new | +0.68 pp | new |
| REGNRegeneron Pharmaceuticals Inc | 0.65% | 31,800 | $14M | new | +0.65 pp | new |
| CFCF Industries Holding, Inc. | 0.63% | 391,900 | $14M | new | +0.63 pp | new |
| HDBHDFC Bank Limited | 0.56% | 128,200 | $12M | held | — | 2 q |
| POTPotash Corp Of Saskatchewan | 0.53% | 609,900 | $12M | trimmed−71% | −1.30 pp | 3 q |
| GGALGrupo Financiero Galicia SA | 0.47% | 200,000 | $10M | new | +0.47 pp | new |
| DESPDespegar.com Corp | 0.44% | 300,000 | $10M | new | +0.44 pp | new |
| INCYIncyte Genomics Inc | 0.40% | 75,400 | $9M | new | +0.40 pp | new |
| CMCSAComcast Corp | — | −1,968,400 | — | exited | −4.10 pp | — |
| MRKMerck & Co., Inc. | — | −755,500 | — | exited | −2.59 pp | — |
| NOWServicenow, Inc. | — | −428,000 | — | exited | −2.43 pp | — |
| ADSKAutodesk Inc | — | −347,800 | — | exited | −1.88 pp | — |
| NTESNetEase, inc. | — | −85,700 | — | exited | −1.38 pp | — |
| PTCPtc, Inc | — | −449,600 | — | exited | −1.33 pp | — |
| DALDelta Air Lines, Inc. | — | −391,000 | — | exited | −1.13 pp | — |
| AALAmerican Airlines Group Inc. | — | −400,000 | — | exited | −1.08 pp | — |
| UALUnited Airlines Holdings, Inc. | — | −243,500 | — | exited | −0.98 pp | — |
| SBACSBA Communications Corp | — | −112,000 | — | exited | −0.81 pp | — |
| CCICrown Castle Inc. | — | −148,000 | — | exited | −0.79 pp | — |








































