Duquesne Family Office
Picture
Moves
Options: 6 moves on a notional base, in the table below.
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| NTRANatera, Inc. | 19.86% | 3,186,306 | $865M | added+4% | −1.00 pp | 16 q |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 6.47% | 589,680 | $282M | added+19% | +0.77 pp | 8 q |
| STMSTMicroelectronics N.V. | 5.34% | 3,102,880 | $232M | added+19% | +2.27 pp | 3 q |
| INSMInsmed, Inc. | 3.49% | 1,424,690 | $152M | added+23% | −2.94 pp | 9 q |
| YPFYPF Sociedad Anonima | 3.28% | 3,138,897 | $143M | trimmed−3% | −1.81 pp | 9 q |
| AMZNAmazon.Com Inc | 2.96% | 541,600 | $129M | added×11.8 | +2.64 pp | 4 q |
| TBBBBBB Foods Inc. | 2.78% | 2,901,733 | $121M | trimmed−7% | −0.96 pp | 5 q |
| GOOGLAlphabet Inc. Class A | 2.76% | 336,300 | $120M | new | +2.76 pp | new |
| EWZiShares MSCI Brazil ETF | 2.72% | 3,436,170 | $119M | held | — | 3 q |
| STXSeagate Technology Holdings PLC (Ireland) | 2.70% | 122,000 | $118M | added×2.4 | +2.02 pp | 2 q |
| FOXAFox Corporation Class A | 2.64% | 2,204,600 | $115M | new | +2.64 pp | new |
| UALUnited Airlines Holdings, Inc. | 2.48% | 794,795 | $108M | added×3.0 | +1.66 pp | 3 q |
| SESea Limited | 2.42% | 1,099,905 | $105M | held | — | 5 q |
| CDWCDW Corporation | 2.40% | 743,950 | $105M | new | +2.40 pp | new |
| NAMSNewAmsterdam Pharma Company N.V. | 2.39% | 3,070,146 | $104M | held | — | 8 q |
| SNDKSandisk Corporation | 1.82% | 34,900 | $79M | trimmed−9% | +0.99 pp | 2 q |
| RVMDRevolution Medicines, Inc. | 1.72% | 399,587 | $75M | added+27% | +0.67 pp | 2 q |
| BTDRBitdeer Technologies Group Class A | 1.49% | 4,074,993 | $65M | new | +1.49 pp | new |
| CRHCRH Public Limited Company | 1.36% | 553,555 | $59M | added+47% | +0.01 pp | 4 q |
| DALDelta Air Lines, Inc. | 1.30% | 603,000 | $56M | new | +1.30 pp | new |
| FLRFluor Corporation | 1.18% | 982,200 | $51M | new | +1.18 pp | new |
| DHID.R. Horton Inc. | 1.12% | 299,000 | $49M | new | +1.12 pp | new |
| CPNGCoupang, Inc. | 1.06% | 2,667,485 | $46M | held | — | 22 q |
| AMDAdvanced Micro Devices | 0.97% | 72,900 | $42M | new | +0.97 pp | new |
| CLFCleveland-Cliffs Inc. | 0.91% | 4,216,184 | $40M | added+82% | +0.24 pp | 4 q |
| PANWPalo Alto Networks, Inc. | 0.91% | 116,650 | $40M | new | +0.91 pp | new |
| HUTHut 8 Corp. | 0.83% | 314,150 | $36M | new | +0.83 pp | new |
| CAICaris Life Sciences, Inc. | 0.78% | 1,894,450 | $34M | held | — | 2 q |
| ARGTGlobal X MSCI Argentina ETF | 0.69% | 328,800 | $30M | trimmed−15% | −0.54 pp | 2 q |
| FOXFox Corporation Class B | 0.68% | 632,600 | $30M | new | +0.68 pp | new |
| WWDWoodward, Inc. | 0.66% | 67,194 | $29M | trimmed−68% | −1.92 pp | 11 q |
| NUVBNuvation Bio Inc. | 0.59% | 4,539,800 | $26M | held | — | 2 q |
| PTGXProtagonist Therapeutics, Inc | 0.59% | 208,900 | $26M | added+31% | +0.02 pp | 4 q |
| ROKURoku, Inc. Class A | 0.58% | 184,055 | $25M | trimmed−75% | −1.84 pp | 6 q |
| CVCOCavco Industries Inc. | 0.56% | 39,500 | $24M | new | +0.56 pp | new |
| ADMAADMA Biologics, Inc. | 0.54% | 2,784,110 | $23M | added+80% | +0.07 pp | 3 q |
| PURRHyperliquid Strategies Inc | 0.53% | 2,941,500 | $23M | new | +0.53 pp | new |
| RMBSRambus Inc | 0.53% | 173,000 | $23M | new | +0.53 pp | new |
| RYTMRhythm Pharmaceuticals, Inc. | 0.52% | 203,618 | $23M | new | +0.52 pp | new |
| SKYChampion Homes, Inc. | 0.51% | 254,400 | $22M | new | +0.51 pp | new |
| DAKTDaktronics Inc | 0.50% | 1,123,109 | $22M | added+100% | +0.13 pp | 10 q |
| PCTPureCycle Technologies, Inc. | 0.50% | 2,681,415 | $22M | added×2.8 | +0.33 pp | 7 q |
| ENTGEntegris Inc | 0.49% | 118,300 | $21M | new | +0.49 pp | new |
| SCCOSouthern Copper Corporation | 0.49% | 123,060 | $21M | trimmed0% | −0.22 pp | 3 q |
| TEVATeva Pharmaceutical Industries Limited | 0.49% | 624,999 | $21M | trimmed−74% | −1.95 pp | 8 q |
| LINLinde plc | 0.49% | 41,200 | $21M | held | — | 2 q |
| AEVAAeva Technologies, Inc. | 0.48% | 720,175 | $21M | new | +0.48 pp | new |
| UUnity Software Inc. | 0.48% | 738,785 | $21M | held | — | 5 q |
| QQnity Electronics, Inc. | 0.47% | 125,655 | $21M | held | — | 2 q |
| RIOTRiot Platforms, Inc. | 0.47% | 754,800 | $21M | new | +0.47 pp | new |
| EQIXEquinix, Inc. | 0.44% | 18,450 | $19M | new | +0.44 pp | new |
| LRCXLam Research Corp | 0.43% | 43,600 | $19M | new | +0.43 pp | new |
| DFTXDefinium Therapeutics, Inc. | 0.39% | 356,600 | $17M | new | +0.39 pp | new |
| BLTEBelite Bio, Inc | 0.38% | 106,100 | $16M | held | — | 2 q |
| RSPInvesco S&P 500 Equal Weight ETF | 0.36% | 74,400 | $16M | new | +0.36 pp | new |
| TXG10x Genomics, Inc. Class A | 0.35% | 403,100 | $15M | new | +0.35 pp | new |
| WABWabtec Inc. | 0.35% | 56,595 | $15M | trimmed−40% | −0.46 pp | 10 q |
| LLYEli Lilly & Co. | 0.34% | 12,380 | $15M | new | +0.34 pp | new |
| XENEXenon Pharmaceuticals Inc | 0.33% | 238,600 | $14M | held | — | 2 q |
| OLMAOlema Pharmaceuticals, Inc. | 0.28% | 986,827 | $12M | held | — | 2 q |
| RGENRepligen Corp | 0.24% | 77,400 | $11M | new | +0.24 pp | new |
| RKTRocket Companies, Inc. | 0.24% | 652,220 | $10M | new | +0.24 pp | new |
| ARMArm Holdings plc | 0.23% | 28,090 | $10M | trimmed−74% | −0.32 pp | 2 q |
| BIDUBaidu, Inc. | 0.23% | 88,200 | $10M | new | +0.23 pp | new |
| CVNACarvana Co. | 0.23% | 151,000 | $10M | new | +0.23 pp | new |
| RDDTReddit, Inc. | 0.23% | 56,550 | $10M | new | +0.23 pp | new |
| AAAlcoa Corporation | 0.22% | 185,640 | $10M | trimmed−88% | −3.15 pp | 3 q |
| DHRDanaher Corporation | 0.22% | 50,300 | $10M | new | +0.22 pp | new |
| TMOThermo Fisher Scientific, Inc. | 0.22% | 19,200 | $10M | new | +0.22 pp | new |
| FFIVF5, Inc. | 0.21% | 22,000 | $9M | new | +0.21 pp | new |
| VISTVista Energy S.A.B. de C.V. | 0.20% | 134,700 | $9M | held | — | 2 q |
| SKESkeena Resources Limited | 0.18% | 300,200 | $8M | new | +0.18 pp | new |
| JBSJbs N.v. | 0.18% | 655,900 | $8M | held | — | 2 q |
| GLUEMonte Rosa Therapeutics, Inc. | 0.17% | 297,600 | $7M | new | +0.17 pp | new |
| RLAYRelay Therapeutics, Inc. | 0.15% | 349,000 | $7M | new | +0.15 pp | new |
| CCCCCC Intelligent Solutions Holdings Inc. | 0.14% | 1,170,900 | $6M | new | +0.14 pp | new |
| DBVTDBV Technologies S.A. | 0.14% | 383,363 | $6M | held | — | 2 q |
| UWMCUWM Holdings Corporation | 0.14% | 2,583,000 | $6M | new | +0.14 pp | new |
| NVTSNavitas Semiconductor Corporation | 0.13% | 311,100 | $6M | new | +0.13 pp | new |
| SOLSSolstice Advanced Materials Inc. | 0.13% | 62,525 | $6M | held | — | 2 q |
| FTAIFTAI Aviation Ltd. | 0.13% | 20,200 | $5M | new | +0.13 pp | new |
| BEAMBeam Therapeutics Inc. | 0.12% | 153,600 | $5M | new | +0.12 pp | new |
| AURAurora Innovation, Inc. Class A | 0.10% | 633,700 | $4M | new | +0.10 pp | new |
| IRENIREN Limited | 0.09% | 87,100 | $4M | new | +0.09 pp | new |
| GGALGrupo Financiero Galicia SA | 0.07% | 59,500 | $3M | new | +0.07 pp | new |
| WVEWave Life Sciences Ltd. | 0.02% | 173,000 | $1M | held | — | 3 q |
| AVGOBroadcom Inc. | — | −195,955 | — | exited | −2.06 pp | — |
| OPCHOption Care Health, Inc. | — | −1,868,550 | — | exited | −1.71 pp | — |
| FIGRFigure Technology Solutions, Inc. Class A | — | −1,150,415 | — | exited | −1.33 pp | — |
| QSRRestaurant Brands International Inc. | — | −454,435 | — | exited | −1.14 pp | — |
| LSCCLattice Semiconductor Corp | — | −323,135 | — | exited | −1.02 pp | — |
| HUMHumana Inc. | — | −137,505 | — | exited | −0.81 pp | — |
| TWLOTwilio Inc. | — | −181,760 | — | exited | −0.78 pp | — |
| JBLJabil Inc. | — | −82,200 | — | exited | −0.74 pp | — |
| GSGiShares S&P GSCI Commodity-Indexed Trust | — | −643,000 | — | exited | −0.71 pp | — |
| BEBloom Energy Corporation | — | −136,320 | — | exited | −0.63 pp | — |
| INTCIntel Corp | — | −411,400 | — | exited | −0.62 pp | — |
| NETCloudflare, Inc. Class A, par value $0.001 per share | — | −52,535 | — | exited | −0.37 pp | — |
| LYBLyondellBasell Industries N.V. Class A | — | −131,435 | — | exited | −0.36 pp | — |
| COHRCoherent Corp. | — | −40,400 | — | exited | −0.33 pp | — |
| TWSTTwist Bioscience Corporation | — | −206,000 | — | exited | −0.33 pp | — |
| CLSCelestica, Inc. | — | −33,275 | — | exited | −0.32 pp | — |
| STUBStubHub Holdings, Inc. | — | −1,367,177 | — | exited | −0.29 pp | — |
| MUMicron Technology, Inc. | — | −23,400 | — | exited | −0.27 pp | — |
| ECHOEchoStar Corporation | — | −60,765 | — | exited | −0.24 pp | — |
| ALMAlmonty Industries Inc. | — | −469,880 | — | exited | −0.23 pp | — |
| LITELumentum Holdings Inc. | — | −6,963 | — | exited | −0.17 pp | — |
| MELIMercado Libre, Inc | — | −2,766 | — | exited | −0.16 pp | — |
| WLKWestlake Corporation | — | −21,194 | — | exited | −0.08 pp | — |
Other 13(f) securities
Options
| Contract | % of notional | Shares | Notional |
|---|---|---|---|
| RSP CALL | 20.39% | 821,000 | $175M |
| EWZ CALL | 17.03% | 4,228,000 | $146M |
| INSM CALL | 16.80% | 1,350,000 | $144M |
| AMZN CALL | 12.78% | 459,300 | $109M |
| IWM CALL | 11.57% | 330,000 | $99M |
| SPY CALL | 7.85% | 90,000 | $67M |
| TSLA CALL | 6.19% | 126,000 | $53M |
| CDW CALL | 4.10% | 250,000 | $35M |
| META CALL | 3.29% | 50,000 | $28M |
Notes













































































































