Egerton Capital
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| LUVSouthwest Airlines Co. | 8.38% | 14,802,678 | $626M | new | +8.38 pp | new |
| MAMastercard Incorporated | 7.34% | 6,368,824 | $549M | added+27% | +2.34 pp | 3 q |
| unresolvedTwenty First Centy Fox Inc | 7.15% | 13,908,420 | $534M | trimmed−5% | +0.40 pp | 6 q |
| unresolvedMcGraw Hill | 6.28% | 5,273,436 | $469M | added+1% | +0.37 pp | 4 q |
| AAPLApple Inc. | 5.33% | 3,610,326 | $399M | added×3.4 | +3.91 pp | 2 q |
| CNICanadian National Railway | 5.29% | 5,734,625 | $395M | added+17% | +0.62 pp | 2 q |
| BIDUBaidu, Inc. | 4.98% | 1,633,170 | $372M | added+57% | +1.93 pp | 3 q |
| HDHome Depot, Inc. | 4.92% | 3,503,755 | $368M | added+59% | +2.20 pp | 2 q |
| CMCSAComcast Corp | 4.38% | 5,646,429 | $328M | trimmed−54% | −4.58 pp | 6 q |
| WFCWells Fargo & Co. | 4.08% | 5,555,693 | $305M | trimmed−25% | −1.06 pp | 6 q |
| DVADaVita Inc. | 4.03% | 3,973,902 | $301M | trimmed−18% | −0.71 pp | 5 q |
| JPMJPMorgan Chase & Co. | 3.65% | 4,353,431 | $272M | new | +3.65 pp | new |
| ABBVAbbvie Inc. | 3.42% | 3,899,611 | $255M | new | +3.42 pp | new |
| unresolvedCharter Comm's Inc | 2.72% | 1,218,664 | $203M | added×2.9 | +1.87 pp | 2 q |
| FISVFiserv, Inc. | 2.47% | 2,605,243 | $185M | trimmed−2% | +0.15 pp | 6 q |
| unresolvedPriceline Grp Inc | 2.31% | 151,287 | $172M | new | +2.31 pp | new |
| GRAW.R. Grace & Co. | 2.18% | 1,708,849 | $163M | new | +2.18 pp | new |
| SLBSLB Limited | 1.91% | 1,674,815 | $143M | trimmed−34% | −1.58 pp | 3 q |
| TIFTiffany & Co. | 1.89% | 1,320,113 | $141M | added+77% | +0.92 pp | 2 q |
| NKENike, Inc. | 1.81% | 1,404,753 | $135M | trimmed−15% | −0.17 pp | 6 q |
| AALAmerican Airlines Group Inc. | 1.79% | 2,492,057 | $134M | trimmed−33% | +0.02 pp | 4 q |
| MCKMcKesson Corporation | 1.76% | 635,286 | $132M | trimmed−22% | −0.37 pp | 3 q |
| CFCF Industries Holding, Inc. | 1.68% | 460,129 | $125M | new | +1.68 pp | new |
| GILDGilead Sciences Inc | 1.46% | 1,156,764 | $109M | trimmed−80% | −6.70 pp | 3 q |
| LBTYALiberty Global Ltd. Class A | 1.37% | 2,036,705 | $102M | trimmed−56% | −1.30 pp | 6 q |
| ALLYAlly Financial Inc. | 1.26% | 3,971,516 | $94M | new | +1.26 pp | new |
| PKGPackaging Corp of America | 1.04% | 998,199 | $78M | trimmed−2% | +0.17 pp | 2 q |
| LBTYKLiberty Global Ltd. Class C | 0.94% | 1,450,184 | $70M | trimmed−51% | −0.71 pp | 4 q |
| WBAWalgreens Boots Alliance, Inc | 0.73% | 711,438 | $54M | new | +0.73 pp | new |
| unresolvedSensata Technologies Hldng NV | 0.69% | 978,064 | $51M | new | +0.69 pp | new |
| GRMNGarmin Ltd | 0.62% | 879,104 | $46M | trimmed−64% | −1.10 pp | 6 q |
| BGBunge Global SA | 0.55% | 450,932 | $41M | new | +0.55 pp | new |
| unresolvedWillis Group Holdings Public | 0.50% | 832,865 | $37M | new | +0.50 pp | new |
| BXMTBlackstone Mortgage Trust, Inc. (NEW) | 0.44% | 1,131,525 | $33M | trimmed−2% | +0.02 pp | 6 q |
| BRXBrixmor Property Group Inc. | 0.36% | 1,069,436 | $27M | new | +0.36 pp | new |
| HDBHDFC Bank Limited | 0.29% | 433,742 | $22M | new | +0.29 pp | new |
| unresolvedCrwn Castle Int'l Corp. | — | −4,609,777 | — | exited | −5.00 pp | — |
| AIGAmerican International Group, Inc. | — | −6,146,238 | — | exited | −4.47 pp | — |
| DISThe Walt Disney Company | — | −3,154,916 | — | exited | −3.78 pp | — |
| LYBLyondellBasell Industries N.V. Class A | — | −2,510,469 | — | exited | −3.67 pp | — |
| CTSHCognizant Technology Solutions | — | −2,610,174 | — | exited | −1.57 pp | — |
| WOOFoot Locker Inc | — | −1,607,275 | — | exited | −1.20 pp | — |
| HCAHCA Healthcare, Inc. | — | −1,269,298 | — | exited | −1.20 pp | — |
| SIRISirius XM Holdings, Inc | — | −20,888,476 | — | exited | −0.98 pp | — |
| TSTenaris S. A. | — | −1,254,575 | — | exited | −0.77 pp | — |

































