FPA
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| CMCSAComcast Corp | 7.38% | 10,417,868 | $462M | trimmed−2% | +0.84 pp | 24 q |
| GOOGLAlphabet Inc. Class A | 6.65% | 3,177,918 | $416M | trimmed−4% | +0.74 pp | 32 q |
| AIGAmerican International Group, Inc. | 6.10% | 6,300,584 | $382M | trimmed−2% | +0.59 pp | 35 q |
| ADIAnalog Devices, Inc. | 5.96% | 2,128,747 | $373M | trimmed−5% | −0.52 pp | 35 q |
| METAMeta Platforms, Inc. Class A | 5.87% | 1,223,296 | $367M | trimmed−10% | +0.09 pp | 24 q |
| 0VQJLTe Connectivity Ltd | 5.39% | 2,728,516 | $337M | trimmed−1% | −0.35 pp | 35 q |
| GOOGAlphabet Inc. Class C | 5.10% | 2,422,004 | $319M | trimmed−5% | +0.52 pp | 35 q |
| IFFInternational Flavors & Fragrances Inc. | 4.24% | 3,893,127 | $265M | added+16% | +0.26 pp | 12 q |
| CHTRCharter Comm Inc Del CL A New | 4.17% | 592,860 | $261M | trimmed−1% | +0.90 pp | 22 q |
| WFCWells Fargo & Co. | 3.76% | 5,758,001 | $235M | trimmed−1% | +0.07 pp | 22 q |
| AONAon plc Class A | 3.73% | 720,577 | $234M | trimmed−4% | −0.12 pp | 14 q |
| AMZNAmazon.Com Inc | 3.61% | 1,774,149 | $226M | trimmed−10% | −0.20 pp | 23 q |
| CCitigroup Inc. | 3.58% | 5,443,091 | $224M | added+2% | −0.07 pp | 35 q |
| JEFJefferies Financial Group Inc. | 3.18% | 5,428,660 | $199M | trimmed−2% | +0.46 pp | 22 q |
| FERGFerguson Enterprises Inc. | 2.82% | 1,073,518 | $177M | trimmed−2% | +0.26 pp | 6 q |
| AVGOBroadcom Inc. | 2.70% | 203,037 | $169M | trimmed−19% | −0.53 pp | 22 q |
| KMXCarMax Inc. | 2.60% | 2,303,450 | $163M | trimmed−1% | −0.29 pp | 6 q |
| NXPINXP Semiconductors N.V. | 2.52% | 787,045 | $157M | trimmed−1% | +0.10 pp | 15 q |
| KMIKinder Morgan, Inc. | 2.10% | 7,908,304 | $131M | trimmed−1% | +0.06 pp | 23 q |
| FEFirstEnergy Corp. | 1.88% | 3,435,908 | $117M | trimmed−1% | −0.13 pp | 12 q |
| MARMarriott International Class A | 1.85% | 590,199 | $116M | trimmed−11% | +0.03 pp | 22 q |
| LPLALPL Financial Holdings Inc. | 1.83% | 480,645 | $114M | trimmed−0% | +0.27 pp | 34 q |
| UBERUber Technologies, Inc. | 1.52% | 2,064,487 | $95M | trimmed−13% | 0.00 pp | 8 q |
| WABWabtec Inc. | 1.45% | 851,555 | $90M | trimmed−19% | −0.27 pp | 15 q |
| HWMHowmet Aerospace Inc. | 1.43% | 1,933,686 | $89M | trimmed−23% | −0.41 pp | 28 q |
| ICLRIcon Plc | 1.36% | 346,086 | $85M | trimmed−1% | +0.05 pp | 5 q |
| GPORGulfport Energy Corporation | 1.14% | 601,560 | $71M | trimmed−0% | +0.20 pp | 10 q |
| DEIDouglas Emmett, Inc. | 1.02% | 5,019,452 | $64M | trimmed−0% | +0.08 pp | 3 q |
| NFLXNetFlix Inc | 1.02% | 168,483 | $64M | trimmed−37% | −0.73 pp | 15 q |
| DELLDell Technologies Inc. | 0.99% | 897,425 | $62M | held | — | 17 q |
| VNOVornado Realty Trust | 0.70% | 1,934,131 | $44M | trimmed−0% | +0.18 pp | 5 q |
| VYXNCR Voyix Corporation | 0.48% | 1,104,650 | $30M | added+8% | +0.10 pp | 3 q |
| HLFHerbalife Ltd. | 0.41% | 1,835,805 | $26M | trimmed−0% | +0.05 pp | 7 q |
| PCGPG&E Corporation | 0.29% | 1,107,797 | $18M | trimmed−37% | −0.17 pp | 23 q |
| RUSHARush Enterprises Inc | 0.19% | 290,826 | $12M | trimmed−2% | +0.01 pp | 33 q |
| TDWTidewater, Inc. | 0.19% | 170,967 | $12M | trimmed−27% | 0.00 pp | 20 q |
| LAURLaureate Education, Inc. | 0.13% | 561,210 | $8M | held | — | 3 q |
| OECOrion S.A. | 0.11% | 318,477 | $7M | held | — | 24 q |
| PPLIPeople Incorporated | 0.08% | 96,692 | $5M | held | — | 7 q |
| CIGIColliers International Group Inc. Subordinate Voting Shares | 0.07% | 44,913 | $4M | added+5% | +0.01 pp | 2 q |
| STGWStagwell Inc. Class A | 0.07% | 975,983 | $5M | held | — | 7 q |
| PARRPar Pacific Holdings, Inc. | 0.06% | 96,232 | $3M | trimmed−35% | 0.00 pp | 35 q |
| DLTRDollar Tree Inc. | 0.05% | 27,301 | $3M | held | — | 14 q |
| LGIHLGI Homes, Inc. | 0.05% | 29,441 | $3M | held | — | 8 q |
| 6PMParamount Group Inc | 0.04% | 491,096 | $2M | held | — | 3 q |
| ALGTAllegiant Travel Company | 0.03% | 25,902 | $2M | added+4% | −0.02 pp | 26 q |
| EBCEastern Bankshares, Inc. | 0.02% | 82,756 | $1M | held | — | 2 q |
| PDLBPonce Financial Group, Inc. | 0.02% | 181,562 | $1M | held | — | 5 q |
| UPWKUpwork Inc. | 0.02% | 104,881 | $1M | trimmed−35% | 0.00 pp | 14 q |
| VTVanguard Total World Stock ETF | 0.02% | 11,200 | $1M | added+64% | +0.01 pp | 8 q |
| ESGREnstar Group Ltd | 0.02% | 4,405 | $1M | new | +0.02 pp | new |
| unresolvedFlame Acquisition Corp | 0.01% | 620,874 | $496,699 | held | — | 4 q |
| unresolvedMetals Acquisition Limited | 0.01% | 216,944 | $436,057 | held | — | 2 q |
| unresolvedPowerup Acquisition Corp | 0.01% | 56,966 | $626,626 | held | — | 7 q |
| AONCWAmer Oncology Network Wts | 0.00% | 21,670 | $4,312 | new | 0.00 pp | new |
| unresolvedAtlantic Coastal Acquistn Co | 0.00% | 496,698 | $13,908 | held | — | 8 q |
| unresolvedAtlantic Coastal Aqstn Corp | 0.00% | 194,779 | $13,635 | held | — | 3 q |
| BBAI/WSBigBear.ai Holdings, Inc. Redeemable warrants, each full warrant exercisable for one share of at an exercise price of $11.50 per share | 0.00% | 321,156 | $144,520 | held | — | 8 q |
| BTMDBiote Corp. Class A | 0.00% | 502 | $2,570 | trimmed−0% | 0.00 pp | 2 q |
| unresolvedBurtech Acquisition Corp | 0.00% | 1,238,082 | $21,047 | held | — | 4 q |
| unresolvedC5 Acquisition Corporation | 0.00% | 148,792 | $5,520 | held | — | 3 q |
| unresolvedChurchill Capital Corp Vii | 0.00% | 148,361 | $45,695 | held | — | 3 q |
| ELIWQElectriq Power Hldgs Wts | 0.00% | 497,152 | $14,144 | new | 0.00 pp | new |
| unresolvedForest Road Acquisition Cor | 0.00% | 298,291 | $6,264 | held | — | 4 q |
| unresolvedGolden Arrow Merger Corp | 0.00% | 413,915 | $14,984 | held | — | 4 q |
| HLGNWHeliogen Inc -CW28 | 0.00% | 118,552 | $4,375 | held | — | 8 q |
| unresolvedLandcadia Holdings IV Inc | 0.00% | 372,861 | $52,201 | held | — | 4 q |
| NIOBWNioCorp Developments Ltd. | 0.00% | 259,205 | $152,931 | held | — | 3 q |
| unresolvedTwelve Seas Investment Co II | 0.00% | 397,025 | $13,936 | held | — | 3 q |
| unresolvedApollo Strategic Grwt Cptl I | 0.00% | 49,656 | $3,898 | held | — | 2 q |
| unresolvedDhc Acquisition Corp | 0.00% | 208,766 | $16,701 | held | — | 5 q |
| unresolvedDisruptive Acquisition Corp | 0.00% | 413,916 | $14,528 | held | — | 3 q |
| ECXWWECARX Holdings Inc. | 0.00% | 200,881 | $9,040 | held | — | 4 q |
| unresolvedAres Acquisition Corporation | 0.00% | 118,617 | $78,406 | held | — | 3 q |
| unresolvedGlobal Partner Acqistn Corp | 0.00% | 77,733 | $0 | held | — | 3 q |
| unresolvedMariadb PLC | 0.00% | 379,386 | $23,256 | held | — | 4 q |
| unresolvedPlum Acquisition Corp III | 0.00% | 16,200 | $829 | new | 0.00 pp | new |
| VEEAWVeea Inc. | 0.00% | 232,673 | $13,960 | held | — | 3 q |
| PRENWPrenetics Global Limited | 0.00% | 12,860 | $674 | held | — | 6 q |
| unresolvedRoss Acquisition Corp II | 0.00% | 92,449 | $10,308 | held | — | 3 q |
| unresolvedSlam Corp | 0.00% | 214,237 | $29,265 | held | — | 3 q |
| SWVLWSwvl Holdings Corp | 0.00% | 32,998 | $323 | held | — | 6 q |
| NBISNebius Group N.V. Class A | 0.00% | 25,000 | $0 | held | — | 7 q |
| AIYActivision Blizzard Inc | — | −1,409,535 | — | exited | −1.77 pp | — |
| AAPLApple Inc. | — | −31,850 | — | exited | −0.09 pp | — |
| MSFTMicrosoft Corp | — | −17,500 | — | exited | −0.09 pp | — |
| VTSVitesse Energy, Inc.. | — | −138,584 | — | exited | −0.05 pp | — |
| MAMastercard Incorporated | — | −2,760 | — | exited | −0.02 pp | — |
| VVISA Inc. | — | −4,640 | — | exited | −0.02 pp | — |
| ELVElevance Health, Inc. | — | −1,915 | — | exited | −0.01 pp | — |
| APOApollo Global Management, Inc. | — | −6,000 | — | exited | −0.01 pp | — |
| AZOAutoZone, Inc. | — | −280 | — | exited | −0.01 pp | — |
| AVBAvalonBay Communities, Inc. | — | −5,000 | — | exited | −0.01 pp | — |
| BACBank of America Corporation | — | −12,100 | — | exited | −0.01 pp | — |
| BLQADBlackrock Inc | — | −1,400 | — | exited | −0.01 pp | — |
| BXBlackstone Inc. | — | −6,800 | — | exited | −0.01 pp | — |
| CIThe Cigna Group | — | −2,875 | — | exited | −0.01 pp | — |
| DHRDanaher Corporation | — | −2,100 | — | exited | −0.01 pp | — |
| DECKDeckers Outdoor Corp | — | −815 | — | exited | −0.01 pp | — |
| ETEnergy Transfer LP | — | −75,000 | — | exited | −0.01 pp | — |
| EPDEnterprise Products Partners L.P. | — | −22,400 | — | exited | −0.01 pp | — |
| HCAHCA Healthcare, Inc. | — | −1,400 | — | exited | −0.01 pp | — |
| HDHome Depot, Inc. | — | −3,200 | — | exited | −0.01 pp | — |
| HUMHumana Inc. | — | −900 | — | exited | −0.01 pp | — |
| IQVIQVIA Holdings Inc. | — | −3,385 | — | exited | −0.01 pp | — |
| JPMJPMorgan Chase & Co. | — | −4,450 | — | exited | −0.01 pp | — |
| KKRKKR & Co. Inc. | — | −11,600 | — | exited | −0.01 pp | — |
| LOWLowe's Companies Inc. | — | −4,300 | — | exited | −0.01 pp | — |
| PYPLPayPal Holdings, Inc. | — | −14,750 | — | exited | −0.01 pp | — |
| SFMSprouts Farmers Market, Inc. | — | −12,850 | — | exited | −0.01 pp | — |
| TMOThermo Fisher Scientific, Inc. | — | −650 | — | exited | −0.01 pp | — |
| ULTAUlta Beauty, Inc. | — | −830 | — | exited | −0.01 pp | — |
| UPSUnited Parcel Service, Inc. Class B | — | −2,300 | — | exited | −0.01 pp | — |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | — | −1,810 | — | exited | −0.01 pp | — |
| unresolvedAlpha Partners Tech Mergr Co | — | −48,607 | — | exited | −0.01 pp | — |
| ABTAbbott Laboratories | — | −2,800 | — | exited | 0.00 pp | — |
| ADBEAdobe Inc. | — | −680 | — | exited | 0.00 pp | — |
| UHALU-Haul Holding Company | — | −500 | — | exited | 0.00 pp | — |
| UHAL.BU-Haul Holding Company | — | −4,500 | — | exited | 0.00 pp | — |
| CSXCSX Corporation | — | −9,000 | — | exited | 0.00 pp | — |
| STZConstellation Brands, Inc. | — | −451 | — | exited | 0.00 pp | — |
| unresolvedDigital Transformatn Opt Cor | — | −21,670 | — | exited | 0.00 pp | — |
| unresolvedGsr II Meteora Acquisitn Cor | — | −30 | — | exited | 0.00 pp | — |
| unresolvedGsr II Meteora Acquisitn Cor | — | −517 | — | exited | 0.00 pp | — |
| unresolvedNorthern Star Invest Corp IV | — | −85,068 | — | exited | 0.00 pp | — |
| NOCNorthrop Grumman Corp. | — | −500 | — | exited | 0.00 pp | — |
| PTONPeloton Interactive, Inc. Class A | — | −1 | — | exited | 0.00 pp | — |
| QCOMQualcomm Inc | — | −1,710 | — | exited | 0.00 pp | — |
| SPGIS&P Global Inc. | — | −744 | — | exited | 0.00 pp | — |
| SIX1Six Flags Entertainment Corp. | — | −1 | — | exited | 0.00 pp | — |
| unresolvedStratim Cloud Acquisition Co | — | −268,586 | — | exited | 0.00 pp | — |
| TDUPThredUp Inc. Class A | — | −1 | — | exited | 0.00 pp | — |
| VEEVVeeva Systems Inc. | — | −175 | — | exited | 0.00 pp | — |
| ACNAccenture PLC | — | −1,000 | — | exited | 0.00 pp | — |
| WTWWillis Towers Watson Public Limited Company | — | −940 | — | exited | 0.00 pp | — |
Other 13(f) securities
Options
Notes
| Issue | % of notes | Principal | Value |
|---|---|---|---|
| Wayfair Inc | 73.86% | 104,978,000 | $90M |
| Zillow Group Inc | 14.04% | 14,421,000 | $17M |
| Upwork Inc | 5.97% | 8,900,000 | $7M |
| Wayfair Inc | 3.32% | 4,976,000 | $4M |
| Zillow Group Inc | 1.67% | 1,990,000 | $2M |
| The Realreal Inc | 1.14% | 2,000,000 | $1M |


























































































