Jericho Capital
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| NFLXNetFlix Inc | 13.40% | 897,506 | $211M | new | +13.40 pp | new |
| TWTRTwitter, Inc. | 11.26% | 4,051,000 | $178M | new | +11.26 pp | new |
| MELIMercado Libre, Inc | 8.78% | 167,267 | $138M | new | +8.78 pp | new |
| ESTCElastic N.V. | 8.63% | 1,896,288 | $136M | added+17% | +1.77 pp | 3 q |
| BABAAlibaba Group Holding Limited | 8.12% | 1,600,210 | $128M | added+8% | −2.47 pp | 2 q |
| AIYActivision Blizzard Inc | 6.56% | 1,392,000 | $103M | new | +6.56 pp | new |
| MRVLMarvell Technology, Inc. | 4.91% | 1,805,527 | $77M | new | +4.91 pp | new |
| TTDThe Trade Desk, Inc. | 4.45% | 1,173,006 | $70M | new | +4.45 pp | new |
| SIX1Six Flags Entertainment Corp. | 4.14% | 3,690,320 | $65M | new | +4.14 pp | new |
| PANWPalo Alto Networks, Inc. | 3.92% | 377,745 | $62M | trimmed−7% | −0.28 pp | 5 q |
| FLEXFlex Ltd. | 3.75% | 3,544,573 | $59M | new | +3.75 pp | new |
| 0C3Endeavor Group Hold-class A | 3.69% | 2,867,819 | $58M | trimmed−1% | −0.05 pp | 6 q |
| AMDAdvanced Micro Devices | 3.57% | 887,321 | $56M | added+14% | −0.15 pp | 2 q |
| MNDYmonday.com Ltd. | 3.32% | 462,138 | $52M | trimmed−20% | −0.41 pp | 3 q |
| CNXXConx Corp A | 2.54% | 4,000,000 | $40M | held | — | 7 q |
| WDAYWorkday, Inc. Class A | 2.24% | 231,629 | $35M | new | +2.24 pp | new |
| BRZEBraze, Inc. Class A | 1.83% | 826,382 | $29M | added+20% | +0.27 pp | 2 q |
| FROGJFrog Ltd. | 1.72% | 1,229,484 | $27M | trimmed−4% | +0.03 pp | 2 q |
| RVNCRevance Therapeutics, Inc. | 1.22% | 714,000 | $19M | new | +1.22 pp | new |
| unresolvedLead Edge Growth Oprtunts Lt | 0.94% | 1,500,000 | $15M | held | — | 2 q |
| TCOMTrip.com Group Limited | 0.59% | 339,000 | $9M | new | +0.59 pp | new |
| NIONIO Inc. | 0.41% | 409,000 | $6M | added+68% | +0.08 pp | 2 q |
| CNXXWConx Corp Wts | 0.01% | 1,000,000 | $80,000 | held | — | 7 q |
| unresolvedLead Edge Growth Oprtunts Lt | 0.00% | 375,000 | $22,000 | held | — | 2 q |
| LILi Auto Inc. | — | −3,138,407 | — | exited | −7.54 pp | — |
| LVSLas Vegas Sands Corp. | — | −3,577,000 | — | exited | −7.54 pp | — |
| AMZNAmazon.Com Inc | — | −1,100,000 | — | exited | −7.33 pp | — |
| NXPINXP Semiconductors N.V. | — | −656,000 | — | exited | −6.09 pp | — |
| CHKPCheck Point Software Technologies Ltd | — | −747,889 | — | exited | −5.71 pp | — |
| NOWServicenow, Inc. | — | −182,000 | — | exited | −5.43 pp | — |
| BZKANZHUN LIMITED American Depository Shares | — | −3,254,882 | — | exited | −5.37 pp | — |
| DDOGDatadog, Inc. Class A | — | −628,147 | — | exited | −3.75 pp | — |
| SESea Limited | — | −651,000 | — | exited | −2.73 pp | — |
| BEKEKE Holdings Inc. | — | −2,373,850 | — | exited | −2.67 pp | — |
| CZRCaesars Entertainment, Inc. | — | −1,002,000 | — | exited | −2.41 pp | — |
| EAElectronic Arts Inc | — | −267,000 | — | exited | −2.04 pp | — |
| JDJD.com, Inc. | — | −383,214 | — | exited | −1.54 pp | — |



























