Kensico Capital
Picture
Moves
Positions
| AIGAmerican International Group, Inc. | 12.45% | 10,867,600 | $486M | held | — | new |
| STZConstellation Brands, Inc. | 9.48% | 7,100,000 | $370M | held | — | new |
| unresolvedSanDisk Corp | 8.64% | 5,517,863 | $337M | held | — | new |
| unresolvedLiberty Media Corp Delaware | 6.70% | 2,062,600 | $261M | held | — | new |
| unresolvedNews Corp | 5.89% | 7,045,900 | $230M | held | — | new |
| unresolvedExpress Scripts Hldg Co | 5.86% | 3,708,800 | $229M | held | — | new |
| VVISA Inc. | 5.68% | 1,212,700 | $222M | held | — | new |
| KMIKinder Morgan, Inc. | 4.45% | 4,554,200 | $174M | held | — | new |
| unresolvedWebmd Health Corp | 4.28% | 5,689,488 | $167M | held | — | new |
| LNGCheniere Energy Inc | 3.38% | 4,744,000 | $132M | held | — | new |
| PMPhilip Morris International Inc. | 3.07% | 1,385,100 | $120M | held | — | new |
| UPSUnited Parcel Service, Inc. Class B | 2.58% | 1,162,500 | $101M | held | — | new |
| unresolvedScorpio Tankers Inc | 2.53% | 10,975,000 | $99M | held | — | new |
| DLTRDollar Tree Inc. | 2.15% | 1,653,200 | $84M | held | — | new |
| ECHOEchoStar Corporation | 2.07% | 2,068,100 | $81M | held | — | new |
| KOCoca-Cola Company | 1.80% | 1,752,500 | $70M | held | — | new |
| TTWOTake-Two Interactive Software Inc | 1.70% | 4,439,800 | $66M | held | — | new |
| EBAYeBay Inc | 1.66% | 1,248,600 | $65M | held | — | new |
| unresolvedNoble Corp | 1.66% | 1,725,000 | $65M | held | — | new |
| FDXFedEx Corporation | 1.56% | 617,000 | $61M | held | — | new |
| unresolvedUti Worldwide Inc | 1.31% | 3,100,200 | $51M | held | — | new |
| WMBWilliams Companies Inc. | 1.23% | 1,480,733 | $48M | held | — | new |
| unresolvedMonster Beverage Corp | 1.18% | 755,100 | $46M | held | — | new |
| SBUXStarbucks Corp | 1.15% | 684,000 | $45M | held | — | new |
| unresolvedKinder Morgan Inc DEL | 1.14% | 8,691,500 | $45M | held | — | new |
| LEG1Leggett & Platt, Inc. | 1.00% | 1,250,000 | $39M | held | — | new |
| ERABristow Group Inc. | 0.91% | 1,353,500 | $35M | held | — | new |
| MHLDMaiden Holdings Ltd | 0.79% | 2,730,900 | $31M | held | — | new |
| GLNGGolar LNG Ltd | 0.77% | 938,000 | $30M | held | — | new |
| unresolvedSpectra Energy Corp. | 0.74% | 837,100 | $29M | held | — | new |
| unresolvedSeacor Holdings Inc. | 0.55% | 259,401 | $22M | held | — | new |
| unresolvedStarz | 0.50% | 888,800 | $20M | held | — | new |
| OISOil States International, Inc. | 0.47% | 200,000 | $19M | held | — | new |
| unresolvedRowan Cos PLC | 0.37% | 420,000 | $14M | held | — | new |
| PBFPbf Energy Inc. | 0.30% | 450,700 | $12M | held | — | new |



















