Kensico Capital
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| HWMHowmet Aerospace Inc. | 12.16% | 6,070,200 | $301M | trimmed−1% | +0.55 pp | 23 q |
| VVISA Inc. | 9.12% | 950,100 | $226M | trimmed−1% | −0.55 pp | 41 q |
| FICOFair Isaac Corporation | 9.08% | 277,683 | $225M | trimmed−1% | +0.27 pp | 8 q |
| MSFTMicrosoft Corp | 7.73% | 561,700 | $191M | added+18% | +1.60 pp | 40 q |
| BCBrunswick Corporation | 7.28% | 2,078,033 | $180M | trimmed−1% | −0.41 pp | 13 q |
| CRMSalesforce, Inc. | 5.37% | 628,900 | $133M | added+10% | +0.26 pp | 2 q |
| GOOGLAlphabet Inc. Class A | 5.18% | 1,071,200 | $128M | added+45% | +1.76 pp | 2 q |
| LNGCheniere Energy Inc | 4.66% | 756,400 | $115M | trimmed−1% | −0.72 pp | 41 q |
| FISVFiserv, Inc. | 4.63% | 908,300 | $115M | added+31% | +1.13 pp | 5 q |
| ICEIntercontinental Exchange Inc. | 4.21% | 922,100 | $104M | trimmed−1% | −0.13 pp | 4 q |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 3.40% | 174,800 | $84M | trimmed−51% | −4.14 pp | 10 q |
| EFXEquifax, Incorporated | 3.38% | 355,400 | $84M | trimmed−1% | +0.13 pp | 3 q |
| PGRProgressive Corporation | 3.17% | 592,300 | $78M | new | +3.17 pp | new |
| ROGRogers Corporation | 2.89% | 441,800 | $72M | trimmed−1% | −0.37 pp | 3 q |
| THCTenet Healthcare Corporation New | 2.63% | 799,700 | $65M | added+24% | +0.92 pp | 2 q |
| ATIATI Inc. | 2.61% | 1,461,200 | $65M | added+2% | +0.09 pp | 4 q |
| IQVIQVIA Holdings Inc. | 2.21% | 243,800 | $55M | trimmed−29% | −0.84 pp | 14 q |
| APPApplovin Corporation Class A | 2.08% | 1,999,200 | $51M | added+22% | +0.93 pp | 5 q |
| ADBEAdobe Inc. | 1.83% | 92,800 | $45M | new | +1.83 pp | new |
| SWKStanley Black & Decker, Inc. | 1.67% | 440,000 | $41M | new | +1.67 pp | new |
| CDWCDW Corporation | 1.15% | 155,000 | $28M | new | +1.15 pp | new |
| NPWRNET Power Inc. | 1.04% | 1,974,600 | $26M | new | +1.04 pp | new |
| LADLithia Motors, Inc. | 0.98% | 80,000 | $24M | new | +0.98 pp | new |
| ABGAsbury Automotive Group, Inc. | 0.58% | 59,300 | $14M | new | +0.58 pp | new |
| LPGDorian Lpg Ltd | 0.42% | 408,700 | $10M | held | — | 37 q |
| AMPSAltus Power, Inc. | 0.24% | 1,082,800 | $6M | trimmed−1% | −0.03 pp | 7 q |
| unresolvedAfternext Healthtech Acquisition Corp | 0.21% | 500,000 | $5M | trimmed−1% | −0.02 pp | 7 q |
| NPWR.WSNET Power Inc. Redeemable warrants, each whole warrant exercisable for one share of Class A at an exercise price of $11.50 | 0.08% | 585,800 | $2M | new | +0.08 pp | new |
| unresolvedAfternext Healthtech Acquisi | 0.00% | 156,067 | $13,515 | trimmed−1% | 0.00 pp | 6 q |
| PYPLPayPal Holdings, Inc. | — | −1,282,300 | — | exited | −4.34 pp | — |
| WWDWoodward, Inc. | — | −535,000 | — | exited | −2.32 pp | — |
| AZOAutoZone, Inc. | — | −10,500 | — | exited | −1.15 pp | — |
| TDYTeledyne Technologies Incorporated | — | −57,400 | — | exited | −1.14 pp | — |
| unresolvedRice Acquisition Corp II | — | −2,335,000 | — | exited | −1.07 pp | — |
| CHXChampionX Corporation | — | −763,800 | — | exited | −0.92 pp | — |
| unresolvedRice Acquisition Corp II | — | −593,300 | — | exited | −0.04 pp | — |




























