Maverick Capital
Picture
Moves
Options: 2 moves on a notional base, in the table below.
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| CPNGCoupang, Inc. | 11.62% | 29,253,016 | $613M | trimmed−46% | −7.08 pp | 14 q |
| AMZNAmazon.Com Inc | 5.27% | 1,436,931 | $278M | added+15% | +0.91 pp | 18 q |
| MSFTMicrosoft Corp | 5.09% | 600,004 | $268M | added×3.3 | +3.59 pp | 28 q |
| NVDANvidia Corp | 4.80% | 2,047,283 | $253M | trimmed−3% | +1.11 pp | 6 q |
| PMPhilip Morris International Inc. | 3.86% | 2,008,928 | $204M | added+7% | +0.51 pp | 5 q |
| VVISA Inc. | 2.94% | 590,112 | $155M | added+28% | +0.45 pp | 16 q |
| NUNu Holdings Ltd. | 2.91% | 11,905,229 | $153M | trimmed−1% | +0.12 pp | 6 q |
| METAMeta Platforms, Inc. Class A | 2.82% | 295,212 | $149M | added+93% | +1.38 pp | 38 q |
| JLLJones Lang LaSalle, Inc. | 2.82% | 725,476 | $149M | trimmed−11% | −0.25 pp | 13 q |
| GFLGFL Environmental Inc. Subordinate Voting Shares | 2.43% | 3,285,656 | $128M | added+22% | +0.63 pp | 2 q |
| CPTCamden Property Trust | 2.42% | 1,167,785 | $127M | added+4% | +0.28 pp | 3 q |
| NTRANatera, Inc. | 2.20% | 1,070,339 | $116M | added+34% | +0.78 pp | 2 q |
| STXSeagate Technology Holdings PLC (Ireland) | 2.13% | 1,088,271 | $112M | trimmed−7% | +0.03 pp | 5 q |
| SBUXStarbucks Corp | 2.10% | 1,425,353 | $111M | added×2.4 | +1.06 pp | 4 q |
| SWXSouthwest Gas Holdings, Inc. | 1.99% | 1,489,156 | $105M | trimmed−10% | −0.46 pp | 3 q |
| UBERUber Technologies, Inc. | 1.94% | 1,404,425 | $102M | added+28% | +0.30 pp | 21 q |
| DASHDoorDash, Inc. Class A | 1.90% | 919,428 | $100M | added+37% | +0.10 pp | 6 q |
| SWTXSpringworks Therapeutics Inc | 1.86% | 2,600,524 | $98M | added+36% | +0.04 pp | 4 q |
| KELKellanova | 1.67% | 1,526,789 | $88M | new | +1.67 pp | new |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 1.61% | 489,108 | $85M | trimmed−3% | +0.28 pp | 6 q |
| RCKTRocket Pharmaceuticals, Inc. | 1.60% | 3,928,312 | $85M | added+1% | −0.43 pp | 13 q |
| MUMicron Technology, Inc. | 1.59% | 638,639 | $84M | added×35.7 | +1.55 pp | 8 q |
| LPLALPL Financial Holdings Inc. | 1.45% | 273,144 | $76M | trimmed−17% | −0.24 pp | 3 q |
| AMDAdvanced Micro Devices | 1.40% | 456,022 | $74M | added+57% | +0.38 pp | 5 q |
| CARTMaplebear Inc. | 1.37% | 2,243,269 | $72M | trimmed−5% | −0.34 pp | 3 q |
| HUMHumana Inc. | 1.36% | 191,570 | $72M | added+41% | +0.45 pp | 22 q |
| CRMSalesforce, Inc. | 1.32% | 270,573 | $70M | trimmed−36% | −1.15 pp | 9 q |
| APHAmphenol Corporation | 1.16% | 907,535 | $61M | new | +1.16 pp | new |
| ALABAstera Labs, Inc. | 1.14% | 996,750 | $60M | held | — | 2 q |
| QDELQuidelOrtho Corporation | 1.09% | 1,728,913 | $57M | added+27% | −0.17 pp | 2 q |
| MELIMercado Libre, Inc | 1.05% | 33,716 | $55M | trimmed−17% | −0.14 pp | 14 q |
| PCVXVaxcyte, Inc. | 0.99% | 687,908 | $52M | added+94% | +0.52 pp | 2 q |
| RDDTReddit, Inc. | 0.90% | 742,145 | $47M | added×2.5 | +0.61 pp | 2 q |
| NDAQNasdaq, Inc. | 0.89% | 783,000 | $47M | added+24% | +0.12 pp | 2 q |
| SGISomnigroup International Inc. | 0.88% | 978,708 | $46M | added×2.0 | +0.35 pp | 2 q |
| VRNAVerona Pharma plc | 0.85% | 3,092,807 | $45M | added+74% | +0.30 pp | 3 q |
| ABNBAirbnb, Inc. Class A | 0.82% | 286,234 | $43M | added×10.5 | +0.73 pp | 2 q |
| TWLOTwilio Inc. | 0.82% | 761,556 | $43M | trimmed−5% | −0.13 pp | 5 q |
| VRDNViridian Therapeutics, Inc. | 0.82% | 3,307,945 | $43M | added+23% | −0.09 pp | 3 q |
| SHCSotera Health Company | 0.76% | 3,379,014 | $40M | trimmed−5% | −0.07 pp | 2 q |
| WVEWave Life Sciences Ltd. | 0.73% | 7,669,361 | $38M | trimmed−0% | −0.19 pp | 14 q |
| WWayfair Inc. | 0.72% | 721,618 | $38M | added+46% | +0.07 pp | 2 q |
| TMUST-Mobile US, Inc. | 0.71% | 213,763 | $38M | trimmed−7% | −0.02 pp | 14 q |
| CBRECbre Group, Inc. | 0.70% | 413,200 | $37M | new | +0.70 pp | new |
| PLNTPlanet Fitness, Inc. | 0.68% | 488,268 | $36M | trimmed−2% | +0.07 pp | 2 q |
| LRCXLam Research Corp | 0.57% | 28,020 | $30M | trimmed−5% | +0.02 pp | 34 q |
| CNCCentene Corporation | 0.48% | 384,406 | $25M | held | — | 5 q |
| GUTSFractyl Health, Inc. | 0.34% | 4,254,668 | $18M | held | — | 2 q |
| KKRKKR & Co. Inc. | 0.34% | 170,473 | $18M | added×37.5 | +0.33 pp | 2 q |
| DAWNDay One Biopharmaceuticals, Inc. | 0.32% | 1,211,138 | $17M | trimmed−4% | −0.08 pp | 2 q |
| GTACGlobal Technology Acquisit-a | 0.26% | 1,200,000 | $14M | new | +0.26 pp | new |
| IVVDInvivyd, Inc. | 0.25% | 11,765,787 | $13M | held | — | 6 q |
| AHCOAdaptHealth Corp. | 0.22% | 1,177,090 | $12M | trimmed−11% | −0.07 pp | 15 q |
| TGTTarget Corporation | 0.16% | 57,142 | $8M | added×12.1 | +0.14 pp | 3 q |
| OXMOxford Industries, Inc. | 0.12% | 62,642 | $6M | added×7.7 | +0.10 pp | 2 q |
| RBRKRubrik, Inc. | 0.12% | 200,000 | $6M | new | +0.12 pp | new |
| BOOTBoot Barn Holdings, Inc. | 0.11% | 44,635 | $6M | added+98% | +0.07 pp | 3 q |
| TJXTJX Companies, Inc. (The) | 0.10% | 48,943 | $5M | new | +0.10 pp | new |
| HDHome Depot, Inc. | 0.09% | 13,198 | $5M | added×4.3 | +0.07 pp | 2 q |
| SFMSprouts Farmers Market, Inc. | 0.09% | 58,053 | $5M | trimmed−2% | +0.02 pp | 2 q |
| TPRTapestry, Inc. | 0.09% | 105,150 | $4M | added×3.4 | +0.06 pp | 3 q |
| URBNUrban Outfitters Inc | 0.09% | 114,743 | $5M | new | +0.09 pp | new |
| FLUTFlutter Entertainment plc | 0.09% | 26,804 | $5M | new | +0.09 pp | new |
| CRISCuris Inc | 0.08% | 582,273 | $4M | held | — | 4 q |
| BBWIBath & Body Works, Inc. | 0.07% | 93,918 | $4M | new | +0.07 pp | new |
| CHWYChewy, Inc. | 0.07% | 133,453 | $4M | added×3.3 | +0.06 pp | 2 q |
| CRWDCrowdStrike Holdings, Inc. Class A | 0.07% | 9,875 | $4M | added×2.9 | +0.05 pp | 5 q |
| DKSDick's Sporting Goods, Inc. | 0.07% | 17,079 | $4M | new | +0.07 pp | new |
| HPQHP Inc. | 0.07% | 98,961 | $3M | added+90% | +0.04 pp | 4 q |
| JBLJabil Inc. | 0.07% | 35,443 | $4M | added×2.5 | +0.03 pp | 8 q |
| NCLHNorwegian Cruise Line Holdings Ltd. | 0.07% | 184,635 | $3M | new | +0.07 pp | new |
| TAT&T Inc. | 0.06% | 154,452 | $3M | new | +0.06 pp | new |
| ANFAbercrombie & Fitch Co. | 0.06% | 18,622 | $3M | trimmed−14% | +0.01 pp | 2 q |
| EATBrinker International, Inc. | 0.06% | 44,120 | $3M | trimmed−4% | +0.02 pp | 2 q |
| KMXCarMax Inc. | 0.06% | 43,607 | $3M | added+8% | −0.01 pp | 2 q |
| CTRICenturi Holdings, Inc. | 0.06% | 150,000 | $3M | new | +0.06 pp | new |
| CMGChipotle Mexican Grill, Inc. | 0.06% | 48,225 | $3M | added+80% | +0.03 pp | 5 q |
| DALDelta Air Lines, Inc. | 0.06% | 69,597 | $3M | new | +0.06 pp | new |
| LZBLa-Z-Boy Incorporated | 0.06% | 84,349 | $3M | added×6.2 | +0.05 pp | 4 q |
| PANWPalo Alto Networks, Inc. | 0.06% | 9,337 | $3M | trimmed−9% | 0.00 pp | 4 q |
| ROKURoku, Inc. Class A | 0.06% | 55,921 | $3M | added×2.5 | +0.03 pp | 2 q |
| TRIPTripAdvisor, Inc. | 0.06% | 179,289 | $3M | new | +0.06 pp | new |
| WENThe Wendy's Company | 0.06% | 176,144 | $3M | added+98% | +0.03 pp | 2 q |
| WINGWingstop Inc | 0.06% | 7,369 | $3M | trimmed−45% | −0.03 pp | 2 q |
| YUMYum! Brands, Inc. | 0.06% | 22,362 | $3M | added+87% | +0.03 pp | 2 q |
| CCLCarnival Corporation Ltd. | 0.05% | 140,013 | $3M | added+96% | +0.03 pp | 3 q |
| DBIDesigner Brands Inc. | 0.05% | 416,712 | $3M | added×4.7 | +0.03 pp | 3 q |
| EBAYeBay Inc | 0.05% | 46,183 | $2M | trimmed−28% | −0.02 pp | 3 q |
| EMREmerson Electric Co. | 0.05% | 25,769 | $3M | new | +0.05 pp | new |
| HPEHewlett Packard Enterprise Company | 0.05% | 132,601 | $3M | added×3.8 | +0.04 pp | 8 q |
| MNROMonro, Inc. | 0.05% | 121,354 | $3M | added×8.2 | +0.04 pp | 2 q |
| JWNNordstrom, Inc. | 0.05% | 118,834 | $3M | added+7% | +0.01 pp | 5 q |
| NTNXNutanix, Inc. Class A | 0.05% | 47,171 | $3M | added×4.9 | +0.04 pp | 3 q |
| ORCLOracle Corp | 0.05% | 17,122 | $2M | added+37% | +0.02 pp | 2 q |
| SBHSally Beauty Holdings, Inc. | 0.05% | 262,481 | $3M | added×2.4 | +0.02 pp | 3 q |
| UIUbiquiti Inc. | 0.05% | 19,093 | $3M | added+76% | +0.03 pp | 6 q |
| LOGILogitech International SA | 0.05% | 24,666 | $2M | added+37% | +0.02 pp | 3 q |
| GOOGLAlphabet Inc. Class A | 0.04% | 11,187 | $2M | new | +0.04 pp | new |
| AALAmerican Airlines Group Inc. | 0.04% | 193,854 | $2M | added+95% | +0.01 pp | 2 q |
| AXAxos Financial, Inc. | 0.04% | 36,200 | $2M | added×3.9 | +0.03 pp | 2 q |
| BLMNBloomin' Brands, Inc. | 0.04% | 103,427 | $2M | added×5.2 | +0.03 pp | 6 q |
| CAVACAVA Group, Inc. | 0.04% | 22,172 | $2M | new | +0.04 pp | new |
| CNKCinemark Holdings, Inc. | 0.04% | 104,214 | $2M | new | +0.04 pp | new |
| DELLDell Technologies Inc. | 0.04% | 15,712 | $2M | added×4.9 | +0.03 pp | 2 q |
| DXCMDexCom, Inc. | 0.04% | 16,664 | $2M | new | +0.04 pp | new |
| LVSLas Vegas Sands Corp. | 0.04% | 42,174 | $2M | new | +0.04 pp | new |
| QRVOQorvo, Inc. | 0.04% | 17,887 | $2M | new | +0.04 pp | new |
| ROSTRoss Stores Inc | 0.04% | 13,185 | $2M | new | +0.04 pp | new |
| SHOEShoe Station Group, Inc. | 0.04% | 56,790 | $2M | added+99% | +0.02 pp | 3 q |
| SKAASkechers USA Inc-cl A | 0.04% | 27,097 | $2M | added×5.4 | +0.03 pp | 2 q |
| SNCYSun Country Airlines Holdings, Inc. | 0.04% | 150,443 | $2M | new | +0.04 pp | new |
| SGSweetgreen, Inc. | 0.04% | 62,486 | $2M | new | +0.04 pp | new |
| TXRHTexas Roadhouse, Inc. | 0.04% | 12,029 | $2M | new | +0.04 pp | new |
| LBTYKLiberty Global Ltd. Class C | 0.04% | 109,255 | $2M | added×4.3 | +0.03 pp | 3 q |
| ONONOn Holding AG | 0.04% | 50,257 | $2M | new | +0.04 pp | new |
| ADSKAutodesk Inc | 0.03% | 5,807 | $1M | new | +0.03 pp | new |
| BHCBausch Health Companies Inc | 0.03% | 230,431 | $2M | new | +0.03 pp | new |
| BXCBlueLinx Holdings Inc. | 0.03% | 18,945 | $2M | new | +0.03 pp | new |
| CRCCalifornia Resources Corporation | 0.03% | 27,490 | $1M | added×4.6 | +0.02 pp | 2 q |
| CARGCarGurus, Inc. Class A | 0.03% | 62,491 | $2M | added×3.0 | +0.02 pp | 2 q |
| LNGCheniere Energy Inc | 0.03% | 8,872 | $2M | added+88% | +0.02 pp | 2 q |
| CIENCiena Corporation | 0.03% | 35,841 | $2M | new | +0.03 pp | new |
| YOUClear Secure, Inc. | 0.03% | 95,226 | $2M | added×3.7 | +0.02 pp | 2 q |
| CEIXCore Natural Resources, Inc. | 0.03% | 14,095 | $1M | added+49% | +0.01 pp | 2 q |
| DVADaVita Inc. | 0.03% | 11,553 | $2M | added×2.7 | +0.02 pp | 2 q |
| DOCUDocuSign, Inc. | 0.03% | 29,368 | $2M | new | +0.03 pp | new |
| ENREnergizer Holdings, Inc | 0.03% | 59,878 | $2M | added×2.3 | +0.01 pp | 3 q |
| EQHEquitable Holdings, Inc. | 0.03% | 36,840 | $2M | added×3.3 | +0.02 pp | 3 q |
| EEFTEuronet Worldwide Inc | 0.03% | 14,916 | $2M | added×6.1 | +0.02 pp | 3 q |
| FNDFloor & Decor Holdings, Inc. | 0.03% | 14,354 | $1M | trimmed−6% | −0.01 pp | 2 q |
| GTXGarrett Motion Inc. | 0.03% | 169,061 | $1M | added×4.2 | +0.02 pp | 4 q |
| HLTHilton Worldwide Holdings Inc. | 0.03% | 6,915 | $2M | added+4% | 0.00 pp | 2 q |
| HBMHudbay Minerals Inc. | 0.03% | 186,899 | $2M | added×2.6 | +0.02 pp | 8 q |
| ILMNIllumina Inc | 0.03% | 17,338 | $2M | added×7.2 | +0.02 pp | 2 q |
| JBIJanus International Group, Inc. | 0.03% | 120,691 | $2M | added×4.3 | +0.02 pp | 4 q |
| ZDZiff Davis, Inc. | 0.03% | 31,242 | $2M | added×4.9 | +0.02 pp | 3 q |
| KDKyndryl Holdings, Inc. | 0.03% | 63,048 | $2M | new | +0.03 pp | new |
| unresolvedLeslies Inc | 0.03% | 409,648 | $2M | new | +0.03 pp | new |
| MSGEMadison Square Garden Entertainment Corp. | 0.03% | 43,651 | $1M | new | +0.03 pp | new |
| MARMarriott International Class A | 0.03% | 6,657 | $2M | new | +0.03 pp | new |
| MBCMasterBrand, Inc. | 0.03% | 103,313 | $2M | added×4.3 | +0.02 pp | 2 q |
| MIRMirion Technologies, Inc. | 0.03% | 159,811 | $2M | added×3.9 | +0.02 pp | 2 q |
| MOHMolina Healthcare, Inc. | 0.03% | 5,863 | $2M | added×5.0 | +0.02 pp | 2 q |
| NTAPNetApp, Inc | 0.03% | 13,583 | $2M | new | +0.03 pp | new |
| NICENICE Ltd | 0.03% | 9,531 | $2M | new | +0.03 pp | new |
| NVSNovartis AG | 0.03% | 17,038 | $2M | added×4.0 | +0.02 pp | 2 q |
| OKTAOkta, Inc. Class A | 0.03% | 16,459 | $2M | added×3.4 | +0.02 pp | 2 q |
| BTUPeabody Energy Corporation | 0.03% | 70,674 | $2M | added+91% | +0.01 pp | 2 q |
| PEGAPegasystems Inc | 0.03% | 29,511 | $2M | added×4.5 | +0.02 pp | 2 q |
| PINSPinterest, Inc. Class A | 0.03% | 38,750 | $2M | added+81% | +0.02 pp | 3 q |
| POOLPool Corporation | 0.03% | 5,637 | $2M | new | +0.03 pp | new |
| PEverpure, Inc. | 0.03% | 22,564 | $1M | added×3.7 | +0.02 pp | 3 q |
| QCOMQualcomm Inc | 0.03% | 8,344 | $2M | added+50% | +0.01 pp | 3 q |
| SMARSmartsheet Inc. | 0.03% | 41,271 | $2M | added×4.7 | +0.02 pp | 2 q |
| SYFSynchrony Financial | 0.03% | 28,086 | $1M | new | +0.03 pp | new |
| ODPNOdp CORP/THE | 0.03% | 45,476 | $2M | new | +0.03 pp | new |
| TSCOTractor Supply Co | 0.03% | 6,238 | $2M | new | +0.03 pp | new |
| TNLTravel + Leisure Co. | 0.03% | 32,292 | $1M | added+42% | +0.01 pp | 3 q |
| TCOMTrip.com Group Limited | 0.03% | 35,697 | $2M | new | +0.03 pp | new |
| VVVValvoline Inc. | 0.03% | 41,612 | $2M | new | +0.03 pp | new |
| VSTOVista Outdoor Inc. | 0.03% | 36,554 | $1M | added×3.6 | +0.02 pp | 2 q |
| WRBYWarby Parker Inc. | 0.03% | 91,207 | $1M | new | +0.03 pp | new |
| WCCWesco International Inc. | 0.03% | 10,071 | $2M | new | +0.03 pp | new |
| 0LW9Westrock Co | 0.03% | 26,322 | $1M | added×2.1 | +0.02 pp | 2 q |
| WEXWEX Inc. | 0.03% | 10,247 | $2M | added×5.0 | +0.02 pp | 3 q |
| ZBRAZebra Technologies Corporation | 0.03% | 5,021 | $2M | added+6% | 0.00 pp | 2 q |
| ZMZoom Communications, Inc. Class A | 0.03% | 25,629 | $2M | new | +0.03 pp | new |
| CLVTClarivate Plc | 0.03% | 276,515 | $2M | added×5.0 | +0.02 pp | 6 q |
| GRABGrab Holdings Limited Class A | 0.03% | 440,585 | $2M | added×3.4 | +0.02 pp | 3 q |
| HLFHerbalife Ltd. | 0.03% | 127,887 | $1M | added×5.1 | +0.03 pp | 2 q |
| PAGSPagSeguro Digital Ltd. | 0.03% | 123,867 | $1M | added×4.3 | +0.02 pp | 2 q |
| STNEStoneCo Ltd. Class A | 0.03% | 116,496 | $1M | new | +0.03 pp | new |
| FTITechnipFMC plc | 0.03% | 59,675 | $2M | new | +0.03 pp | new |
| 9900123DPerimeter Solutions SA | 0.03% | 227,477 | $2M | added×3.4 | +0.02 pp | 4 q |
| TSEMTower Semiconductor Ltd | 0.03% | 38,977 | $2M | added×3.5 | +0.02 pp | 2 q |
| PL0Playa Hotels & Resorts NV | 0.03% | 166,536 | $1M | added×4.4 | +0.02 pp | 9 q |
| ANIPANI Pharmaceuticals, Inc. | 0.02% | 18,536 | $1M | added×4.0 | +0.01 pp | 2 q |
| ALLYAlly Financial Inc. | 0.02% | 25,821 | $1M | new | +0.02 pp | new |
| AMATApplied Materials Inc | 0.02% | 4,458 | $1M | new | +0.02 pp | new |
| ARMKAramark | 0.02% | 38,626 | $1M | new | +0.02 pp | new |
| ACCAArch Resources Inc | 0.02% | 6,285 | $956,766 | new | +0.02 pp | new |
| ATKRAtkore Inc. | 0.02% | 9,709 | $1M | added×4.9 | +0.01 pp | 2 q |
| TEAMAtlassian Corporation Class A | 0.02% | 5,823 | $1M | added×3.5 | +0.01 pp | 2 q |
| AAMIAcadian Asset Management Inc. | 0.02% | 54,315 | $1M | new | +0.02 pp | new |
| BCBrunswick Corporation | 0.02% | 11,732 | $853,738 | added×4.2 | +0.01 pp | 2 q |
| CWHCamping World Holdings, Inc. | 0.02% | 54,046 | $965,262 | new | +0.02 pp | new |
| CRBUCaribou Biosciences, Inc. | 0.02% | 652,542 | $1M | held | — | 12 q |
| CAKECheesecake Factory (The) | 0.02% | 29,062 | $1M | added×2.4 | +0.01 pp | 9 q |
| CLFCleveland-Cliffs Inc. | 0.02% | 55,871 | $859,855 | added×4.5 | +0.01 pp | 2 q |
| COLLCollegium Pharmaceutical, Inc. | 0.02% | 39,596 | $1M | added×4.5 | +0.01 pp | 2 q |
| CVLTCommvault Systems, Inc. | 0.02% | 10,198 | $1M | added+9% | 0.00 pp | 3 q |
| CROXCrocs, Inc. | 0.02% | 7,869 | $1M | trimmed−11% | 0.00 pp | 2 q |
| DXCDXC Technology Company | 0.02% | 62,317 | $1M | added×5.1 | +0.02 pp | 3 q |
| PLAYDave & Buster's Entertainment, Inc. | 0.02% | 24,648 | $981,237 | new | +0.02 pp | new |
| EGOEldorado Gold Corporation | 0.02% | 84,894 | $1M | new | +0.02 pp | new |
| EXPEExpedia Group, Inc. | 0.02% | 7,836 | $987,258 | added+81% | +0.01 pp | 2 q |
| GAPThe Gap, Inc. | 0.02% | 48,945 | $1M | trimmed−76% | −0.09 pp | 2 q |
| GMGeneral Motors Company | 0.02% | 21,940 | $1M | added+18% | 0.00 pp | 3 q |
| GDDYGoDaddy Inc | 0.02% | 9,112 | $1M | trimmed−12% | 0.00 pp | 8 q |
| GRPNGroupon, Inc. | 0.02% | 58,317 | $892,250 | added+36% | +0.01 pp | 2 q |
| HN9Hanesbrands Inc | 0.02% | 234,132 | $1M | new | +0.02 pp | new |
| IMKTAIngles Markets Inc | 0.02% | 18,296 | $1M | added+18% | 0.00 pp | 3 q |
| IFFInternational Flavors & Fragrances Inc. | 0.02% | 10,599 | $1M | new | +0.02 pp | new |
| KLACKLA Corporation | 0.02% | 1,371 | $1M | new | +0.02 pp | new |
| MGMMgm Resorts International | 0.02% | 27,245 | $1M | new | +0.02 pp | new |
| MATXMatsons, Inc. | 0.02% | 7,393 | $968,261 | added+59% | +0.01 pp | 3 q |
| MHKMohawk Industries, Inc. | 0.02% | 11,029 | $1M | new | +0.02 pp | new |
| COOPMr. Cooper Group Inc. | 0.02% | 13,067 | $1M | added×3.3 | +0.01 pp | 2 q |
| NWGNatWest Group plc | 0.02% | 138,169 | $1M | added×3.0 | +0.01 pp | 8 q |
| NOKNokia Corporation | 0.02% | 327,922 | $1M | new | +0.02 pp | new |
| NVONovo-Nordisk A/S | 0.02% | 7,849 | $1M | added×3.7 | +0.01 pp | 2 q |
| PFSIPennyMac Financial Services, Inc. | 0.02% | 12,904 | $1M | added×3.6 | +0.01 pp | 3 q |
| SKYWSkywest Inc | 0.02% | 13,695 | $1M | new | +0.02 pp | new |
| SUSuncor Energy, Inc. | 0.02% | 29,310 | $1M | added×3.5 | +0.01 pp | 2 q |
| TGNATEGNA Inc. | 0.02% | 65,872 | $918,256 | added+41% | +0.01 pp | 2 q |
| THCTenet Healthcare Corporation New | 0.02% | 7,870 | $1M | new | +0.02 pp | new |
| TEVATeva Pharmaceutical Industries Limited | 0.02% | 65,483 | $1M | added+14% | 0.00 pp | 7 q |
| VEEVVeeva Systems Inc. | 0.02% | 7,001 | $1M | added×2.3 | +0.01 pp | 8 q |
| WEDWebster Financial Corp | 0.02% | 27,060 | $1M | added×4.3 | +0.01 pp | 2 q |
| WDAYWorkday, Inc. Class A | 0.02% | 5,392 | $1M | new | +0.02 pp | new |
| AXTAAxalta Coating Systems Ltd. | 0.02% | 35,178 | $1M | added×2.7 | +0.01 pp | 3 q |
| DESPDespegar.com Corp | 0.02% | 98,977 | $1M | new | +0.02 pp | new |
| GSMFerroglobe PLC | 0.02% | 230,538 | $1M | new | +0.02 pp | new |
| SPNTSiriusPoint Ltd. | 0.02% | 92,070 | $1M | added×3.6 | +0.01 pp | 3 q |
| PRGOPerrigo Company PLC | 0.02% | 46,983 | $1M | new | +0.02 pp | new |
| GRMNGarmin Ltd | 0.02% | 7,320 | $1M | trimmed−35% | −0.01 pp | 2 q |
| GOLFAcushnet Holdings Corp. | 0.01% | 9,523 | $604,520 | new | +0.01 pp | new |
| ADBEAdobe Inc. | 0.01% | 888 | $493,320 | trimmed−77% | −0.03 pp | 7 q |
| AAPAdvance Auto Parts Inc | 0.01% | 4,331 | $274,282 | trimmed−87% | −0.04 pp | 2 q |
| AFRMAffirm Holdings, Inc. Class A | 0.01% | 17,869 | $539,822 | trimmed−10% | 0.00 pp | 2 q |
| BXBlackstone Inc. | 0.01% | 2,828 | $350,106 | new | +0.01 pp | new |
| BBWBuild-A-Bear Workshop, Inc. | 0.01% | 29,296 | $740,310 | new | +0.01 pp | new |
| CIThe Cigna Group | 0.01% | 1,481 | $489,574 | new | +0.01 pp | new |
| unresolvedCaremax Inc | 0.01% | 131,536 | $366,985 | trimmed−22% | −0.01 pp | 2 q |
| CASYCasey's General Stores Inc | 0.01% | 1,477 | $563,564 | trimmed−47% | −0.01 pp | 2 q |
| CHGGChegg, Inc. | 0.01% | 216,709 | $684,800 | new | +0.01 pp | new |
| CHHChoice Hotels Intnl. | 0.01% | 2,852 | $339,388 | trimmed−31% | 0.00 pp | 2 q |
| DENNDenny's Corp | 0.01% | 82,143 | $583,215 | new | +0.01 pp | new |
| DBXDropbox, Inc. Class A | 0.01% | 32,940 | $740,162 | added×2.3 | 0.00 pp | 3 q |
| FDXFedEx Corporation | 0.01% | 2,403 | $720,516 | trimmed−82% | −0.07 pp | 6 q |
| GPCGenuine Parts Company | 0.01% | 5,689 | $786,902 | new | +0.01 pp | new |
| HSYThe Hershey Company | 0.01% | 2,868 | $527,224 | trimmed−40% | −0.01 pp | 3 q |
| JBLUJetBlue Airways Corp | 0.01% | 104,052 | $633,677 | new | +0.01 pp | new |
| KTBKontoor Brands, Inc. | 0.01% | 7,972 | $527,348 | added+86% | +0.01 pp | 2 q |
| ELThe Estee Lauder Companies Inc. Class A | 0.01% | 2,731 | $290,578 | trimmed−99% | −0.66 pp | 4 q |
| LYVLive Nation Entertainment Inc. | 0.01% | 5,686 | $533,006 | trimmed−20% | 0.00 pp | 4 q |
| LYFTLyft, Inc. Class A | 0.01% | 48,639 | $685,810 | new | +0.01 pp | new |
| NFLXNetFlix Inc | 0.01% | 569 | $384,007 | trimmed−86% | −0.04 pp | 3 q |
| PDCOPatterson Companies, Inc. | 0.01% | 24,211 | $583,969 | trimmed−30% | −0.01 pp | 3 q |
| PYPLPayPal Holdings, Inc. | 0.01% | 12,626 | $732,687 | new | +0.01 pp | new |
| PDDPDD Holdings Inc. | 0.01% | 4,497 | $597,876 | new | +0.01 pp | new |
| SLGSL Green Realty Corp. | 0.01% | 7,893 | $447,060 | trimmed−49% | −0.01 pp | 2 q |
| NOWServicenow, Inc. | 0.01% | 638 | $501,895 | added+89% | +0.01 pp | 4 q |
| SWKSSkyworks Solutions Inc | 0.01% | 2,812 | $299,703 | trimmed−20% | 0.00 pp | 2 q |
| XYZBlock, Inc. | 0.01% | 9,302 | $599,886 | new | +0.01 pp | new |
| STTState Street Corporation | 0.01% | 7,660 | $566,840 | added+36% | 0.00 pp | 2 q |
| STEPStepStone Group Inc. Class A | 0.01% | 8,815 | $404,520 | trimmed−35% | 0.00 pp | 4 q |
| SMCISuper Micro Computer, Inc. | 0.01% | 588 | $481,778 | new | +0.01 pp | new |
| SYMSymbotic Inc. Class A | 0.01% | 10,041 | $353,042 | added+29% | 0.00 pp | 2 q |
| TDOCTeladoc Health, Inc. | 0.01% | 44,521 | $435,415 | trimmed−22% | −0.01 pp | 7 q |
| ZSZscaler, Inc. | 0.01% | 2,256 | $433,581 | new | +0.01 pp | new |
| ACNAccenture PLC | 0.01% | 2,083 | $632,003 | added+71% | 0.00 pp | 5 q |
| ETNEaton Corporation, plc | 0.01% | 2,495 | $782,307 | new | +0.01 pp | new |
| SPOTSpotify Technology S.A. | 0.01% | 2,430 | $762,510 | trimmed−76% | −0.04 pp | 5 q |
| RSGRepublic Services Inc. | 0.00% | 1,149 | $223,297 | new | 0.00 pp | new |
| SNBRQSleep Number Corp | 0.00% | 20,136 | $192,702 | added+17% | −0.01 pp | 2 q |
| unresolvedGlobal Technolgy Acqstn Corp | 0.00% | 599,999 | $30,060 | new | 0.00 pp | new |
| EAElectronic Arts Inc | — | −702,830 | — | exited | −1.81 pp | — |
| SCHWThe Charles Schwab Corporation | — | −1,273,057 | — | exited | −1.78 pp | — |
| BAXBaxter International Inc. | — | −2,119,759 | — | exited | −1.76 pp | — |
