Muhlenkamp
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| EQTEqt Corp | 6.50% | 445,715 | $18M | trimmed−0% | +0.11 pp | new |
| MCKMcKesson Corporation | 5.80% | 38,325 | $16M | added0% | −0.28 pp | new |
| SLBSLB Limited | 5.43% | 311,735 | $15M | trimmed−1% | −1.69 pp | new |
| MTZMasTec, Inc. | 5.34% | 127,819 | $15M | trimmed−0% | +0.70 pp | new |
| RUSHARush Enterprises Inc | 5.16% | 239,731 | $15M | trimmed−0% | −0.16 pp | new |
| AVGOBroadcom Inc. | 4.93% | 16,035 | $14M | trimmed−0% | +1.12 pp | new |
| OXYOccidental Petroleum Corporation | 4.85% | 232,872 | $14M | trimmed−0% | −1.37 pp | new |
| KEXKirby Corporation | 4.56% | 167,205 | $13M | added+2% | +0.08 pp | new |
| BRK.BBERKSHIRE HATHAWAY Class B | 4.55% | 37,646 | $13M | added+1% | −0.35 pp | new |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 4.21% | 24,730 | $12M | trimmed−0% | −1.35 pp | new |
| NMIHNMI Holdings Inc. | 4.17% | 455,821 | $12M | added+55% | +1.57 pp | new |
| AAPLApple Inc. | 4.15% | 60,370 | $12M | added+9% | +1.11 pp | new |
| DOWDow Inc. | 4.11% | 217,893 | $12M | trimmed−0% | −0.54 pp | new |
| MSFTMicrosoft Corp | 3.73% | 30,892 | $11M | trimmed−1% | +0.55 pp | new |
| KREState Street SPDR S&P Regional Banking ETF | 3.61% | 249,235 | $10M | new | +3.61 pp | new |
| MCHPMicrochip Technology Inc | 3.55% | 111,744 | $10M | trimmed−0% | +0.22 pp | new |
| BMYBristol-Myers Squibb Co. | 2.94% | 129,569 | $8M | added0% | −0.99 pp | new |
| CVSCvs Health Corporation | 2.71% | 110,695 | $8M | added+1% | −1.64 pp | new |
| BGCPBGC Partners, Inc. | 2.46% | 1,567,592 | $7M | new | +2.46 pp | new |
| AMLPAlerian MLP ETF | 2.43% | 174,555 | $7M | trimmed−39% | −2.16 pp | new |
| FNVFranco-Nevada Corporation | 2.41% | 47,783 | $7M | added+24% | +0.19 pp | new |
| RGLDRoyal Gold Inc | 2.31% | 56,859 | $7M | added+21% | +0.07 pp | new |
| WABWabtec Inc. | 2.15% | 55,327 | $6M | trimmed−0% | −0.19 pp | new |
| RIGTransocean LTD. | 2.13% | 855,992 | $6M | new | +2.13 pp | new |
| PHMPultegroup, Inc. | 1.50% | 54,519 | $4M | new | +1.50 pp | new |
| TMHCTaylor Morrison Home Corporation | 1.48% | 85,789 | $4M | new | +1.48 pp | new |
| TGNATEGNA Inc. | 1.21% | 209,438 | $3M | new | +1.21 pp | new |
| GLDSPDR Gold Trust, SPDR Gold Shares | 1.17% | 18,485 | $3M | added0% | −0.15 pp | new |
| EPDEnterprise Products Partners L.P. | 0.23% | 24,855 | $654,929 | held | — | new |
| RUSHBRush Enterprises Inc | 0.15% | 6,335 | $431,160 | added+1% | 0.00 pp | new |
| XOMExxon Mobil Corp | 0.07% | 1,952 | $209,352 | held | — | new |
| PSQProShares Short QQQ | — | −904,875 | — | exited | −5.64 pp | — |
| CCJCameco Corporation | — | −161,964 | — | exited | −1.56 pp | — |






























