PAR Capital
Picture
Moves
Options: 1 move on a notional base, in the table below.
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Revealed late, restated
Positions
| EXPEExpedia Group, Inc. | 15.95% | 4,056,066 | $665M | added+6% | +0.31 pp | 34 q |
| BKNGBooking Holdings Inc. | 10.24% | 179,760 | $427M | added+20% | +2.08 pp | 15 q |
| TRIPTripAdvisor, Inc. | 10.03% | 12,347,046 | $418M | added+7% | −1.57 pp | 34 q |
| SYFSynchrony Financial | 8.68% | 7,400,000 | $362M | held | — | 18 q |
| WEXWEX Inc. | 5.92% | 1,400,000 | $247M | added+22% | +0.37 pp | 28 q |
| UBERUber Technologies, Inc. | 5.09% | 4,735,800 | $212M | added×315.7 | +5.07 pp | 2 q |
| UALUnited Airlines Holdings, Inc. | 4.22% | 3,700,000 | $176M | trimmed−15% | −1.42 pp | 29 q |
| SABRSabre Corporation | 3.83% | 13,477,322 | $160M | trimmed−11% | −0.90 pp | 6 q |
| DALDelta Air Lines, Inc. | 2.97% | 2,903,500 | $124M | trimmed−12% | −0.57 pp | 34 q |
| ALGTAllegiant Travel Company | 2.62% | 559,500 | $109M | trimmed−20% | −0.76 pp | 13 q |
| TRWHTwin River Worldwide Holdings, Inc. | 2.48% | 2,065,434 | $104M | trimmed−9% | −0.59 pp | 4 q |
| LUVSouthwest Airlines Co. | 2.47% | 2,000,000 | $103M | trimmed−6% | −0.33 pp | 7 q |
| VVISA Inc. | 2.40% | 450,000 | $100M | held | — | 29 q |
| ALKAlaska Air Group, Inc. | 2.26% | 1,607,600 | $94M | trimmed−15% | −0.59 pp | 34 q |
| SNCYSun Country Airlines Holdings, Inc. | 1.78% | 2,216,312 | $74M | held | — | 3 q |
| SCHWThe Charles Schwab Corporation | 1.75% | 1,000,000 | $73M | held | — | 7 q |
| AALAmerican Airlines Group Inc. | 1.54% | 3,137,500 | $64M | added+8% | +0.01 pp | 8 q |
| GRPNGroupon, Inc. | 1.52% | 2,783,500 | $63M | added×2.0 | +0.05 pp | 3 q |
| CARGCarGurus, Inc. Class A | 1.50% | 1,990,000 | $63M | held | — | 6 q |
| unresolvedTrivago NV | 1.25% | 21,118,927 | $52M | added+9% | −0.34 pp | 20 q |
| PFSIPennyMac Financial Services, Inc. | 1.01% | 691,600 | $42M | held | — | 12 q |
| AXPAmerican Express Company | 1.00% | 250,000 | $42M | held | — | 4 q |
| TRUETrueCar, Inc. | 0.95% | 9,558,804 | $40M | trimmed−1% | −0.41 pp | 28 q |
| TFCTruist Financial Corporation | 0.95% | 675,000 | $40M | added+35% | +0.26 pp | 2 q |
| VLRSControladora Vuela Compania De Aviacion, S.a.b. De C.v. | 0.93% | 1,783,856 | $39M | held | — | 16 q |
| STTState Street Corporation | 0.91% | 450,000 | $38M | added+9% | +0.07 pp | 3 q |
| GDOTGreen Dot Corporation | 0.89% | 735,226 | $37M | added+13% | +0.13 pp | 3 q |
| SAVEQSpirit Airlines, Inc. | 0.81% | 1,300,000 | $34M | trimmed−7% | −0.25 pp | 8 q |
| ABNBAirbnb, Inc. Class A | 0.80% | 200,000 | $34M | trimmed−20% | −0.15 pp | 3 q |
| JBLUJetBlue Airways Corp | 0.73% | 2,000,000 | $31M | held | — | 22 q |
| RRRRed Rock Resorts, Inc. Class A | 0.66% | 534,529 | $27M | held | — | 21 q |
| MAMastercard Incorporated | 0.42% | 50,000 | $17M | held | — | 3 q |
| DFSDiscover Financial Services | 0.34% | 115,761 | $14M | held | — | 4 q |
| COFCapital One Financial | 0.23% | 60,000 | $10M | held | — | 4 q |
| unresolvedWarburg Pincus Captal Corp I-b | 0.18% | 750,000 | $7M | held | — | 2 q |
| WHWyndham Hotels & Resorts, Inc. | 0.16% | 85,000 | $7M | held | — | 2 q |
| unresolvedWarburg Pincus Captal Corp I-a | 0.12% | 500,000 | $5M | held | — | 2 q |
| unresolvedVirgin Group Acquisit Corp I | 0.09% | 400,000 | $4M | held | — | 2 q |
| WUThe Western Union Company | 0.05% | 100,000 | $2M | held | — | 3 q |
| unresolvedConcord Acquisition Corp | 0.02% | 100,000 | $1M | new | +0.02 pp | new |
| unresolvedDmy Technology Group Inc IV | 0.02% | 100,000 | $991,000 | held | — | 3 q |
| unresolvedFirst Reserve Sustainable Gw | 0.02% | 100,000 | $984,000 | held | — | 2 q |
| unresolvedFusion Acquisition Corp II | 0.02% | 100,000 | $971,000 | held | — | 2 q |
| unresolvedOrion Acquisition Corp | 0.02% | 100,000 | $970,000 | held | — | 2 q |
| unresolvedRxr Acquisition Corp | 0.02% | 100,000 | $972,000 | held | — | 2 q |
| unresolvedAltimar Acquisition Corp III | 0.02% | 100,000 | $974,000 | held | — | 2 q |
| unresolvedAusterlitz Acquisition Corp | 0.02% | 100,000 | $994,000 | held | — | 2 q |
| unresolvedAusterlitz Acquisition Corp II | 0.02% | 100,000 | $975,000 | held | — | 2 q |
| ETSYEtsy, Inc. | 0.01% | 1,500 | $312,000 | new | +0.01 pp | new |
| ZIXIZix Corporation | 0.01% | 71,900 | $508,000 | held | — | 3 q |
| unresolvedDmy Technology Group Inc IV | 0.00% | 20,000 | $38,000 | held | — | 2 q |
| unresolvedFirst Reserve Sustainable Gw | 0.00% | 25,000 | $21,000 | held | — | 2 q |
| unresolvedFusion Acquisition Corp II | 0.00% | 33,333 | $22,000 | held | — | 2 q |
| unresolvedOrion Acquisition Corp | 0.00% | 25,000 | $16,000 | held | — | 2 q |
| unresolvedRxr Acquisition Corp | 0.00% | 20,000 | $15,000 | held | — | 2 q |
| ATAQFAltimar Acquisition A -CW28 | 0.00% | 25,000 | $26,000 | held | — | 2 q |
| unresolvedAusterlitz Acquisition Corp | 0.00% | 25,000 | $26,000 | held | — | 2 q |
| unresolvedAusterlitz Acquisition Corp | 0.00% | 25,000 | $42,000 | held | — | 2 q |
| GROVWGrove Collaborative Wts | 0.00% | 80,000 | $69,000 | held | — | 2 q |
| WPCBFWarburg Pincus Cap I-b Wt | 0.00% | 150,000 | $140,000 | held | — | 2 q |
| unresolvedWarburg Pincus Captal Corp I | 0.00% | 100,000 | $105,000 | held | — | 2 q |
| PCYOPure Cycle Corporation | — | −31,000 | — | exited | −0.01 pp | — |









