Scion Asset Management
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| JDJD.com, Inc. | 10.26% | 250,000 | $11M | added×3.3 | +1.21 pp | 2 q |
| BABAAlibaba Group Holding Limited | 9.56% | 100,000 | $10M | added×2.0 | +0.10 pp | 2 q |
| SIGSignet Jewelers Limited | 9.09% | 125,000 | $10M | new | +9.09 pp | new |
| NYCBFlagstar Bank, National Association | 7.19% | 850,000 | $8M | new | +7.19 pp | new |
| ZMZoom Communications, Inc. Class A | 6.91% | 100,000 | $7M | new | +6.91 pp | new |
| COFCapital One Financial | 6.74% | 75,000 | $7M | new | +6.74 pp | new |
| SBSWSibanye-Stillwater | 6.22% | 800,000 | $7M | new | +6.22 pp | new |
| LILAKLiberty Latin America Ltd. Class C | 6.18% | 800,000 | $7M | new | +6.18 pp | new |
| CIThe Cigna Group | 5.97% | 25,000 | $6M | new | +5.97 pp | new |
| COHRCoherent Corp. | 4.45% | 125,000 | $5M | trimmed−17% | −6.86 pp | 2 q |
| WFCWells Fargo & Co. | 4.37% | 125,000 | $5M | new | +4.37 pp | new |
| WALWestern Alliance Bancorporation | 4.15% | 125,000 | $4M | new | +4.15 pp | new |
| CTRACoterra Energy Inc. | 3.44% | 150,000 | $4M | new | +3.44 pp | new |
| GEOThe GEO Group, Inc. | 2.95% | 400,000 | $3M | trimmed−62% | −22.07 pp | 4 q |
| NOVNOV Inc. | 2.49% | 143,594 | $3M | new | +2.49 pp | new |
| DVNDevon Energy Corporation | 2.29% | 48,298 | $2M | new | +2.29 pp | new |
| PACWPacWest Bancorp | 2.27% | 250,000 | $2M | new | +2.27 pp | new |
| FRCBFirst Republic Bk CA | 1.96% | 150,000 | $2M | new | +1.96 pp | new |
| HBANHuntington Bancshares Inc | 1.94% | 184,900 | $2M | new | +1.94 pp | new |
| REALThe RealReal, Inc. | 0.81% | 684,442 | $862,397 | new | +0.81 pp | new |
| OVVOvintiv Inc. | 0.76% | 22,500 | $811,800 | new | +0.76 pp | new |
| BKIBlack Knight, Inc. | — | −150,000 | — | exited | −19.90 pp | — |
| WWWWolverine World Wide, Inc. | — | −356,101 | — | exited | −8.36 pp | — |
| MGMMgm Resorts International | — | −100,000 | — | exited | −7.21 pp | — |
| unresolvedQurate Retail Inc | — | −1,500,000 | — | exited | −5.25 pp | — |
| SKYWSkywest Inc | — | −125,000 | — | exited | −4.43 pp | — |







