Semper Augustus
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| XOMExxon Mobil Corp | 16.36% | 284,486 | $29M | added+1% | +1.92 pp | 3 q |
| BRK.BBERKSHIRE HATHAWAY Class B | 15.62% | 231,785 | $27M | trimmed−0% | +0.01 pp | 3 q |
| BRK.ABerkshire Hathaway Inc. | 8.69% | 86 | $15M | held | — | 3 q |
| MCYMercury General Corp. | 7.38% | 261,360 | $13M | trimmed−16% | −1.51 pp | 3 q |
| unresolvedLeucadia National | 4.63% | 287,625 | $8M | held | — | 3 q |
| INTCIntel Corp | 4.24% | 287,680 | $7M | trimmed−0% | +0.33 pp | 3 q |
| NEMNewmont Corporation | 3.96% | 302,328 | $7M | added0% | −1.08 pp | 3 q |
| MRKMerck & Co., Inc. | 3.92% | 137,754 | $7M | held | — | 3 q |
| WAFDWaFd, Inc. | 3.15% | 237,640 | $6M | trimmed−0% | +0.23 pp | 3 q |
| MSFTMicrosoft Corp | 3.11% | 146,505 | $5M | held | — | 3 q |
| JNJJohnson & Johnson | 3.02% | 58,005 | $5M | held | — | 3 q |
| SNYSanofi | 2.70% | 88,540 | $5M | trimmed−0% | +0.04 pp | 3 q |
| 18614USDGoldcorp Inc | 2.61% | 212,050 | $5M | added+52% | +0.46 pp | 3 q |
| unresolvedGeneral Electric Co | 2.39% | 150,321 | $4M | added0% | +0.26 pp | 3 q |
| PEPPepsiCo, Inc. | 2.34% | 49,730 | $4M | held | — | 3 q |
| unresolvedStatoil ASA | 2.31% | 168,480 | $4M | added0% | +0.04 pp | 3 q |
| KGCKinross Gold Corporation | 2.10% | 842,878 | $4M | trimmed−25% | −1.25 pp | 3 q |
| unresolvedAVX Corporation | 1.73% | 219,022 | $3M | added0% | +0.03 pp | 3 q |
| COSTCostco Wholesale Corp | 1.39% | 20,502 | $2M | held | — | 3 q |
| unresolvedValidus Holdings Ltd | 1.32% | 57,531 | $2M | held | — | 3 q |
| RBARB Global, Inc. | 1.25% | 95,700 | $2M | held | — | 2 q |
| KOCoca-Cola Company | 1.17% | 50,000 | $2M | held | — | 3 q |
| TRVThe Travelers Companies, Inc. | 1.03% | 20,000 | $2M | held | — | 3 q |
| CNACNA Financial Corporation | 0.93% | 38,155 | $2M | held | — | 3 q |
| GLDSPDR Gold Trust, SPDR Gold Shares | 0.66% | 10,000 | $1M | new | +0.66 pp | new |
| unresolvedChubb | 0.55% | 10,000 | $966,000 | held | — | 3 q |
| RDS.ARoyal Dutch Shell PLC | 0.52% | 12,868 | $917,000 | held | — | 3 q |
| TCSThe Container Store Group, Inc. | 0.32% | 12,000 | $559,000 | new | +0.32 pp | new |
| unresolvedVical Inc | 0.27% | 408,421 | $482,000 | held | — | 3 q |
| unresolvedMedtronic Inc | 0.16% | 5,000 | $287,000 | held | — | 3 q |
| TAP.AMolson Coors Beverage Company Class A | 0.16% | 5,000 | $281,000 | held | — | 3 q |
| MMM3M Company | — | −14,780 | — | exited | −1.05 pp | — |










