Semper Augustus
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| BRK.BBERKSHIRE HATHAWAY Class B | 21.50% | 184,114 | $34M | added+1% | −3.68 pp | 21 q |
| BRK.ABerkshire Hathaway Inc. | 15.17% | 86 | $24M | held | — | 21 q |
| XOMExxon Mobil Corp | 5.91% | 114,129 | $9M | added+1% | +0.07 pp | 21 q |
| SBUXStarbucks Corp | 5.39% | 176,518 | $9M | new | +5.39 pp | new |
| SMHISEACOR Marine Holdings Inc. | 4.75% | 328,858 | $8M | trimmed−2% | +0.30 pp | 5 q |
| MCYMercury General Corp. | 4.40% | 154,391 | $7M | trimmed−1% | −0.58 pp | 21 q |
| NEMNewmont Corporation | 4.14% | 175,676 | $7M | trimmed−0% | −0.64 pp | 21 q |
| unresolvedU S G Corp | 4.05% | 150,093 | $6M | new | +4.05 pp | new |
| DGDollar General Corp. | 3.56% | 57,647 | $6M | trimmed−4% | −0.34 pp | 6 q |
| 18614USDGoldcorp Inc | 3.26% | 380,071 | $5M | trimmed−2% | −0.46 pp | 21 q |
| SNYSanofi | 3.09% | 123,472 | $5M | added+19% | +0.19 pp | 21 q |
| HXLHexcel Corporation | 2.75% | 66,279 | $4M | trimmed−0% | −0.24 pp | 9 q |
| KGCKinross Gold Corporation | 2.60% | 1,106,958 | $4M | trimmed−0% | −0.46 pp | 21 q |
| COSTCostco Wholesale Corp | 2.59% | 19,816 | $4M | trimmed−0% | −0.01 pp | 21 q |
| NKENike, Inc. | 1.98% | 39,618 | $3M | trimmed−0% | +0.14 pp | 5 q |
| unresolvedValidus Holdings Ltd | 1.97% | 46,494 | $3M | trimmed−16% | −0.62 pp | 21 q |
| EQNREquinor ASA | 1.82% | 110,240 | $3M | new | +1.82 pp | new |
| MRKMerck & Co., Inc. | 1.62% | 42,723 | $3M | held | — | 21 q |
| TRVThe Travelers Companies, Inc. | 1.53% | 20,000 | $2M | held | — | 21 q |
| DISThe Walt Disney Company | 1.44% | 21,930 | $2M | new | +1.44 pp | new |
| AXPAmerican Express Company | 1.34% | 21,781 | $2M | trimmed−0% | −0.08 pp | 14 q |
| WAFDWaFd, Inc. | 1.13% | 55,205 | $2M | trimmed−0% | −0.20 pp | 21 q |
| unresolvedGeneral Electric Co | 1.02% | 119,515 | $2M | added0% | −0.10 pp | 21 q |
| unresolvedAVX Corporation | 1.00% | 101,758 | $2M | trimmed−0% | −0.18 pp | 21 q |
| KOCoca-Cola Company | 0.82% | 30,000 | $1M | held | — | 21 q |
| INTCIntel Corp | 0.66% | 21,161 | $1M | trimmed−1% | −0.11 pp | 21 q |
| MDTMedtronic plc | 0.27% | 5,050 | $432,000 | added+1% | −0.01 pp | 14 q |
| RDS.ARoyal Dutch Shell PLC | 0.21% | 4,868 | $337,000 | held | — | 21 q |
| unresolvedAberdeen Asia Pacific Incom | 0.03% | 10,200 | $44,000 | new | +0.03 pp | new |
| unresolvedStatoil ASA | — | −112,139 | — | exited | −1.84 pp | — |
| unresolvedDst Sys Inc DEL | — | −11,348 | — | exited | −0.66 pp | — |




















