Semper Augustus
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| BRK.BBERKSHIRE HATHAWAY Class B | 18.50% | 237,820 | $109M | added0% | +1.25 pp | 46 q |
| BRK.ABerkshire Hathaway Inc. | 14.84% | 127 | $88M | trimmed−1% | +0.82 pp | 46 q |
| DGDollar General Corp. | 12.31% | 861,192 | $73M | added+96% | +1.90 pp | 31 q |
| KGCKinross Gold Corporation | 7.31% | 4,618,634 | $43M | trimmed−1% | +0.39 pp | 46 q |
| NEMNewmont Corporation | 5.88% | 651,314 | $35M | added0% | +1.02 pp | 46 q |
| DLTRDollar Tree Inc. | 5.75% | 483,438 | $34M | added×5.0 | +3.90 pp | 13 q |
| OLNOlin Corp. | 4.28% | 527,442 | $25M | added0% | −0.17 pp | 21 q |
| DINOHF Sinclair Corporation | 4.00% | 530,949 | $24M | added+95% | +1.40 pp | 11 q |
| SBUXStarbucks Corp | 3.85% | 233,517 | $23M | added+2% | +0.65 pp | 26 q |
| PARAParamount Global-class B | 3.04% | 1,691,177 | $18M | added+1% | −0.09 pp | 14 q |
| VLOValero Energy Corporation | 2.67% | 117,046 | $16M | added×3.1 | +1.62 pp | 16 q |
| ALKAlaska Air Group, Inc. | 2.66% | 347,864 | $16M | added+2% | +0.19 pp | 19 q |
| DISThe Walt Disney Company | 2.27% | 139,424 | $13M | added+2% | −0.16 pp | 26 q |
| CMICummins Inc. | 2.24% | 40,844 | $13M | trimmed−0% | +0.21 pp | 25 q |
| EQNREquinor ASA | 2.05% | 479,192 | $12M | added+77% | +0.67 pp | 26 q |
| XOMExxon Mobil Corp | 1.12% | 56,431 | $7M | added0% | −0.04 pp | 46 q |
| FIVEFive Below, Inc. | 1.11% | 74,143 | $7M | added+12% | −0.18 pp | 2 q |
| MRKMerck & Co., Inc. | 0.85% | 44,443 | $5M | held | — | 46 q |
| TRVThe Travelers Companies, Inc. | 0.80% | 20,155 | $5M | held | — | 46 q |
| COSTCostco Wholesale Corp | 0.65% | 4,330 | $4M | held | — | 46 q |
| MCYMercury General Corp. | 0.63% | 59,525 | $4M | trimmed−96% | −12.63 pp | 46 q |
| NXPINXP Semiconductors N.V. | 0.56% | 13,876 | $3M | trimmed−0% | −0.11 pp | 25 q |
| NKENike, Inc. | 0.52% | 34,874 | $3M | added+5% | +0.07 pp | 30 q |
| SMHISEACOR Marine Holdings Inc. | 0.34% | 211,480 | $2M | trimmed−1% | −0.18 pp | 30 q |
| GEGE Aerospace | 0.31% | 9,842 | $2M | trimmed−24% | −0.06 pp | 13 q |
| KOCoca-Cola Company | 0.27% | 22,000 | $2M | trimmed−2% | +0.01 pp | 46 q |
| AXPAmerican Express Company | 0.20% | 4,454 | $1M | trimmed−1% | +0.01 pp | 39 q |
| GEVGE Vernova Inc. | 0.18% | 4,138 | $1M | held | — | 2 q |
| AAPLApple Inc. | 0.16% | 4,140 | $964,620 | trimmed−67% | −0.32 pp | 9 q |
| CVXChevron Corporation | 0.15% | 6,163 | $907,625 | added+2% | −0.02 pp | 15 q |
| OVVOvintiv Inc. | 0.11% | 16,487 | $631,617 | held | — | 4 q |
| GLDMSPDR Gold MiniShares | 0.11% | 12,460 | $649,540 | new | +0.11 pp | new |
| PHYSSprott Physical Gold Trust | 0.08% | 23,869 | $486,450 | held | — | 2 q |
| GEHCGE HealthCare Technologies Inc. | 0.07% | 4,581 | $429,927 | held | — | 7 q |
| SHELShell plc | 0.06% | 4,968 | $327,640 | held | — | 11 q |
| AMZNAmazon.Com Inc | 0.04% | 1,272 | $237,012 | new | +0.04 pp | new |
| SYFSynchrony Financial | 0.04% | 4,437 | $221,318 | held | — | 2 q |
| WAFDWaFd, Inc. | — | −27,072 | — | exited | −0.14 pp | — |
| GOOGLAlphabet Inc. Class A | — | −1,160 | — | exited | −0.04 pp | — |
| MCHPMicrochip Technology Inc | — | −2,418 | — | exited | −0.04 pp | — |
| PSXPhillips 66 | — | −1,472 | — | exited | −0.04 pp | — |














