Yacktman Asset Management
Picture
Moves
The book
- Very concentrated
- Concentrated
- Focused
- Diversified
- Low
- Moderate
- High
Top 5 positions
Positions
| PGProcter & Gamble Company | 13.42% | 15,163,364 | $1.4B | trimmed−2% | −0.12 pp | 19 q |
| unresolvedTwenty First Centy Fox Inc | 11.03% | 33,143,975 | $1.1B | trimmed−7% | +1.99 pp | 18 q |
| unresolvedTwenty First Centy Fox Inc | 9.23% | 28,078,485 | $958M | added+2% | +2.37 pp | 18 q |
| PEPPepsiCo, Inc. | 9.11% | 7,883,590 | $945M | trimmed−2% | +0.48 pp | 19 q |
| CSCOCisco Systems, Inc. (DE) | 7.27% | 19,701,909 | $755M | trimmed−12% | −0.05 pp | 19 q |
| KOCoca-Cola Company | 6.98% | 15,787,978 | $724M | trimmed−3% | −0.08 pp | 19 q |
| JNJJohnson & Johnson | 6.98% | 5,186,544 | $725M | trimmed−8% | −0.12 pp | 19 q |
| ORCLOracle Corp | 6.64% | 14,585,833 | $690M | trimmed−2% | −0.30 pp | 19 q |
| MSFTMicrosoft Corp | 5.18% | 6,287,923 | $538M | trimmed−28% | −1.09 pp | 19 q |
| SYYSysco Corporation | 4.67% | 7,983,976 | $485M | trimmed−27% | −1.03 pp | 19 q |
| USBU.S. Bancorp | 2.41% | 4,676,298 | $251M | trimmed−5% | −0.14 pp | 19 q |
| BNYBank of New York Mellon Corporation | 1.93% | 3,718,272 | $200M | trimmed−2% | −0.01 pp | 19 q |
| XOMExxon Mobil Corp | 1.93% | 2,400,345 | $201M | trimmed−2% | −0.01 pp | 19 q |
| ELVElevance Health, Inc. | 1.81% | 835,712 | $188M | trimmed−18% | −0.07 pp | 13 q |
| COPConocoPhillips | 1.45% | 2,743,583 | $151M | trimmed−22% | −0.25 pp | 19 q |
| WFCWells Fargo & Co. | 1.13% | 1,925,140 | $117M | trimmed−2% | +0.08 pp | 19 q |
| INFYInfosys Limited | 0.93% | 5,934,614 | $96M | trimmed−2% | +0.08 pp | 3 q |
| STTState Street Corporation | 0.93% | 984,000 | $96M | trimmed−2% | 0.00 pp | 19 q |
| CTSHCognizant Technology Solutions | 0.89% | 1,304,510 | $93M | trimmed−3% | −0.05 pp | 3 q |
| CLColgate-Palmolive Company | 0.89% | 1,222,300 | $92M | trimmed−2% | +0.01 pp | 19 q |
| CMCSAComcast Corp | 0.75% | 1,944,200 | $78M | trimmed−2% | +0.01 pp | 9 q |
| SYKStryker Corporation | 0.74% | 495,052 | $77M | trimmed−31% | −0.24 pp | 19 q |
| UNUnilever N V -ny Shares | 0.59% | 1,091,091 | $61M | trimmed−2% | −0.04 pp | 2 q |
| CHRWC.H. Robinson Worldwide, Inc. | 0.47% | 545,500 | $49M | trimmed−42% | −0.22 pp | 19 q |
| AVPAvon Products, Inc. | 0.41% | 19,641,467 | $42M | added+3% | −0.02 pp | 19 q |
| GLWCorning Incorporated | 0.40% | 1,283,887 | $41M | trimmed−17% | −0.05 pp | 19 q |
| HPQHP Inc. | 0.37% | 1,849,460 | $39M | trimmed−2% | +0.01 pp | 9 q |
| GSGoldman Sachs Group Inc. | 0.35% | 141,000 | $36M | trimmed−2% | +0.02 pp | 19 q |
| HPEHewlett Packard Enterprise Company | 0.27% | 1,958,995 | $28M | trimmed−2% | −0.01 pp | 9 q |
| BACBank of America Corporation | 0.25% | 870,000 | $26M | trimmed−21% | −0.02 pp | 12 q |
| CRMTAmerica's Car Mart Inc | 0.17% | 403,460 | $18M | trimmed−6% | 0.00 pp | 14 q |
| BRK.ABerkshire Hathaway Inc. | 0.09% | 30 | $9M | held | — | 19 q |
| CLXClorox Company | 0.09% | 62,377 | $9M | trimmed−3% | +0.01 pp | 19 q |
| unresolvedMicro Focus Intl ADR | 0.09% | 268,401 | $9M | trimmed−2% | +0.01 pp | 2 q |
| BRK.BBERKSHIRE HATHAWAY Class B | 0.04% | 23,167 | $5M | held | — | 19 q |
| PMPhilip Morris International Inc. | 0.03% | 28,301 | $3M | trimmed−0% | 0.00 pp | 19 q |
| MOAltria Group, Inc. | 0.02% | 25,000 | $2M | held | — | 19 q |
| RDIReading International, Inc Class A | 0.02% | 93,310 | $2M | added+83% | +0.01 pp | 6 q |
| unresolvedExpress Scripts Hldg Co | 0.01% | 15,200 | $1M | held | — | 4 q |
| SPYState Street SPDR S&P 500 ETF Trust | 0.01% | 4,341 | $1M | new | +0.01 pp | new |
| VIABViacom Inc. Class B | 0.01% | 34,150 | $1M | held | — | 19 q |
| ABBVAbbvie Inc. | 0.00% | 2,800 | $271,000 | held | — | 3 q |
| OTELOtelco, Inc. Class A | 0.00% | 34,031 | $454,000 | new | 0.00 pp | new |
| MMM3M Company | 0.00% | 1,000 | $235,000 | held | — | 3 q |
| WMTWalmart Inc. | — | −1,049,995 | — | exited | −0.79 pp | — |
| INTCIntel Corp | — | −1,053,000 | — | exited | −0.39 pp | — |
| TBBKThe Bancorp Inc. | — | −83,000 | — | exited | −0.01 pp | — |
| DGDollar General Corp. | — | −3,250 | — | exited | 0.00 pp | — |







































