Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| WLYJohn Wiley & Sons, Inc. Class A | 1 / 75 | 0.58% | 0.58% |
| WMWaste Management, Inc. | 1 / 75 | 4.17% | 4.17% |
| WMCWestern Asset Mortgage Capital Corporation | 1 / 75 | 0.01% | 0.01% |
| WPCW.P. Carey Inc. (REIT) | 1 / 75 | 1.85% | 1.85% |
| WPHMWinston Pharms Inc | 1 / 75 | 0.00% | 0.00% |
| WPPWpp PLC | 1 / 75 | 0.00% | 0.00% |
| WRLDWorld Acceptance Corp | 1 / 75 | 0.01% | 0.01% |
| WSFSWSFS Financial Corp | 1 / 75 | 0.09% | 0.09% |
| WSOWatsco, Inc. | 1 / 75 | 0.17% | 0.17% |
| WTFCWintrust Financial Corp | 1 / 75 | 0.05% | 0.05% |
| WTMWhite Mountains Insurance Group Ltd. | 1 / 75 | 3.04% | 3.04% |
| WWDWoodward, Inc. | 1 / 75 | 0.92% | 0.92% |
| WWEWorld Wrestling Entertainment | 1 / 75 | 4.98% | 4.98% |
| XEADXAllspring Income Opport | 1 / 75 | 0.04% | 0.04% |
| XELXcel Energy, Inc. | 1 / 75 | 0.25% | 0.25% |
| XLKState Street Technology Select Sector SPDR ETF | 1 / 75 | 0.68% | 0.68% |
| XLVState Street Health Care Select Sector SPDR ETF | 1 / 75 | 0.70% | 0.70% |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | 1 / 75 | 0.76% | 0.76% |
| XNCRXencor, Inc. | 1 / 75 | 0.02% | 0.02% |
| XONEExone CO/THE | 1 / 75 | 0.50% | 0.50% |
| XPGDVend Marketplaces ASA | 1 / 75 | 0.00% | 0.00% |
| XPHDXPioneer Floating Rate Fund | 1 / 75 | 0.03% | 0.03% |
| XXHYBXXNew America High Income Fund | 1 / 75 | 0.07% | 0.07% |
| YPFYPF Sociedad Anonima | 1 / 75 | 1.78% | 1.78% |
| ZIONZions Bancorporation N.A. | 1 / 75 | 0.46% | 0.46% |
| ZWSZurn Elkay Water Solutions Corporation | 1 / 75 | 0.30% | 0.30% |

























