Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| WDRWaddell & Reed Financial, Inc. | 1 / 74 | 0.02% | 0.02% |
| WEDWebster Financial Corp | 1 / 74 | 0.19% | 0.19% |
| WENThe Wendy's Company | 1 / 74 | 9.69% | 9.69% |
| WEXWEX Inc. | 1 / 74 | 0.25% | 0.25% |
| WFC.PRLWells Fargo & Company | 1 / 74 | 0.82% | 0.82% |
| WHGWestwood Holdings Group, Inc. | 1 / 74 | 0.50% | 0.50% |
| WITWipro Limited | 1 / 74 | 0.01% | 0.01% |
| WLKWestlake Corporation | 1 / 74 | 0.01% | 0.01% |
| WMWaste Management, Inc. | 1 / 74 | 3.96% | 3.96% |
| WMCWestern Asset Mortgage Capital Corporation | 1 / 74 | 0.01% | 0.01% |
| WPCW.P. Carey Inc. (REIT) | 1 / 74 | 1.75% | 1.75% |
| WPHMWinston Pharms Inc | 1 / 74 | 0.00% | 0.00% |
| WPPWpp PLC | 1 / 74 | 0.00% | 0.00% |
| WPXWPX Energy, Inc. | 1 / 74 | 0.91% | 0.91% |
| WRLDWorld Acceptance Corp | 1 / 74 | 0.01% | 0.01% |
| WSFSWSFS Financial Corp | 1 / 74 | 0.08% | 0.08% |
| WSOWatsco, Inc. | 1 / 74 | 0.17% | 0.17% |
| WTFCWintrust Financial Corp | 1 / 74 | 0.06% | 0.06% |
| WTMWhite Mountains Insurance Group Ltd. | 1 / 74 | 2.23% | 2.23% |
| WTWWillis Towers Watson Public Limited Company | 1 / 74 | 0.01% | 0.01% |
| WWDWoodward, Inc. | 1 / 74 | 0.56% | 0.56% |
| WWEWorld Wrestling Entertainment | 1 / 74 | 7.20% | 7.20% |
| XEADXAllspring Income Opport | 1 / 74 | 0.04% | 0.04% |
| XELXcel Energy, Inc. | 1 / 74 | 0.26% | 0.26% |
| XLBState Street Materials Select Sector SPDR ETF | 1 / 74 | 1.12% | 1.12% |
| XLEState Street Energy Select Sector SPDR ETF | 1 / 74 | 0.24% | 0.24% |
| XLFState Street Financial Select Sector SPDR ETF | 1 / 74 | 1.13% | 1.13% |
| XLIState Street Industrial Select Sector SPDR ETF | 1 / 74 | 0.03% | 0.03% |
| XLVState Street Health Care Select Sector SPDR ETF | 1 / 74 | 1.28% | 1.28% |
| XNCRXencor, Inc. | 1 / 74 | 0.02% | 0.02% |
| XONEExone CO/THE | 1 / 74 | 0.32% | 0.32% |
| XPGDVend Marketplaces ASA | 1 / 74 | 0.00% | 0.00% |
| XPHDXPioneer Floating Rate Fund | 1 / 74 | 0.03% | 0.03% |
| XXHYBXXNew America High Income Fund | 1 / 74 | 0.12% | 0.12% |
| XYLXylem Inc | 1 / 74 | 0.00% | 0.00% |
| YUMYum! Brands, Inc. | 1 / 74 | 0.02% | 0.02% |
| YUMEYuMe, Inc. | 1 / 74 | 0.03% | 0.03% |
| ZWSZurn Elkay Water Solutions Corporation | 1 / 74 | 0.30% | 0.30% |





































