Skip to content

Search

Search managers or tickers

Most widely held

Q2 2014 · 1503 names · 74 filed · page 14 of 16

StockHoldersMedian weightLargest
RIGLRigel Pharmaceuticals Inc. (New) 1 / 74 0.00% 0.00%
RLHRed Lions Hotel Corporation 1 / 74 0.11% 0.11%
RLIRLI Corp. 1 / 74 1.56% 1.56%
RMBSRambus Inc 1 / 74 0.13% 0.13%
RMDResMed Inc. 1 / 74 0.71% 0.71%
RMTORM2 International Inc 1 / 74 0.00% 0.00%
RNETRigNet, Inc. 1 / 74 0.01% 0.01%
RNWARealnetworks Inc 1 / 74 0.24% 0.24%
ROCKGibraltar Industries, Inc. 1 / 74 0.08% 0.08%
ROLRollins, Inc. 1 / 74 0.07% 0.07%
ROYTLPacific Coast Oil Tr Uts 1 / 74 0.00% 0.00%
RPRealPage, Inc. 1 / 74 0.28% 0.28%
RPMRPM International, Inc. 1 / 74 0.00% 0.00%
RRXRegal Rexnord Corporation 1 / 74 0.04% 0.04%
RSTRosetta Stone Inc 1 / 74 0.45% 0.45%
RTNRaytheon Company 1 / 74 0.11% 0.11%
RUSHARush Enterprises Inc 1 / 74 2.82% 2.82%
RVNCRevance Therapeutics, Inc. 1 / 74 0.00% 0.00%
RVTYRevvity, Inc. 1 / 74 0.11% 0.11%
S9QSpirit Aerosystems Hold-cl A 1 / 74 1.52% 1.52%
SASeabridge Gold, Inc. 1 / 74 0.73% 0.73%
SAFTSafety Insurance Group Inc 1 / 74 0.46% 0.46%
SAHSonic Automotive, Inc. 1 / 74 2.72% 2.72%
SAMBoston Beer Company 1 / 74 0.29% 0.29%
SANBanco Santander S.A. 1 / 74 0.04% 0.04%
SBSAQSpanish Brdcstng Sys A 1 / 74 0.07% 0.07%
SCSantander Consumer USA Holdings Inc 1 / 74 3.43% 3.43%
SCCOSouthern Copper Corporation 1 / 74 0.01% 0.01%
SCHBSchwab U.S. Broad Market ETF 1 / 74 0.03% 0.03%
SCHFSchwab International Equity ETF 1 / 74 0.02% 0.02%
SCLStepan Co. 1 / 74 0.49% 0.49%
SCMStellus Capital Investment Corporation 1 / 74 0.00% 0.00%
SCSCScansource Inc 1 / 74 0.36% 0.36%
SDLPSeadrill Partners LLC 1 / 74 0.01% 0.01%
SEESealed Air Corp New 1 / 74 0.29% 0.29%
SENEASeneca Foods Corp 1 / 74 0.02% 0.02%
SFLYShutterfly, Inc. 1 / 74 0.15% 0.15%
SFMSprouts Farmers Market, Inc. 1 / 74 0.00% 0.00%
SGMOQSangamo Therapeutics Inc 1 / 74 0.02% 0.02%
SHENShenandoah Telecom Co 1 / 74 0.03% 0.03%
SHOSunstone Hotel Investors, Inc. 1 / 74 0.11% 0.11%
SHOSSears Hometown and Outlet Stores, Inc. 1 / 74 0.09% 0.09%
SIEGYSiemens AG Spons 1 / 74 0.63% 0.63%
SINASina Corp 1 / 74 0.04% 0.04%
SJMThe J.M. Smucker Company 1 / 74 2.02% 2.02%
SJTSan Juan Basin Royalty Trust UBI 1 / 74 0.26% 0.26%
SLABSilicon Laboratories Inc 1 / 74 0.89% 0.89%
SLGSL Green Realty Corp. 1 / 74 0.20% 0.20%
SLRCSLR Investment Corp. 1 / 74 0.00% 0.00%
SLViShares Silver Trust 1 / 74 0.00% 0.00%
SMFGSumitomo Mitsui Financial Group, Inc 1 / 74 0.60% 0.60%
SMGThe Scotts Miracle-Gro Company 1 / 74 0.81% 0.81%
SMPStandard Motor Products 1 / 74 0.32% 0.32%
SNSharkNinja, Inc. 1 / 74 0.20% 0.20%
SNDASonida Senior Living, Inc. 1 / 74 0.22% 0.22%
SNPLChina Petroleum & Chem-adr 1 / 74 0.23% 0.23%
SNPSSynopsys Inc 1 / 74 0.80% 0.80%
SPHSuburban Propane Partners L P 1 / 74 0.02% 0.02%
SPHSSophiris Bio, Inc. 1 / 74 0.00% 0.00%
SPLKSplunk Inc 1 / 74 0.70% 0.70%
SPSCSPS Commerce, Inc. 1 / 74 0.03% 0.03%
SPWRQSunpower Corp 1 / 74 0.73% 0.73%
SRESempra 1 / 74 0.00% 0.00%
SRIStoneridge, Inc 1 / 74 0.13% 0.13%
SRNESorrento Therapeutics Inc 1 / 74 0.02% 0.02%
SRPTSarepta Therapeutics,, Inc. 1 / 74 0.23% 0.23%
SS1ARadius Recycling Inc 1 / 74 0.12% 0.12%
SSDSimpson Manufacturing Co., Inc. 1 / 74 1.05% 1.05%
SSNCSS&C Technologies Inc 1 / 74 0.68% 0.68%
SSNLFSamsung Elect Ltd 1 / 74 0.01% 0.01%
SSTKShutterstock, Inc. 1 / 74 0.33% 0.33%
STAYExtended Stay America, Inc. Paired Share 1 / 74 0.10% 0.10%
STCStewart Information Services Corporation 1 / 74 0.06% 0.06%
STLSterling Bancorp 1 / 74 0.02% 0.02%
STLDSteel Dynamics Inc 1 / 74 0.01% 0.01%
STMPStamps.com, Inc. 1 / 74 0.01% 0.01%
STRLSterling Infrastructure, Inc. 1 / 74 0.04% 0.04%
SU6Surmodics Inc 1 / 74 0.22% 0.22%
SVASinovac Biotech, Ltd 1 / 74 0.02% 0.02%
SWSmurfit Westrock plc 1 / 74 0.01% 0.01%
SWGAFSwatch Group AG New Ord 1 / 74 0.34% 0.34%
SWMASSwedish Match AB 1 / 74 0.11% 0.11%
SWZTotal Return Securities Fund 1 / 74 0.01% 0.01%
SXCPSunCoke Energy Partners, L.P. 1 / 74 0.08% 0.08%
SYU1Synovus Financial Corp 1 / 74 0.21% 0.21%
TALTAL Education Group 1 / 74 0.03% 0.03%
TBBKThe Bancorp Inc. 1 / 74 0.01% 0.01%
TBNKTerritorial Bancorp Inc. 1 / 74 0.03% 0.03%
TCOTaubman Centers Inc. 1 / 74 0.03% 0.03%
TDToronto Dominion Bank 1 / 74 0.00% 0.00%
TDSTelephone and Data Systems Inc. 1 / 74 0.00% 0.00%
TECDTech Data Corp 1 / 74 0.26% 0.26%
TELFYTelefonica SA 1 / 74 0.73% 0.73%
TEOTelecom Argentina S.A. 1 / 74 0.43% 0.43%
TFXTeleflex Incorporated 1 / 74 0.55% 0.55%
TGTredegar Corporation 1 / 74 0.33% 0.33%
TGBAXTempleton Global Bond-adv 1 / 74 0.00% 0.00%
TGPNSeapeak LLC 1 / 74 0.01% 0.01%
TGSTransportadora de Gas del Sur S.A. 1 / 74 0.05% 0.05%
THFGThai Fund Inc 1 / 74 0.01% 0.01%