Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| UNPUnion Pacific Corp. | trimmed | 4 | -0.02 pp | Oakmark -0.03 pp |
| UPSUnited Parcel Service, Inc. Class B | trimmed | 4 | +0.81 pp | Baillie +0.01 pp |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | trimmed | 4 | -0.51 pp | Dodge & Cox -0.32 pp |
| VZVerizon Communications | trimmed | 4 | -1.57 pp | Vulcan -1.45 pp |
| VRSKVerisk Analytics, Inc. | trimmed | 4 | +0.69 pp | Soros +0.05 pp |
| ZGZillow Group Inc Class A | trimmed | 4 | -2.05 pp | Altimeter -1.04 pp |
| ACNAccenture PLC | trimmed | 4 | -0.18 pp | Check -0.18 pp |
| —Google Inc. | exited | 9 | -14.45 pp | Cantillon -5.36 pp |
| —Kraft Foods Group Inc | exited | 9 | -14.64 pp | Maverick -6.76 pp |
| —Directv | exited | 8 | -16.30 pp | Abrams -10.80 pp |
| EBAYeBay Inc | exited | 7 | -14.72 pp | Icahn -8.93 pp |
| BIDUBaidu, Inc. | exited | 5 | -14.48 pp | Jericho -10.97 pp |
| BABAAlibaba Group Holding Limited | exited | 4 | -8.24 pp | Whale Rock -3.12 pp |
| DISThe Walt Disney Company | exited | 4 | -2.65 pp | Causeway -1.74 pp |
| —Precision Castparts Corp | exited | 4 | -5.32 pp | Giverny -3.69 pp |
| —Starwood HOTELS&RESORTS Wrld | exited | 4 | -1.69 pp | Vulcan -0.82 pp |










