Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| —Baxalta Inc | exited | 8 | -10.58 pp | Tweedy -2.77 pp |
| AAPLApple Inc. | exited | 7 | -24.69 pp | Scion -16.00 pp |
| —Liberty Media Corp Delaware | exited | 7 | -13.75 pp | Weitz -5.91 pp |
| —McGraw Hill | exited | 7 | -12.67 pp | Cantillon -6.90 pp |
| —Liberty Media Corp Delaware | exited | 6 | -2.97 pp | Kensico -1.33 pp |
| —California Res Corp | exited | 4 | 0.00 pp | Davis 0.00 pp |
| METAMeta Platforms, Inc. Class A | exited | 4 | -9.24 pp | Appaloosa -3.72 pp |
| —Hertz Global Holdings Inc | exited | 4 | -3.94 pp | Icahn -3.12 pp |
| MCDMcDonald's Corporation | exited | 4 | -4.97 pp | Jericho -3.05 pp |
| MSFTMicrosoft Corp | exited | 4 | -5.29 pp | Semper -2.66 pp |
| NFLXNetFlix Inc | exited | 4 | -32.59 pp | Tiger Global -26.53 pp |
| URIUnited Rentals, Inc. | exited | 4 | -1.52 pp | PAR -0.75 pp |





