Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| WWWWolverine World Wide, Inc. | 1 / 78 | 0.01% | 0.01% |
| XAWFXAlliancebernstein Gl Hi Inc | 1 / 78 | 0.04% | 0.04% |
| XECCimarex Energy Co | 1 / 78 | 0.41% | 0.41% |
| XEFRXEaton Vance Sr Fltg Rate Tr | 1 / 78 | 0.03% | 0.03% |
| XELXcel Energy, Inc. | 1 / 78 | 0.20% | 0.20% |
| XFCTXFirst Trust Snr FL Rt Inc II | 1 / 78 | 0.03% | 0.03% |
| XHRXenia Hotels & Resorts, Inc. | 1 / 78 | 0.10% | 0.10% |
| XLEState Street Energy Select Sector SPDR ETF | 1 / 78 | 0.01% | 0.01% |
| XNCRXencor, Inc. | 1 / 78 | 0.13% | 0.13% |
| XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | 1 / 78 | 4.79% | 4.79% |
| XPHDXPioneer Floating Rate Fund | 1 / 78 | 0.02% | 0.02% |
| XWIAXWestern Asset Infl-link Sec | 1 / 78 | 0.00% | 0.00% |
| XYLXylem Inc | 1 / 78 | 0.01% | 0.01% |
| YPFYPF Sociedad Anonima | 1 / 78 | 0.12% | 0.12% |
| YRIYamana Gold Inc | 1 / 78 | 0.02% | 0.02% |
| ZBRAZebra Technologies Corporation | 1 / 78 | 1.94% | 1.94% |
| ZDZiff Davis, Inc. | 1 / 78 | 0.01% | 0.01% |
| ZDGEZedge, Inc. | 1 / 78 | 0.10% | 0.10% |
| ZIONZions Bancorporation N.A. | 1 / 78 | 2.70% | 2.70% |


















