Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| GILDGilead Sciences Inc | trimmed | 5 | -1.92 pp | Muhlenkamp -1.40 pp |
| INTCIntel Corp | trimmed | 5 | -0.47 pp | Pzena -0.27 pp |
| MLMMartin Marietta Materials | trimmed | 5 | +0.28 pp | First Eagle -0.32 pp |
| MRKMerck & Co., Inc. | trimmed | 5 | -1.13 pp | Sound Shore -0.41 pp |
| —Monsanto Co | trimmed | 5 | -2.13 pp | Third Point -2.15 pp |
| MSMorgan Stanley | trimmed | 5 | -2.53 pp | ValueAct -2.36 pp |
| ORLYO'Reilly Automotive, Inc. | trimmed | 5 | -1.62 pp | Maverick -1.08 pp |
| PNCPNC Financial Services Group | trimmed | 5 | +1.24 pp | Russo 0.00 pp |
| PGProcter & Gamble Company | trimmed | 5 | -0.91 pp | Yacktman -0.48 pp |
| UTXZRTX Corporation | trimmed | 5 | -0.11 pp | Southeastern -0.32 pp |
| MMM3M Company | trimmed | 5 | -0.70 pp | Tweedy -0.56 pp |
| TTENTotalenergies SE -spon ADR | trimmed | 5 | -0.66 pp | Sound Shore -0.60 pp |
| UALUnited Airlines Holdings, Inc. | trimmed | 5 | +2.15 pp | Altimeter -1.41 pp |
| VMWVMware, Inc | trimmed | 5 | -1.81 pp | Soros -1.35 pp |
| WTWWillis Towers Watson Public Limited Company | trimmed | 5 | -1.06 pp | Cantillon -0.73 pp |
| 0VQJLTe Connectivity Ltd | trimmed | 5 | +0.03 pp | FPA -0.11 pp |
| —Liberty Interactive Corp | exited | 8 | -4.58 pp | Weitz -1.47 pp |














