Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| NVDANvidia Corp | trimmed | 5 | -3.35 pp | Whale Rock -2.50 pp |
| ORLYO'Reilly Automotive, Inc. | trimmed | 5 | -0.13 pp | Vulcan -0.21 pp |
| PSXPhillips 66 | trimmed | 5 | -0.64 pp | Check -0.70 pp |
| PXGBXPraxair Inc | trimmed | 5 | -1.84 pp | Davis -1.50 pp |
| RDS.ARoyal Dutch Shell PLC | trimmed | 5 | -0.08 pp | Pzena -0.21 pp |
| CRMSalesforce, Inc. | trimmed | 5 | -1.05 pp | Viking -0.73 pp |
| SNYSanofi | trimmed | 5 | -0.94 pp | Semper -0.48 pp |
| TXNTexas Instruments Incorporated | trimmed | 5 | +0.73 pp | Oakmark -0.06 pp |
| VZVerizon Communications | trimmed | 5 | -0.57 pp | Check -0.52 pp |
| —Aon PLC | trimmed | 5 | -1.61 pp | FPA -0.74 pp |
| WTWWillis Towers Watson Public Limited Company | trimmed | 5 | -0.63 pp | Cantillon -0.37 pp |
| —Fiat Chrysler Automobiles NV s | trimmed | 5 | -0.46 pp | Sequoia -0.27 pp |
| —Shire PLC | exited | 5 | -2.68 pp | Third Point -1.54 pp |
| WMTWalmart Inc. | exited | 5 | -1.13 pp | Yacktman -0.79 pp |










