Skip to content

Search

Search managers or tickers

Most widely held

Q2 2019 · 2027 names · 91 filed · page 17 of 21

StockHoldersMedian weightLargest
MRCYMercury Systems Inc. 1 / 91 0.35% 0.35%
MREOMereo BioPharma Group plc 1 / 91 0.00% 0.00%
MSCStudio City International Holdings Limited 1 / 91 0.01% 0.01%
MSGNMSG Networks Inc. 1 / 91 1.97% 1.97%
MSMMSC Industrial Direct Co., Inc. Class A 1 / 91 0.27% 0.27%
MSTRStrategy Inc Class A 1 / 91 0.02% 0.02%
MTGMGIC Investment Corp. 1 / 91 0.77% 0.77%
MTRXMatrix Service Co 1 / 91 0.02% 0.02%
MTWThe Manitowoc Company, Inc. 1 / 91 1.33% 1.33%
MUFGMitsubishi UFJ Financial Group, Inc. 1 / 91 0.57% 0.57%
MUSAMurphy USA Inc. 1 / 91 0.02% 0.02%
MVCMvc Capital Inc 1 / 91 0.91% 0.91%
MWAMueller Water Products, Inc. 1 / 91 0.55% 0.55%
MXMagnachip Semiconductor Corp. 1 / 91 0.89% 0.89%
MXLMaxLinear, Inc. 1 / 91 0.08% 0.08%
MYEMyers Industries, Inc. 1 / 91 0.11% 0.11%
MYOKMyoKardia, Inc. 1 / 91 0.01% 0.01%
MYOVMyovant Sciences Ltd 1 / 91 0.01% 0.01%
MYRGMYR Group, Inc. 1 / 91 1.01% 1.01%
MZTIThe Marzetti Company 1 / 91 0.03% 0.03%
NAILDirexion Daily Homebuilders & Supplies Bull 3X ETF 1 / 91 0.02% 0.02%
NAVNavistar International 1 / 91 2.17% 2.17%
NBIXNeurocrine Biosciences Inc 1 / 91 0.01% 0.01%
NCINeo-Concept International Group Holdings Limited Class A 1 / 91 0.07% 0.07%
NCMINational CineMedia, Inc. 1 / 91 0.29% 0.29%
NCSCornerstone Building Brands 1 / 91 0.00% 0.00%
NDSNNordson Corp 1 / 91 0.08% 0.08%
NENoble Corporation plc 1 / 91 0.01% 0.01%
NEWRNew Relic, Inc. 1 / 91 0.12% 0.12%
NFENew Fortress Energy Inc. Class A 1 / 91 0.42% 0.42%
NGNovaGold Resources Inc. 1 / 91 0.13% 0.13%
NICENICE Ltd 1 / 91 0.01% 0.01%
NKTRNektar Therapeutics 1 / 91 0.50% 0.50%
NMSNuveen Minnesota Quality Municipal Income Fund 1 / 91 0.01% 0.01%
NNBRNN Inc 1 / 91 0.05% 0.05%
NNDMNano Dimension Ltd. 1 / 91 0.01% 0.01%
NOAHNoah Holdings Limited 1 / 91 0.20% 0.20%
NOVTNovanta Inc. 1 / 91 0.02% 0.02%
NRIMNorthrim BanCorp Inc 1 / 91 0.01% 0.01%
NSNuStar Energy L.P. 1 / 91 0.02% 0.02%
NSITInsight Enterprises Inc 1 / 91 0.11% 0.11%
NSRGFNestle S.a Reg Ord 1 / 91 0.03% 0.03%
NSTGQNanoString Technologies, Inc. 1 / 91 2.70% 2.70%
NTDOFNintendo Co Ltd Ord 1 / 91 0.00% 0.00%
NTLAIntellia Therapeutics, Inc 1 / 91 3.40% 3.40%
NTPIFNam Tai Property Inc 1 / 91 2.72% 2.72%
NUANNuance Communications, Inc. 1 / 91 0.10% 0.10%
NUSNuSkin Enterprises, Inc. 1 / 91 0.04% 0.04%
NVCRNovoCure Limited 1 / 91 0.59% 0.59%
NVECNVE Corp 1 / 91 0.35% 0.35%
NVTAInvitae Corporation 1 / 91 5.58% 5.58%
NWBONorthwest Biothrputcs Inc 1 / 91 0.00% 0.00%
NWPXNWPX Infrastructure, Inc. 1 / 91 0.20% 0.20%
NXSTNexstar Media Group, Inc. 1 / 91 1.32% 1.32%
NY4BClearway Energy Inc-a 1 / 91 0.15% 0.15%
OASOasis Petroleum Inc 1 / 91 0.06% 0.06%
OBEObsidian Energy Ltd. 1 / 91 0.00% 0.00%
OBTOrange County Bancorp, Inc. 1 / 91 0.05% 0.05%
OCSIOaktree Strategic Income Cor 1 / 91 0.09% 0.09%
OCSLOaktree Specialty Lending Corporation 1 / 91 0.04% 0.04%
ODPOffice Depot Inc 1 / 91 0.01% 0.01%
OERLFOc Oerlikon Corp Akt Shs 1 / 91 0.01% 0.01%
OESXOrion Energy Systems, Inc. 1 / 91 0.04% 0.04%
OHIOmega Healthcare Investors Inc. 1 / 91 0.00% 0.00%
OLEDUniversal Display Corp 1 / 91 0.65% 0.65%
OLNOlin Corp. 1 / 91 3.10% 3.10%
OMCLOmnicell Inc 1 / 91 0.10% 0.10%
ONON Semiconductor Corp 1 / 91 0.01% 0.01%
ONBOld National Bancorp 1 / 91 0.98% 0.98%
ONITOnity Group Inc. 1 / 91 1.20% 1.20%
OPKOpko Health Inc. 1 / 91 0.04% 0.04%
ORANYOrange SP/ 1 / 91 0.53% 0.53%
ORBCORBCOMM, Inc. 1 / 91 0.18% 0.18%
ORBKOrbotech Ltd 1 / 91 0.00% 0.00%
OREAllkem Ltd 1 / 91 0.00% 0.00%
ORIOld Republic International Corporation 1 / 91 0.16% 0.16%
ORNOrion Group Holdings, Inc 1 / 91 0.01% 0.01%
ORTXOrchard Therapeutics plc 1 / 91 0.01% 0.01%
OSBCADNorbord Inc 1 / 91 0.01% 0.01%
OSISOSI Systems Inc 1 / 91 0.02% 0.02%
OSUROraSure Technologies Inc 1 / 91 0.01% 0.01%
OTELOtelco, Inc. Class A 1 / 91 0.01% 0.01%
OTPIYOtp Bank S/GDR 144A 1 / 91 0.01% 0.01%
OTTROtter Tail Corp 1 / 91 0.00% 0.00%
PEverpure, Inc. 1 / 91 0.08% 0.08%
PACDPacific Drilling SA 1 / 91 2.54% 2.54%
PACKRanpak Holdings Corp. 1 / 91 0.24% 0.24%
PAGPenske Automotive Group, Inc. 1 / 91 0.05% 0.05%
PAHCPhibro Animal Health Corporation Class A 1 / 91 0.01% 0.01%
PAMPampa Energia S.a. 1 / 91 0.48% 0.48%
PARPAR Technology Corp. 1 / 91 0.03% 0.03%
PBProsperity Bancshares Inc 1 / 91 0.61% 0.61%
PBAPembina Pipeline Corporation 1 / 91 0.02% 0.02%
PBIPitney Bowes Inc. 1 / 91 0.50% 0.50%
PCFBYPacific Basin Shp UNS/ 1 / 91 0.02% 0.02%
PCHPotlatchDeltic Corporation 1 / 91 2.96% 2.96%
PCRXPacira BioSciences, Inc. 1 / 91 0.05% 0.05%
PDCEPDC Energy, Inc. 1 / 91 0.16% 0.16%
PDLIPDL BioPharma, Inc. 1 / 91 0.29% 0.29%
PDRDFPernod Ricard Ord 1 / 91 7.11% 7.11%