Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| WTRHWaitr Holdings Inc. | 1 / 91 | 0.00% | 0.00% |
| WWDWoodward, Inc. | 1 / 91 | 0.00% | 0.00% |
| XELXcel Energy, Inc. | 1 / 91 | 0.17% | 0.17% |
| XENTIntersect ENT, Inc | 1 / 91 | 0.02% | 0.02% |
| XLEState Street Energy Select Sector SPDR ETF | 1 / 91 | 0.16% | 0.16% |
| XLFState Street Financial Select Sector SPDR ETF | 1 / 91 | 0.73% | 0.73% |
| XLKState Street Technology Select Sector SPDR ETF | 1 / 91 | 0.00% | 0.00% |
| XLRNAcceleron Pharma Inc. | 1 / 91 | 0.03% | 0.03% |
| XNCRXencor, Inc. | 1 / 91 | 0.23% | 0.23% |
| XONEExone CO/THE | 1 / 91 | 0.54% | 0.54% |
| XPHDXPioneer Floating Rate Fund | 1 / 91 | 0.01% | 0.01% |
| XROLFXero Ltd Ord | 1 / 91 | 0.00% | 0.00% |
| XTiShares Trust iShares Future Exponential Technologies ETF | 1 / 91 | 0.03% | 0.03% |
| XYLXylem Inc | 1 / 91 | 0.02% | 0.02% |
| YETIYETI Holdings, Inc. | 1 / 91 | 0.41% | 0.41% |
| YRDYiren Digital Ltd. | 1 / 91 | 0.18% | 0.18% |
| YRIYamana Gold Inc | 1 / 91 | 0.01% | 0.01% |
| YUMYum! Brands, Inc. | 1 / 91 | 0.04% | 0.04% |
| YUMCYum China Holdings, Inc. | 1 / 91 | 0.60% | 0.60% |
| ZBRAZebra Technologies Corporation | 1 / 91 | 1.84% | 1.84% |
| ZDZiff Davis, Inc. | 1 / 91 | 0.00% | 0.00% |
| ZDGEZedge, Inc. | 1 / 91 | 0.03% | 0.03% |
| ZIONZions Bancorporation N.A. | 1 / 91 | 0.07% | 0.07% |
| ZIXIZix Corporation | 1 / 91 | 0.01% | 0.01% |
| ZNGAZynga Inc. Cl A | 1 / 91 | 0.00% | 0.00% |
| ZSZscaler, Inc. | 1 / 91 | 0.00% | 0.00% |
| ZZHGFZhongan Online P&C Ord | 1 / 91 | 0.03% | 0.03% |


























