Skip to content

Search

Search managers or tickers

Most widely held

Q2 2019 · 2027 names · 91 filed · page 6 of 21

StockHoldersMedian weightLargest
LAMRLamar Advertising Co 3 / 91 0.01% 0.04%
LEALear Corporation 3 / 91 0.93% 2.82%
LEXEALiberty Expedia Holdings, Inc. Class A 3 / 91 0.09% 0.29%
LINDLindblad Expeditions Holdings Inc. 3 / 91 0.02% 0.56%
LIVNLivaNova PLC 3 / 91 0.07% 0.34%
LLYEli Lilly & Co. 3 / 91 0.90% 3.54%
LNWOLight & Wonder Inc 3 / 91 0.37% 2.19%
LPLALPL Financial Holdings Inc. 3 / 91 1.25% 2.07%
LSTRLandstar System Inc 3 / 91 0.01% 0.08%
LULUlululemon athletica inc. 3 / 91 0.08% 0.32%
LUMNLumen Technologies, Inc. 3 / 91 1.57% 14.45%
MMacy's Inc. 3 / 91 0.23% 2.85%
MASMasco Corporation 3 / 91 0.10% 0.58%
MCHPMicrochip Technology Inc 3 / 91 1.77% 4.01%
MDBMongoDB, Inc. Class A 3 / 91 0.67% 3.17%
MDCOMedicines Co 3 / 91 1.97% 2.04%
MDSOMedidata Solutions, Inc. 3 / 91 0.02% 0.06%
MFCManulife Financial Corp. 3 / 91 0.03% 4.19%
MKTXMarketAxess Holdings Inc. 3 / 91 0.40% 1.49%
MLNXMellanox Technologies Ltd 3 / 91 0.08% 0.08%
MNKMallinckrodt PLC 3 / 91 0.06% 1.36%
MNSTMonster Beverage Corporation 3 / 91 0.10% 2.54%
MOSThe Mosaic Company 3 / 91 0.25% 0.44%
MRKTIhs Markit Ltd 3 / 91 0.00% 0.36%
MRVLMarvell Technology, Inc. 3 / 91 3.54% 3.57%
MSGSMadison Square Garden Sports Corp. 3 / 91 0.25% 0.71%
MTDMettler-Toledo International 3 / 91 0.56% 1.78%
NAVINavient Corporation 3 / 91 0.11% 1.31%
NDAQNasdaq, Inc. 3 / 91 0.02% 0.08%
NTNXNutanix, Inc. Class A 3 / 91 0.92% 0.92%
OAKOaktree Capital Group, LLC 3 / 91 0.27% 0.28%
OIO-I Glass, Inc. 3 / 91 1.51% 23.48%
ONCBeOne Medicines Ltd. 3 / 91 0.09% 0.09%
OPTUOptimum Communications, Inc. 3 / 91 0.70% 5.73%
OSKOshkosh Corp. 3 / 91 0.18% 10.52%
PANWPalo Alto Networks, Inc. 3 / 91 0.04% 0.25%
PBHPrestige Consumer Healthcare Inc. 3 / 91 0.01% 0.03%
PCYOPure Cycle Corporation 3 / 91 0.01% 1.06%
PDPagerDuty, Inc. 3 / 91 0.04% 0.06%
PINSPinterest, Inc. Class A 3 / 91 0.01% 0.43%
PKPark Hotels & Resorts Inc. 3 / 91 0.01% 3.90%
PLANAnaplan, Inc. 3 / 91 0.10% 5.17%
POSTPost Holdings, Inc. 3 / 91 0.23% 1.40%
PPGPPG Industries, Inc. 3 / 91 0.00% 5.20%
PRPermian Resources Corporation 3 / 91 0.30% 0.74%
PRIPrimerica, Inc. 3 / 91 1.20% 4.84%
QSRRestaurant Brands International Inc. 3 / 91 0.28% 16.21%
RACEFerrari N.V. 3 / 91 2.81% 12.33%
RDFNRedfin Corporation 3 / 91 0.11% 0.11%
REGNRegeneron Pharmaceuticals Inc 3 / 91 2.25% 2.41%
REZIResideo Technologies, Inc. 3 / 91 0.00% 0.77%
RNRRenaissanceRe Holdings Ltd. 3 / 91 0.02% 11.55%
ROKRockwell Automation, Inc. 3 / 91 0.04% 0.32%
ROKURoku, Inc. Class A 3 / 91 0.22% 1.91%
SAILSailPoint, Inc. 3 / 91 0.02% 2.16%
SAPSap SE 3 / 91 0.10% 0.34%
SFIXStitch Fix, Inc. Class A 3 / 91 1.12% 5.19%
SJMThe J.M. Smucker Company 3 / 91 0.11% 2.22%
SLCAU.s. Silica Holdings, Inc. 3 / 91 0.10% 1.92%
SNPSSynopsys Inc 3 / 91 0.52% 0.91%
SRCLStericycle Inc 3 / 91 0.42% 1.95%
SSNCSS&C Technologies Inc 3 / 91 1.90% 2.48%
SUMSummit Materials, Inc. Class A 3 / 91 1.88% 4.05%
SYYSysco Corporation 3 / 91 3.48% 17.67%
TALTAL Education Group 3 / 91 1.87% 1.94%
TAPMolson Coors Beverage Company Class B 3 / 91 0.63% 1.25%
TDOCTeladoc Health, Inc. 3 / 91 0.37% 1.64%
TPRTapestry, Inc. 3 / 91 0.09% 0.41%
TRNTrinity Industries, Inc. 3 / 91 2.91% 4.74%
TRUTransUnion 3 / 91 0.07% 0.46%
TSNTyson Foods, Inc. 3 / 91 0.04% 0.39%
TTCToro Company (The) 3 / 91 0.18% 2.23%
TXRHTexas Roadhouse, Inc. 3 / 91 0.01% 0.21%
UBSUBS Group AG 3 / 91 1.24% 5.49%
ULTAUlta Beauty, Inc. 3 / 91 0.07% 5.15%
VARVarian Medical Systems, Inc. 3 / 91 0.01% 0.50%
VFCV.F. Corporation 3 / 91 0.24% 1.70%
VICIVICI Properties Inc. 3 / 91 0.52% 12.97%
VIVTelefonica Brasil, S.A. 3 / 91 0.41% 1.35%
VLRSControladora Vuela Compania De Aviacion, S.a.b. De C.v. 3 / 91 0.12% 0.21%
VSTVistra Corp. 3 / 91 1.66% 16.85%
WEDWebster Financial Corp 3 / 91 0.17% 0.31%
WINGWingstop Inc 3 / 91 0.08% 0.23%
WPPWpp PLC 3 / 91 0.47% 1.14%
WWEWorld Wrestling Entertainment 3 / 91 1.21% 8.80%
XLNXXilinx Inc 3 / 91 0.10% 1.40%
XOGExtraction Oil & Gas Inc 3 / 91 0.02% 0.08%
XRXXerox Holdings Corporation 3 / 91 0.14% 3.13%
2051428DOmr Art Smgarp Eu Eq PEN-2 2 / 91 0.01% 0.01%
37MMrc Global Inc 2 / 91 1.37% 2.73%
5RTRubius Therapeutics Inc 2 / 91 0.18% 0.28%
7AB1Resolute Forest Products 2 / 91 14.00% 15.58%
96669EURDmrc LLC 2 / 91 0.02% 0.02%
ACIWACI Worldwide, Inc. 2 / 91 0.40% 0.52%
ACMAecom 2 / 91 0.58% 0.61%
ACTGAcacia Research Corporation 2 / 91 0.04% 0.09%
ADAPYAdaptimmune Theraptcs 2 / 91 0.01% 0.02%
ADPTAdaptive Biotechnologies Corporation 2 / 91 4.22% 8.32%
ADTADT Inc. 2 / 91 2.04% 3.96%
AEEAmeren Corporation 2 / 91 0.04% 0.04%