Skip to content

Search

Search managers or tickers

Most widely held

Q2 2019 · 2027 names · 91 filed · page 9 of 21

StockHoldersMedian weightLargest
KNKnowles Corporation 2 / 91 0.46% 0.92%
KOFCoca-Cola FEMSA, S.A.B DE C.V 2 / 91 1.54% 1.95%
KRThe Kroger Co. 2 / 91 0.01% 0.01%
KWKennedy-wilson Holdings, Inc. 2 / 91 7.74% 15.48%
LAZLazard, Inc. 2 / 91 3.28% 4.07%
LDOSLeidos Holdings, Inc. 2 / 91 0.94% 1.88%
LKNCYLuckin Coffee Inc SP/ 2 / 91 0.06% 0.08%
LKQLKQ Corporation 2 / 91 2.10% 4.20%
LMLegg Mason, Inc. 2 / 91 0.85% 1.57%
LOMALoma Negra Compañía Industrial Argentina Sociedad Anónima 2 / 91 0.04% 0.06%
LRCXLam Research Corp 2 / 91 0.04% 0.07%
LXLexinFintech Holdings Ltd. 2 / 91 0.07% 0.09%
LYBLyondellBasell Industries N.V. Class A 2 / 91 0.19% 0.24%
LYVLive Nation Entertainment Inc. 2 / 91 0.38% 0.50%
LZBLa-Z-Boy Incorporated 2 / 91 0.02% 0.02%
MACThe Macerich Company 2 / 91 2.00% 4.00%
MANUManchester United PLC 2 / 91 2.19% 3.43%
MASIMasimo Corporation 2 / 91 0.22% 0.45%
MAXRMaxar Technologies Inc. 2 / 91 0.03% 0.06%
MBIMBIA Inc. 2 / 91 5.37% 6.54%
MCYMercury General Corp. 2 / 91 2.00% 4.00%
MDRMcDermott International 2 / 91 0.18% 0.36%
MEIMethode Electronics 2 / 91 0.43% 0.53%
MFGPMicro Focus International plc. 2 / 91 0.42% 0.64%
MGLNMagellan Health Services, Inc. 2 / 91 1.73% 3.43%
MGNIMagnite, Inc. 2 / 91 0.01% 0.01%
MGYMagnolia Oil & Gas Corporation Class A 2 / 91 1.01% 1.31%
MIDDMiddleby Corp 2 / 91 0.00% 0.01%
MIKMichaels Stores, Inc 2 / 91 0.02% 0.02%
MKSIMKS Inc. 2 / 91 0.06% 0.07%
MLKNMillerKnoll, Inc. 2 / 91 0.04% 0.06%
MMYTMakeMyTrip Limited 2 / 91 0.06% 0.08%
MOMOHello Group Inc. 2 / 91 0.10% 0.12%
MPWRMonolithic Power Systems, Inc. 2 / 91 0.52% 0.95%
MRNAModerna, Inc. 2 / 91 0.30% 0.54%
MTLSMaterialise NV 2 / 91 0.69% 1.37%
MTNVail Resorts, Inc. 2 / 91 2.18% 4.32%
MTSCMTS Systems Corp 2 / 91 0.54% 1.07%
MURMurphy Oil Corp. 2 / 91 0.44% 0.69%
MXIMMaxim Integrated Products 2 / 91 0.33% 0.43%
MYGNMyriad Genetics Inc 2 / 91 0.17% 0.28%
MYLMylan NV 2 / 91 1.84% 2.12%
NBISNebius Group N.V. Class A 2 / 91 0.40% 0.59%
NBLNoble Energy, Inc. 2 / 91 0.06% 0.08%
NBRNabors Industries Ltd. 2 / 91 1.14% 2.23%
NEENextEra Energy, Inc. 2 / 91 0.00% 0.00%
NEMNewmont Corporation 2 / 91 4.38% 6.57%
NEOGNeogen Corp 2 / 91 0.12% 0.25%
NGLNgl Energy Partners LP 2 / 91 0.18% 0.28%
NGVTIngevity Corporation 2 / 91 0.08% 0.17%
NIONIO Inc. 2 / 91 0.14% 0.27%
NLSNNielsen Holdings PLC 2 / 91 2.50% 3.39%
NMIHNMI Holdings Inc. 2 / 91 1.89% 3.73%
NOCNorthrop Grumman Corp. 2 / 91 0.00% 0.00%
NRGNRG Energy, Inc. 2 / 91 1.30% 2.15%
NSRGYNestle S.a S/ 2 / 91 5.26% 10.52%
NTBThe Bank of N.T. Butterfield & Son Limited 2 / 91 0.31% 0.56%
NTGRNETGEAR, Inc. 2 / 91 0.20% 0.39%
NTRNutrien Ltd. 2 / 91 1.80% 3.26%
NUENucor Corporation 2 / 91 0.04% 0.09%
NUVANuVasive, Inc. 2 / 91 0.02% 0.04%
NVMINova Ltd. 2 / 91 0.02% 0.03%
NVONovo-Nordisk A/S 2 / 91 0.42% 0.84%
NVRNVR, Inc. 2 / 91 2.58% 4.87%
NWLINational Western Life Group, Inc. Class A 2 / 91 0.35% 0.68%
NYTNew York Times Co. 2 / 91 0.97% 1.93%
ODFLOld Dominion Freight Line 2 / 91 0.03% 0.04%
OECOrion S.A. 2 / 91 0.22% 0.34%
OIBR.USDOi Sa-adr 2 / 91 0.14% 0.15%
OLLIOllie's Bargain Outlet Holdings, Inc. 2 / 91 0.14% 0.29%
OMFOneMain Holdings, Inc. 2 / 91 2.10% 4.13%
ONCESpark Therapeutics, Inc. 2 / 91 0.04% 0.07%
OPLNOPENLANE, Inc 2 / 91 1.74% 1.84%
OPRAOpera Limited 2 / 91 0.00% 0.01%
OSWOneSpaWorld Holdings Limited 2 / 91 0.04% 0.06%
OXMOxford Industries, Inc. 2 / 91 0.03% 0.04%
OZKBank OZK 2 / 91 1.16% 2.22%
PACBPacific Biosciences of California, Inc. 2 / 91 0.02% 0.05%
PAGSPagSeguro Digital Ltd. 2 / 91 0.52% 0.52%
PARRPar Pacific Holdings, Inc. 2 / 91 0.22% 0.41%
PAYCPaycom Software, Inc. 2 / 91 0.10% 0.20%
PC6APetrochina Co Ltd -adr 2 / 91 0.02% 0.04%
PDCOPatterson Companies, Inc. 2 / 91 0.08% 0.17%
PENPenumbra, Inc. 2 / 91 0.10% 0.19%
PENNPENN Entertainment, Inc. 2 / 91 0.34% 0.66%
PFGCPerformance Food Group Company 2 / 91 0.12% 0.24%
PFSIPennyMac Financial Services, Inc. 2 / 91 0.36% 0.37%
PGENPrecigen, Inc. 2 / 91 1.24% 2.46%
PHMPultegroup, Inc. 2 / 91 2.73% 3.05%
PIIPolaris Inc. 2 / 91 0.02% 0.04%
PLDPrologis, Inc. 2 / 91 0.09% 0.13%
PLNTPlanet Fitness, Inc. 2 / 91 0.14% 0.23%
PNRPentair plc 2 / 91 0.38% 0.73%
PODDInsulet Corporation 2 / 91 0.20% 0.40%
POOLPool Corporation 2 / 91 0.07% 0.13%
PRGOPerrigo Company PLC 2 / 91 0.08% 0.09%
PRKSUnited Parks & Resorts Inc. 2 / 91 0.02% 0.03%
PRLBProto Labs, Inc. 2 / 91 0.85% 1.38%
PRUPrudential Financial, Inc. 2 / 91 0.16% 0.19%
PSNParsons Corporation 2 / 91 0.41% 0.69%