Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| AVTAvnet, Inc. | trimmed | 5 | -0.99 pp | Atlantic -0.99 pp |
| BIDUBaidu, Inc. | trimmed | 5 | -8.25 pp | ARK -2.68 pp |
| BACBank of America Corporation | trimmed | 5 | -1.28 pp | Sound Shore -1.20 pp |
| BXBlackstone Inc. | trimmed | 5 | -0.03 pp | Maverick -0.07 pp |
| LNGCheniere Energy Inc | trimmed | 5 | -3.62 pp | Kensico -1.25 pp |
| CVXChevron Corporation | trimmed | 5 | -0.13 pp | Matrix -0.07 pp |
| COSTCostco Wholesale Corp | trimmed | 5 | -0.10 pp | Ariel -0.10 pp |
| CACCCredit Acceptance Corp | trimmed | 5 | -8.69 pp | CAS -6.46 pp |
| DALDelta Air Lines, Inc. | trimmed | 5 | -1.52 pp | PAR -2.15 pp |
| EBAYeBay Inc | trimmed | 5 | -0.63 pp | Baupost -0.53 pp |
| FISVFiserv, Inc. | trimmed | 5 | -4.04 pp | Maverick -2.07 pp |
| GLIBAGci Liberty Inc - Class A | trimmed | 5 | -1.67 pp | Soros -1.71 pp |
| HLTHilton Worldwide Holdings Inc. | trimmed | 5 | -4.63 pp | Vulcan -2.89 pp |
| LBRDKLiberty Broadband Corporation Class C | trimmed | 5 | +3.06 pp | Weitz -0.39 pp |
| LOWLowe's Companies Inc. | trimmed | 5 | -2.69 pp | Pershing -1.79 pp |
| MCKMcKesson Corporation | trimmed | 5 | +2.07 pp | Brandes +0.11 pp |
| MCOMoody's Corporation | trimmed | 5 | -0.08 pp | AKO -0.61 pp |
| PFEPfizer Inc. | trimmed | 5 | -0.24 pp | Brandes -0.19 pp |
| QRVOQorvo, Inc. | trimmed | 5 | -1.21 pp | Baupost -1.19 pp |
| QCOMQualcomm Inc | trimmed | 5 | -3.22 pp | Check -3.55 pp |
| SPGIS&P Global Inc. | trimmed | 5 | -0.92 pp | Lone Pine -1.07 pp |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | trimmed | 5 | -0.40 pp | Cantillon -0.18 pp |
| TDGTransDigm Group Incorporated | trimmed | 5 | -3.22 pp | AltaRock -2.43 pp |
| UALUnited Airlines Holdings, Inc. | trimmed | 5 | -1.08 pp | PAR -1.00 pp |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | trimmed | 5 | -3.12 pp | Muhlenkamp -2.36 pp |
| VZVerizon Communications | trimmed | 5 | -0.03 pp | Check -0.05 pp |
| VRSKVerisk Analytics, Inc. | trimmed | 5 | -0.17 pp | Baillie -0.51 pp |
| ACTAllergan PLC | trimmed | 5 | -5.10 pp | Appaloosa -4.25 pp |
| LBTYKLiberty Global Ltd. Class C | trimmed | 5 | -0.21 pp | Oakmark -0.25 pp |
| —Fiat Chrysler Automobiles NV s | trimmed | 5 | -17.89 pp | Pabrai -13.03 pp |
| —Dowdupont Inc | exited | 10 | -12.02 pp | Third Point -5.22 pp |
| CELGCelgene Corp | exited | 5 | -6.79 pp | Baupost -3.27 pp |





























