Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| SLBSLB Limited | trimmed | 6 | -4.42 pp | Century -2.55 pp |
| TMOThermo Fisher Scientific, Inc. | trimmed | 6 | +0.57 pp | Baillie -0.02 pp |
| VZVerizon Communications | trimmed | 6 | +0.49 pp | Tweedy -0.05 pp |
| VRSKVerisk Analytics, Inc. | trimmed | 6 | -0.28 pp | AKO -0.47 pp |
| TAT&T Inc. | trimmed | 5 | +0.07 pp | Pzena -0.03 pp |
| ABBVAbbvie Inc. | trimmed | 5 | +0.51 pp | Torray -0.06 pp |
| AIYActivision Blizzard Inc | trimmed | 5 | -0.57 pp | Jericho -1.43 pp |
| BKNGBooking Holdings Inc. | trimmed | 5 | -5.65 pp | Wedgewood -3.38 pp |
| CBRECbre Group, Inc. | trimmed | 5 | -1.47 pp | Cantillon -1.04 pp |
| CSCOCisco Systems, Inc. (DE) | trimmed | 5 | +0.42 pp | PRIMECAP -0.23 pp |
| KOCoca-Cola Company | trimmed | 5 | -1.95 pp | Yacktman -1.94 pp |
| GLWCorning Incorporated | trimmed | 5 | -0.20 pp | Mairs -0.08 pp |
| EBAYeBay Inc | trimmed | 5 | -0.19 pp | Lindsell -0.15 pp |
| EFXEquifax, Incorporated | trimmed | 5 | -0.31 pp | Lone Pine -0.28 pp |
| FASTFastenal Co | trimmed | 5 | -3.73 pp | Wedgewood -3.69 pp |
| 99803EURLaboratory Crp Of Amer Hldgs | trimmed | 5 | +0.04 pp | Weitz -0.06 pp |
| LBRDKLiberty Broadband Corporation Class C | trimmed | 5 | +4.51 pp | Coatue -1.27 pp |
| MSMorgan Stanley | trimmed | 5 | -0.72 pp | ValueAct -0.80 pp |
| NKENike, Inc. | trimmed | 5 | -5.66 pp | AKO -2.95 pp |
| PFEPfizer Inc. | trimmed | 5 | +1.46 pp | Dodge & Cox 0.00 pp |
| SPGIS&P Global Inc. | trimmed | 5 | -0.68 pp | Egerton -1.98 pp |
| STTState Street Corporation | trimmed | 5 | -1.19 pp | Yacktman -0.77 pp |
| MMM3M Company | trimmed | 5 | -0.45 pp | Mairs -0.31 pp |
| WFCWells Fargo & Co. | trimmed | 5 | -9.45 pp | Russo -4.79 pp |
| 99952EURLinde PLC/OLD | trimmed | 5 | -0.02 pp | Weitz -0.35 pp |
| MDTMedtronic plc | trimmed | 5 | -2.20 pp | Hillman -1.86 pp |
| STNEStoneCo Ltd. Class A | trimmed | 5 | -3.16 pp | Whale Rock -1.61 pp |
| ALCAlcon Inc. | trimmed | 5 | +0.67 pp | Dodge & Cox 0.00 pp |
| SPOTSpotify Technology S.A. | trimmed | 5 | -1.24 pp | Tiger Global -0.87 pp |
| BABoeing Company | exited | 7 | -1.07 pp | Soros -0.68 pp |
| AIGAmerican International Group, Inc. | exited | 5 | -4.71 pp | Sound Shore -3.69 pp |
| MDCOMedicines Co | exited | 5 | -5.84 pp | Maverick -2.69 pp |
| OCOwens Corning | exited | 5 | -0.26 pp | Soros -0.21 pp |
| SCHWThe Charles Schwab Corporation | exited | 5 | -1.61 pp | Torray -0.72 pp |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | exited | 5 | -5.98 pp | Markel -2.44 pp |


































