Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| VUGVanguard Morningstar Growth ETF | 1 / 95 | 0.06% | 0.06% |
| VYMVanguard High Dividend Yield ETF | 1 / 95 | 0.07% | 0.07% |
| WAFDWaFd, Inc. | 1 / 95 | 0.70% | 0.70% |
| WASHWashington Trust Bancorp Inc | 1 / 95 | 0.72% | 0.72% |
| WBWeibo Corporation | 1 / 95 | 0.00% | 0.00% |
| WDFCWd-40 Co | 1 / 95 | 0.01% | 0.01% |
| WDRWaddell & Reed Financial, Inc. | 1 / 95 | 0.10% | 0.10% |
| WEDWebster Financial Corp | 1 / 95 | 0.45% | 0.45% |
| WELLWelltower Inc. | 1 / 95 | 0.10% | 0.10% |
| WERNWerner Enterprises Inc | 1 / 95 | 0.02% | 0.02% |
| WFC.PRLWells Fargo & Company | 1 / 95 | 0.03% | 0.03% |
| WGOWinnebago Industries, Inc. | 1 / 95 | 21.40% | 21.40% |
| WITWipro Limited | 1 / 95 | 0.02% | 0.02% |
| WKWorkiva Inc. | 1 / 95 | 0.35% | 0.35% |
| WKCWorld Kinect Corporation | 1 / 95 | 0.11% | 0.11% |
| WLKWestlake Corporation | 1 / 95 | 0.09% | 0.09% |
| WLMIYWilmar Intl Ltd UNSP/ | 1 / 95 | 0.02% | 0.02% |
| WMGIWright Medical Group NV | 1 / 95 | 0.00% | 0.00% |
| WORWorthington Enterprises, Inc. | 1 / 95 | 0.12% | 0.12% |
| WOWWideOpenWest, Inc. | 1 / 95 | 0.03% | 0.03% |
| WPPWpp PLC | 1 / 95 | 0.62% | 0.62% |
| WPXWPX Energy, Inc. | 1 / 95 | 3.10% | 3.10% |
| WRLDWorld Acceptance Corp | 1 / 95 | 5.18% | 5.18% |
| WSCWillScot Holdings Corporation Class A | 1 / 95 | 0.01% | 0.01% |
| WSFSWSFS Financial Corp | 1 / 95 | 0.15% | 0.15% |
| WSMWilliams-Sonoma, Inc. | 1 / 95 | 0.00% | 0.00% |
| WTFCWintrust Financial Corp | 1 / 95 | 0.15% | 0.15% |
| WTMWhite Mountains Insurance Group Ltd. | 1 / 95 | 0.02% | 0.02% |
| WTRHWaitr Holdings Inc. | 1 / 95 | 0.00% | 0.00% |
| WVEWave Life Sciences Ltd. | 1 / 95 | 0.02% | 0.02% |
| WWEWorld Wrestling Entertainment | 1 / 95 | 6.53% | 6.53% |
| WXBUrstadt Biddle - Class A | 1 / 95 | 0.30% | 0.30% |
| XEFRXEaton Vance Sr Fltg Rate Tr | 1 / 95 | 0.07% | 0.07% |
| XELXcel Energy, Inc. | 1 / 95 | 0.20% | 0.20% |
| XFRAXBlackrock Fltng Rt Inc Strat | 1 / 95 | 0.16% | 0.16% |
| XJQCXNuveen Credit Strategies Inc | 1 / 95 | 0.45% | 0.45% |
| XLKState Street Technology Select Sector SPDR ETF | 1 / 95 | 0.01% | 0.01% |
| XLRNAcceleron Pharma Inc. | 1 / 95 | 0.31% | 0.31% |
| XNCRXencor, Inc. | 1 / 95 | 0.17% | 0.17% |
| XONEExone CO/THE | 1 / 95 | 0.29% | 0.29% |
| YACYucaipa Acquisition Corp | 1 / 95 | 0.02% | 0.02% |
| YAHOFLy Corporation | 1 / 95 | 0.13% | 0.13% |
| YAHOYLy Corp UNS/ | 1 / 95 | 0.00% | 0.00% |
| YALAYalla Group Limited | 1 / 95 | 0.01% | 0.01% |
| YETIYETI Holdings, Inc. | 1 / 95 | 0.01% | 0.01% |
| YHEKFYeahka Ltd | 1 / 95 | 0.04% | 0.04% |
| YPFYPF Sociedad Anonima | 1 / 95 | 1.01% | 1.01% |
| YRDYiren Digital Ltd. | 1 / 95 | 0.03% | 0.03% |
| YRIYamana Gold Inc | 1 / 95 | 0.01% | 0.01% |
| YUMYum! Brands, Inc. | 1 / 95 | 0.40% | 0.40% |
| ZAGGZAGG Inc (Delaware) | 1 / 95 | 0.03% | 0.03% |
| ZDZiff Davis, Inc. | 1 / 95 | 0.04% | 0.04% |
| ZDGEZedge, Inc. | 1 / 95 | 0.04% | 0.04% |
| ZGNXZogenix, Inc. | 1 / 95 | 0.08% | 0.08% |
| ZIONZions Bancorporation N.A. | 1 / 95 | 0.01% | 0.01% |
| ZIXIZix Corporation | 1 / 95 | 0.02% | 0.02% |
| ZNGAZynga Inc. Cl A | 1 / 95 | 0.56% | 0.56% |
| ZUMZZumiez Inc. | 1 / 95 | 0.03% | 0.03% |
| ZUOZuora, Inc. | 1 / 95 | 0.01% | 0.01% |
| ZZHGFZhongan Online P&C Ord | 1 / 95 | 0.09% | 0.09% |



























































