Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| CATCaterpillar Inc. | trimmed | 5 | +0.16 pp | Maverick -0.02 pp |
| DHRDanaher Corporation | trimmed | 5 | -1.97 pp | D1 -2.49 pp |
| DDOGDatadog, Inc. Class A | trimmed | 5 | -2.10 pp | Durable -0.82 pp |
| DDDuPont de Nemours, Inc. | trimmed | 5 | -0.01 pp | Southeastern -0.01 pp |
| —General Electric Co | trimmed | 5 | -4.17 pp | Trian -4.02 pp |
| HCAHCA Healthcare, Inc. | trimmed | 5 | +1.65 pp | Maverick -0.05 pp |
| HLTHilton Worldwide Holdings Inc. | trimmed | 5 | -1.91 pp | D1 -2.18 pp |
| LENLennar Corporation Class A | trimmed | 5 | +0.24 pp | Miller -0.83 pp |
| LBRDKLiberty Broadband Corporation Class C | trimmed | 5 | -2.50 pp | Coatue -1.86 pp |
| MKLMarkel Group Inc. | trimmed | 5 | -0.61 pp | Century -0.35 pp |
| OMCOmnicom Group Inc. | trimmed | 5 | -0.50 pp | Jensen -0.33 pp |
| PEPPepsiCo, Inc. | trimmed | 5 | -0.07 pp | Matrix -0.03 pp |
| PMPhilip Morris International Inc. | trimmed | 5 | +0.18 pp | FPA -0.01 pp |
| SPGIS&P Global Inc. | trimmed | 5 | -0.07 pp | Oakmark -0.19 pp |
| XYZBlock, Inc. | trimmed | 5 | -2.94 pp | Atreides -1.40 pp |
| TMUST-Mobile US, Inc. | trimmed | 5 | -5.84 pp | Jericho -2.85 pp |
| WDAYWorkday, Inc. Class A | trimmed | 5 | -2.97 pp | Duquesne -2.51 pp |
| WIXWIX.com Ltd. | trimmed | 5 | -7.13 pp | RV Capital -4.00 pp |
| TMUSRT-Mobile US, Inc. Subscription Rights Expiring 7/27/2020 | exited | 6 | -0.03 pp | Maverick -0.02 pp |
| MTCHMatch Group, Inc | exited | 5 | -5.04 pp | Lone Pine -2.54 pp |


















