Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| HCAHCA Healthcare, Inc. | trimmed | 6 | +0.73 pp | Brandes -0.12 pp |
| HLTHilton Worldwide Holdings Inc. | trimmed | 6 | +0.20 pp | Viking -1.28 pp |
| IDXXIdexx Laboratories Inc | trimmed | 6 | -0.28 pp | Durable -0.77 pp |
| MTCHMatch Group, Inc | trimmed | 6 | -3.24 pp | Jericho -1.88 pp |
| MCDMcDonald's Corporation | trimmed | 6 | -0.22 pp | Maverick -0.13 pp |
| MELIMercado Libre, Inc | trimmed | 6 | +2.04 pp | Oaktree -0.31 pp |
| NFLXNetFlix Inc | trimmed | 6 | -3.40 pp | Greenlea -1.65 pp |
| NKENike, Inc. | trimmed | 6 | -1.09 pp | Jensen -0.43 pp |
| PFEPfizer Inc. | trimmed | 6 | -2.01 pp | Sound Shore -0.63 pp |
| PMPhilip Morris International Inc. | trimmed | 6 | -1.72 pp | Ariel -0.86 pp |
| AMATApplied Materials Inc | trimmed | 5 | +0.76 pp | Sound Shore -0.59 pp |
| BIDUBaidu, Inc. | trimmed | 5 | +1.93 pp | FPA -0.76 pp |
| BNYBank of New York Mellon Corporation | trimmed | 5 | +0.47 pp | Oakmark -0.08 pp |
| BRK.ABerkshire Hathaway Inc. | trimmed | 5 | -1.01 pp | Davis -0.39 pp |
| CBRECbre Group, Inc. | trimmed | 5 | +0.78 pp | Ariel -0.09 pp |
| GLWCorning Incorporated | trimmed | 5 | -2.65 pp | Maverick -2.47 pp |
| IBKRInteractive Brokers Group, Inc. Class A | trimmed | 5 | +0.51 pp | Century -0.27 pp |
| 99803EURLaboratory Crp Of Amer Hldgs | trimmed | 5 | -1.44 pp | Brandes -0.71 pp |
| ELThe Estee Lauder Companies Inc. Class A | trimmed | 5 | +0.01 pp | AKO -0.16 pp |
| LOWLowe's Companies Inc. | trimmed | 5 | -3.79 pp | Pershing -3.45 pp |
| MSMorgan Stanley | trimmed | 5 | -0.69 pp | ValueAct -1.24 pp |
| NVSNovartis AG | trimmed | 5 | -0.18 pp | Dodge & Cox -0.12 pp |
| ORLYO'Reilly Automotive, Inc. | trimmed | 5 | -2.17 pp | D1 -1.54 pp |
| OTISOtis Worldwide Corporation | trimmed | 5 | -0.44 pp | Soros -0.29 pp |
| PEPPepsiCo, Inc. | trimmed | 5 | -0.84 pp | Yacktman -0.84 pp |
| SPGIS&P Global Inc. | trimmed | 5 | -2.06 pp | Cantillon -1.46 pp |
| SNOWSnowflake Inc. | trimmed | 5 | -0.90 pp | Lone Pine -0.77 pp |
| SBUXStarbucks Corp | trimmed | 5 | +0.78 pp | Semper -0.51 pp |
| SYYSysco Corporation | trimmed | 5 | -2.76 pp | Trian -2.43 pp |
| TMUST-Mobile US, Inc. | trimmed | 5 | -0.65 pp | Appaloosa -0.65 pp |
| TSLATesla, Inc. | trimmed | 5 | +4.71 pp | Coatue -1.32 pp |
| TXNTexas Instruments Incorporated | trimmed | 5 | -0.31 pp | Davis -0.12 pp |
| MMM3M Company | trimmed | 5 | -0.72 pp | First Eagle -0.41 pp |
| TWLOTwilio Inc. | trimmed | 5 | -3.14 pp | Tiger Global -1.26 pp |
| VZVerizon Communications | trimmed | 5 | -0.90 pp | Ariel -0.45 pp |
| WMTWalmart Inc. | trimmed | 5 | -0.37 pp | Sound Shore -0.36 pp |
| ZBHZimmer Biomet Holdings, Inc. | trimmed | 5 | -0.85 pp | Mairs -0.49 pp |
| ETNEaton Corporation, plc | trimmed | 5 | -2.83 pp | Matrix -1.27 pp |
| 99952EURLinde PLC/OLD | trimmed | 5 | -1.62 pp | AKO -1.36 pp |
| 9991429DAptiv Irish Holdings Ltd | trimmed | 5 | +0.10 pp | Maverick -0.01 pp |
| WIXWIX.com Ltd. | trimmed | 5 | -2.19 pp | Durable -1.64 pp |
| GLIBAGci Liberty Inc - Class A | exited | 7 | -0.90 pp | Weitz -0.34 pp |
| AMTTd Ameritrade Holding Corp | exited | 6 | -1.04 pp | Soros -0.84 pp |
| ANGIAngi Inc. Class A | exited | 5 | -2.40 pp | Conifer -0.95 pp |
| BABAAlibaba Group Holding Limited | exited | 5 | -12.89 pp | Duquesne -4.70 pp |
| BKNGBooking Holdings Inc. | exited | 5 | -5.23 pp | Atreides -2.34 pp |













































