Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| BRK.ABerkshire Hathaway Inc. | trimmed | 7 | -2.15 pp | Tweedy -1.66 pp |
| COFCapital One Financial | trimmed | 7 | +0.21 pp | Sound Shore -0.64 pp |
| CCitigroup Inc. | trimmed | 7 | -1.83 pp | Sound Shore -1.62 pp |
| EBAYeBay Inc | trimmed | 7 | -4.40 pp | Baupost -5.51 pp |
| HCAHCA Healthcare, Inc. | trimmed | 7 | -1.23 pp | Greenberg -1.44 pp |
| INTUIntuit Inc | trimmed | 7 | -1.10 pp | Jericho -0.59 pp |
| MELIMercado Libre, Inc | trimmed | 7 | -4.36 pp | Duquesne -1.46 pp |
| MRKMerck & Co., Inc. | trimmed | 7 | -0.98 pp | Sound Shore -0.45 pp |
| MUMicron Technology, Inc. | trimmed | 7 | -15.15 pp | Pabrai -14.08 pp |
| NFLXNetFlix Inc | trimmed | 7 | -1.08 pp | Lone Pine -1.36 pp |
| ORCLOracle Corp | trimmed | 7 | -0.43 pp | Weitz -0.34 pp |
| MDTMedtronic plc | trimmed | 7 | -0.39 pp | Mairs -0.25 pp |
| AMATApplied Materials Inc | trimmed | 6 | -2.43 pp | Maverick -2.55 pp |
| BMYBristol-Myers Squibb Co. | trimmed | 6 | -4.30 pp | Wedgewood -3.08 pp |
| CBRECbre Group, Inc. | trimmed | 6 | -0.17 pp | Cantillon -0.38 pp |
| CIThe Cigna Group | trimmed | 6 | -0.63 pp | Viking -0.70 pp |
| CHTRCharter Comm Inc Del CL A New | trimmed | 6 | -6.48 pp | TCI -4.23 pp |
| EMREmerson Electric Co. | trimmed | 6 | -0.57 pp | Brandes -0.31 pp |
| FDXFedEx Corporation | trimmed | 6 | -2.12 pp | Gates Trust -1.50 pp |
| FISFidelity National Information Services, Inc. | trimmed | 6 | -1.60 pp | Viking -0.58 pp |
| HONHoneywell International, Inc. | trimmed | 6 | -0.25 pp | Mairs -0.17 pp |
| JDJD.com, Inc. | trimmed | 6 | -2.01 pp | D1 -1.02 pp |
| MSMorgan Stanley | trimmed | 6 | -4.32 pp | Greenhaven -2.32 pp |
| NKENike, Inc. | trimmed | 6 | -2.01 pp | Maverick -0.99 pp |
| PMPhilip Morris International Inc. | trimmed | 6 | -0.07 pp | Ariel -0.39 pp |
| PINSPinterest, Inc. Class A | trimmed | 6 | -0.34 pp | ARK -0.61 pp |
| SLBSLB Limited | trimmed | 6 | +0.42 pp | Mairs -0.02 pp |
| TSLATesla, Inc. | trimmed | 6 | -9.59 pp | Baillie -4.66 pp |
| ABTAbbott Laboratories | trimmed | 5 | -0.02 pp | Maverick -0.08 pp |
| BABAAlibaba Group Holding Limited | trimmed | 5 | -7.12 pp | Appaloosa -2.90 pp |
| ADIAnalog Devices, Inc. | trimmed | 5 | -1.49 pp | Cantillon -1.49 pp |
| BXBlackstone Inc. | trimmed | 5 | -0.96 pp | Maverick -0.99 pp |
| AVGOBroadcom Inc. | trimmed | 5 | +0.40 pp | Maverick -0.05 pp |
| CVNACarvana Co. | trimmed | 5 | -8.98 pp | Oakcliff -7.53 pp |
| CATCaterpillar Inc. | trimmed | 5 | +1.72 pp | Oakmark -0.26 pp |
| CTVACorteva, Inc. | trimmed | 5 | -0.03 pp | Brandes -0.02 pp |
| DDOGDatadog, Inc. Class A | trimmed | 5 | -1.15 pp | Lone Pine -0.56 pp |
| DEDeere & Company | trimmed | 5 | -2.60 pp | Greenhaven -2.21 pp |
| DLTRDollar Tree Inc. | trimmed | 5 | -1.92 pp | Kensico -1.04 pp |
| DDDuPont de Nemours, Inc. | trimmed | 5 | -5.94 pp | Maverick -5.00 pp |
| EOGEOG Resources, Inc. | trimmed | 5 | +0.83 pp | Maverick -0.02 pp |
| XOMExxon Mobil Corp | trimmed | 5 | +0.86 pp | Mairs -0.01 pp |
| IDXXIdexx Laboratories Inc | trimmed | 5 | -1.31 pp | Fundsmith -0.43 pp |
| IBKRInteractive Brokers Group, Inc. Class A | trimmed | 5 | +0.16 pp | Century -0.20 pp |
| JNJJohnson & Johnson | trimmed | 5 | -2.84 pp | Tweedy -1.97 pp |
| MARMarriott International Class A | trimmed | 5 | -2.92 pp | AKO -1.59 pp |
| MATMattel, Inc. | trimmed | 5 | -0.01 pp | Ariel -0.13 pp |
| MCOMoody's Corporation | trimmed | 5 | +0.36 pp | Cantillon -0.05 pp |
| NUANNuance Communications, Inc. | trimmed | 5 | -2.34 pp | Duquesne -2.75 pp |
| RTXRTX Corporation | trimmed | 5 | -2.40 pp | Davis -2.31 pp |
| TMUST-Mobile US, Inc. | trimmed | 5 | -7.54 pp | Duquesne -4.13 pp |
| TXNTexas Instruments Incorporated | trimmed | 5 | -0.14 pp | PRIMECAP -0.13 pp |
| UBERUber Technologies, Inc. | trimmed | 5 | -4.37 pp | Jericho -2.89 pp |
| UNPUnion Pacific Corp. | trimmed | 5 | -0.29 pp | Tweedy -0.27 pp |
| UPSUnited Parcel Service, Inc. Class B | trimmed | 5 | -1.89 pp | Gates Trust -1.14 pp |
| ZBHZimmer Biomet Holdings, Inc. | trimmed | 5 | -0.53 pp | Mairs -0.34 pp |
| BMY-RBristol-myers Squibb-cvr | exited | 5 | -0.56 pp | Abrams -0.48 pp |
| XYZBlock, Inc. | exited | 5 | -5.09 pp | Whale Rock -4.04 pp |
| —Fiat Chrysler Automobiles NV s | exited | 5 | -27.06 pp | Conifer -26.33 pp |

























































