Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| WLMIYWilmar Intl Ltd UNSP/ | 1 / 96 | 0.01% | 0.01% |
| WLYJohn Wiley & Sons, Inc. Class A | 1 / 96 | 0.00% | 0.00% |
| WNCWabash National Corp. | 1 / 96 | 0.00% | 0.00% |
| WNSNWns Holdings Ltd-adr | 1 / 96 | 0.04% | 0.04% |
| WOOFPetco Health and Wellness Company, Inc. Class A | 1 / 96 | 0.07% | 0.07% |
| WPCBFWarburg Pincus Cap I-b Wt | 1 / 96 | 0.00% | 0.00% |
| WPPWpp PLC | 1 / 96 | 0.59% | 0.59% |
| WRLDWorld Acceptance Corp | 1 / 96 | 6.83% | 6.83% |
| WSFSWSFS Financial Corp | 1 / 96 | 0.14% | 0.14% |
| WSMWilliams-Sonoma, Inc. | 1 / 96 | 0.00% | 0.00% |
| WTFCWintrust Financial Corp | 1 / 96 | 0.19% | 0.19% |
| WWEWorld Wrestling Entertainment | 1 / 96 | 8.71% | 8.71% |
| XELXcel Energy, Inc. | 1 / 96 | 0.18% | 0.18% |
| XENTIntersect ENT, Inc | 1 / 96 | 0.00% | 0.00% |
| XLKState Street Technology Select Sector SPDR ETF | 1 / 96 | 0.01% | 0.01% |
| XLNXXilinx Inc | 1 / 96 | 0.06% | 0.06% |
| XLRNAcceleron Pharma Inc. | 1 / 96 | 0.50% | 0.50% |
| XLUState Street Utilities Select Sector SPDR ETF | 1 / 96 | 0.07% | 0.07% |
| XONEExone CO/THE | 1 / 96 | 0.06% | 0.06% |
| XPELXPEL, Inc. | 1 / 96 | 0.00% | 0.00% |
| XTiShares Trust iShares Future Exponential Technologies ETF | 1 / 96 | 0.04% | 0.04% |
| YAHOFLy Corporation | 1 / 96 | 0.17% | 0.17% |
| YAHOYLy Corp UNS/ | 1 / 96 | 0.00% | 0.00% |
| YELPYelp Inc. | 1 / 96 | 0.00% | 0.00% |
| YHEKFYeahka Ltd | 1 / 96 | 0.00% | 0.00% |
| YMMFull Truck Alliance Co. Ltd. | 1 / 96 | 0.18% | 0.18% |
| YPFYPF Sociedad Anonima | 1 / 96 | 0.75% | 0.75% |
| YUMYum! Brands, Inc. | 1 / 96 | 0.02% | 0.02% |
| ZDGEZedge, Inc. | 1 / 96 | 0.23% | 0.23% |
| ZEUSOlympic Steel, Inc. | 1 / 96 | 0.00% | 0.00% |
| ZIMZIM Integrated Shipping Services Ltd. | 1 / 96 | 5.91% | 5.91% |
| ZIXIZix Corporation | 1 / 96 | 0.01% | 0.01% |
| ZLSSFZalatoris II Acquisition Cor | 1 / 96 | 0.03% | 0.03% |
| ZTOZTO Express (Cayman) Inc. | 1 / 96 | 1.31% | 1.31% |
| ZUOZuora, Inc. | 1 / 96 | 0.03% | 0.03% |
| ZVOIZovio Inc | 1 / 96 | 0.00% | 0.00% |
| ZYMEZymeworks Inc. | 1 / 96 | 0.10% | 0.10% |
| ZYXIQZynex Inc | 1 / 96 | 0.00% | 0.00% |





































