Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| NKENike, Inc. | trimmed | 6 | -2.19 pp | AKO -1.55 pp |
| NVDANvidia Corp | trimmed | 6 | -1.88 pp | Vulcan -1.47 pp |
| PEPPepsiCo, Inc. | trimmed | 6 | +0.35 pp | Jensen -0.01 pp |
| PINSPinterest, Inc. Class A | trimmed | 6 | -0.43 pp | Whale Rock -0.18 pp |
| SNOWSnowflake Inc. | trimmed | 6 | +3.97 pp | D1 -1.12 pp |
| TMOThermo Fisher Scientific, Inc. | trimmed | 6 | -0.53 pp | Viking -1.26 pp |
| UBERUber Technologies, Inc. | trimmed | 6 | -5.12 pp | Jericho -4.77 pp |
| ELVElevance Health, Inc. | trimmed | 5 | -0.29 pp | Sequoia -0.14 pp |
| BRK.ABerkshire Hathaway Inc. | trimmed | 5 | +2.20 pp | Sequoia -0.09 pp |
| BILLBILL Holdings, Inc. | trimmed | 5 | +1.81 pp | Durable -0.19 pp |
| CVSCvs Health Corporation | trimmed | 5 | +0.20 pp | Oakmark -0.05 pp |
| CVNACarvana Co. | trimmed | 5 | -2.43 pp | Duquesne -1.36 pp |
| CACCCredit Acceptance Corp | trimmed | 5 | +8.67 pp | Abrams Bison -1.54 pp |
| CRWDCrowdStrike Holdings, Inc. Class A | trimmed | 5 | -0.36 pp | D1 -0.29 pp |
| DASHDoorDash, Inc. Class A | trimmed | 5 | -0.51 pp | Jericho -1.45 pp |
| HCAHCA Healthcare, Inc. | trimmed | 5 | +0.13 pp | Greenberg -0.29 pp |
| HDHome Depot, Inc. | trimmed | 5 | +0.03 pp | Baillie 0.00 pp |
| INTCIntel Corp | trimmed | 5 | -2.09 pp | Third Point -1.98 pp |
| KKRKKR & Co. Inc. | trimmed | 5 | -1.72 pp | ValueAct -0.91 pp |
| ELThe Estee Lauder Companies Inc. Class A | trimmed | 5 | -1.75 pp | AKO -1.25 pp |
| MELIMercado Libre, Inc | trimmed | 5 | -0.14 pp | Whale Rock -0.16 pp |
| MRNAModerna, Inc. | trimmed | 5 | +8.20 pp | Duquesne -0.21 pp |
| NVSNovartis AG | trimmed | 5 | -0.15 pp | PRIMECAP -0.08 pp |
| SNAPSnap Inc. | trimmed | 5 | +0.52 pp | ARK -0.11 pp |
| XYZBlock, Inc. | trimmed | 5 | -1.67 pp | Coatue -1.25 pp |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | trimmed | 5 | -0.59 pp | Cantillon -0.21 pp |
| TSLATesla, Inc. | trimmed | 5 | +1.26 pp | Coatue -0.97 pp |
| TXNTexas Instruments Incorporated | trimmed | 5 | +0.32 pp | Jensen -0.04 pp |
| WABWabtec Inc. | trimmed | 5 | +0.16 pp | FPA -0.27 pp |
| AONAon plc Class A | trimmed | 5 | -7.71 pp | Greenberg -9.10 pp |
| ACNAccenture PLC | trimmed | 5 | -0.75 pp | Polen -0.70 pp |
| MDTMedtronic plc | trimmed | 5 | -0.03 pp | PRIMECAP -0.04 pp |
| 0VQJLTe Connectivity Ltd | trimmed | 5 | -0.37 pp | Third Point -0.22 pp |
| —General Electric Co | exited | 15 | -25.33 pp | Southeastern -5.86 pp |
| BABAAlibaba Group Holding Limited | exited | 5 | -12.86 pp | Kensico -4.78 pp |

































