Skip to content

Search

Search managers or tickers

Most widely held

Q4 2021 · 2462 names · 97 filed · page 23 of 25

StockHoldersMedian weightLargest
SAMBoston Beer Company 1 / 97 1.16% 1.16%
SANASana Biotechnology, Inc. 1 / 97 0.10% 0.10%
SAVEQSpirit Airlines, Inc. 1 / 97 0.00% 0.00%
SBCFSeacoast Banking Corp of Florida 1 / 97 0.00% 0.00%
SBEASilverbox Engaged Merger C-a 1 / 97 1.79% 1.79%
SBHSally Beauty Holdings, Inc. 1 / 97 0.00% 0.00%
SBOWSilverBow Resources, Inc. 1 / 97 0.06% 0.06%
SBSISouthside Bancshares, Inc. 1 / 97 0.90% 0.90%
SCBFYStandard Chrtrd UNSP/ 1 / 97 0.01% 0.01%
SCCOSouthern Copper Corporation 1 / 97 0.00% 0.00%
SCHBSchwab U.S. Broad Market ETF 1 / 97 0.05% 0.05%
SCHFSchwab International Equity ETF 1 / 97 0.02% 0.02%
SCHGSchwab U.S. Large-Cap Growth ETF 1 / 97 0.02% 0.02%
SCHLScholastic Corp 1 / 97 0.01% 0.01%
SCHOSchwab Short-Term U.S. Treasury ETF 1 / 97 0.08% 0.08%
SCORcomScore, Inc. 1 / 97 0.01% 0.01%
SCSCScansource Inc 1 / 97 0.21% 0.21%
SDSandRidge Energy, Inc. 1 / 97 0.23% 0.23%
SDIGStronghold Digital Mining, Inc. Class A 1 / 97 0.32% 0.32%
SDVKFSandvik AB 1 / 97 0.00% 0.00%
SDYState Street SPDR S&P Dividend ETF 1 / 97 0.07% 0.07%
SEISolaris Energy Infrastructure, Inc. 1 / 97 0.04% 0.04%
SEMSelect Medical Holdings Corp 1 / 97 0.00% 0.00%
SESSES AI Corporation 1 / 97 0.08% 0.08%
SFStifel Financial Corp. 1 / 97 0.00% 0.00%
SFMSprouts Farmers Market, Inc. 1 / 97 0.00% 0.00%
SFUNYFang Holdings Ltd 1 / 97 0.00% 0.00%
SGHTSight Sciences, Inc. 1 / 97 0.62% 0.62%
SGISomnigroup International Inc. 1 / 97 3.71% 3.71%
SGLFFSgl Group Ord 1 / 97 0.00% 0.00%
SGUStar Group, L.P. Common Units Representing Limited Partner Interest 1 / 97 6.42% 6.42%
SHProShares Short S&P500 1 / 97 0.24% 0.24%
SHLSShoals Technologies Group, Inc. Class A 1 / 97 0.06% 0.06%
SHOSunstone Hotel Investors, Inc. 1 / 97 0.05% 0.05%
SHOOSteven Madden Ltd 1 / 97 0.00% 0.00%
SHYiShares 1-3 Year Treasury Bond ETF 1 / 97 0.05% 0.05%
SHYFThe Shyft Group, Inc. 1 / 97 0.01% 0.01%
SICPSilvergate Capital Corp A 1 / 97 0.18% 0.18%
SILCSilicom Ltd 1 / 97 0.01% 0.01%
SIMOSilicon Motion Technology Corporation 1 / 97 0.04% 0.04%
SIVBQSvb Financial Group 1 / 97 2.27% 2.27%
SJTSan Juan Basin Royalty Trust UBI 1 / 97 0.02% 0.02%
SKINSkinHealth Systems Inc. Class A 1 / 97 0.14% 0.14%
SKTTanger Inc. 1 / 97 0.00% 0.00%
SKYChampion Homes, Inc. 1 / 97 0.00% 0.00%
SKYTSkyWater Technology 1 / 97 0.02% 0.02%
SLABSilicon Laboratories Inc 1 / 97 0.00% 0.00%
SLAMFSlam Corp A 1 / 97 0.02% 0.02%
SLDPSolid Power, Inc. Class A 1 / 97 0.06% 0.06%
SLGSL Green Realty Corp. 1 / 97 0.02% 0.02%
SLGCSomaLogic, Inc. Class A 1 / 97 0.31% 0.31%
SLMUFSlam Corp Uts 1 / 97 0.11% 0.11%
SLQTSelectQuote, Inc. 1 / 97 8.12% 8.12%
SMSM Energy Company 1 / 97 0.00% 0.00%
SMAWFSiemens AG Ord 1 / 97 0.02% 0.02%
SMHISEACOR Marine Holdings Inc. 1 / 97 0.27% 0.27%
SMINiShares MSCI India Small-Cap ETF 1 / 97 0.10% 0.10%
SMLRSemler Scientific, Inc. 1 / 97 0.00% 0.00%
SMMTSummit Therapeutics Inc. 1 / 97 0.00% 0.00%
SMTSFSierra Metals Inc 1 / 97 0.23% 0.23%
SNPLChina Petroleum & Chem-adr 1 / 97 0.03% 0.03%
SNSEFaeth Therapeutics, Inc. 1 / 97 0.02% 0.02%
SOThe Southern Company 1 / 97 0.00% 0.00%
SOHUSohu.com Limited 1 / 97 0.00% 0.00%
SONSonoco Products Company 1 / 97 0.00% 0.00%
SPAQFisker Inc 1 / 97 0.08% 0.08%
SPGSWSimon Property Group -CW26 1 / 97 0.00% 0.00%
SPSBState Street SPDR Portfolio Short Term Corporate Bond ETF 1 / 97 0.58% 0.58%
SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF 1 / 97 0.11% 0.11%
SPWHSportsman's Warehouse Holdings, Inc. 1 / 97 0.00% 0.00%
SPWRQSunpower Corp 1 / 97 0.00% 0.00%
SPWRWSunPower Inc. 1 / 97 0.00% 0.00%
SQZBSqz Biotechnologies Co 1 / 97 0.11% 0.11%
SRGSeritage Growth Properties Class A of beneficial interest, par value $0.01 1 / 97 21.58% 21.58%
SRPTSarepta Therapeutics,, Inc. 1 / 97 0.00% 0.00%
SRTAStrata Critical Medical, Inc. Class A 1 / 97 0.21% 0.21%
SSDSimpson Manufacturing Co., Inc. 1 / 97 0.79% 0.79%
SSLSasol Limited 1 / 97 0.01% 0.01%
SSNHZSamsung Elec 144A S/GDR 1 / 97 0.02% 0.02%
SSSLife Storage Inc 1 / 97 0.04% 0.04%
SSTKShutterstock, Inc. 1 / 97 0.00% 0.00%
SSUPSuperior Industries Intl 1 / 97 0.00% 0.00%
STAAStaar Surgical Co 1 / 97 0.28% 0.28%
STIMNeuronetics, Inc. 1 / 97 0.00% 0.00%
STRSStratus Pptys Inc 1 / 97 0.69% 0.69%
STVNStevanato Group S.p.A. 1 / 97 0.02% 0.02%
STXSeagate Technology Holdings PLC (Ireland) 1 / 97 19.73% 19.73%
SU6Surmodics Inc 1 / 97 0.03% 0.03%
SUPNSupernus Pharmaceuticals, Inc. 1 / 97 0.00% 0.00%
SURFSurface Oncology, Inc. 1 / 97 0.08% 0.08%
SVMKSVMK Inc. 1 / 97 0.00% 0.00%
SW5Southwestern Energy Co 1 / 97 0.03% 0.03%
SWBISmith & Wesson Brands, Inc. 1 / 97 0.00% 0.00%
SWMASSwedish Match AB 1 / 97 0.10% 0.10%
SWSSClean Engy Spcl Situtins 1 / 97 0.03% 0.03%
SWXSouthwest Gas Holdings, Inc. 1 / 97 0.91% 0.91%
SWZTotal Return Securities Fund 1 / 97 0.02% 0.02%
TBHCThe Brand House Collective, Inc. 1 / 97 0.00% 0.00%
TBNKTerritorial Bancorp Inc. 1 / 97 0.01% 0.01%
TBPHTheravance Biopharma, Inc. 1 / 97 1.49% 1.49%