Shared moves
| Stock | Move | Managers | Total | Largest |
|---|---|---|---|---|
| DEODiageo plc | trimmed | 5 | -0.14 pp | Tweedy -0.08 pp |
| DASHDoorDash, Inc. Class A | trimmed | 5 | -5.54 pp | Whale Rock -2.40 pp |
| DDDuPont de Nemours, Inc. | trimmed | 5 | -0.29 pp | Torray -0.29 pp |
| —Glaxosmithkline PLC | trimmed | 5 | -1.05 pp | Kahn -0.82 pp |
| HUMHumana Inc. | trimmed | 5 | -0.61 pp | Oakmark -1.06 pp |
| INTUIntuit Inc | trimmed | 5 | -0.91 pp | Third Point -0.63 pp |
| LMTLockheed Martin Corp. | trimmed | 5 | +0.24 pp | ARK -0.03 pp |
| LOWLowe's Companies Inc. | trimmed | 5 | -5.89 pp | Pershing -4.68 pp |
| MKLMarkel Group Inc. | trimmed | 5 | +1.46 pp | Russo +0.02 pp |
| MRKMerck & Co., Inc. | trimmed | 5 | -0.35 pp | Sound Shore -0.35 pp |
| ORCLOracle Corp | trimmed | 5 | -0.28 pp | Yacktman -0.33 pp |
| PFEPfizer Inc. | trimmed | 5 | -1.41 pp | Sound Shore -0.84 pp |
| PMPhilip Morris International Inc. | trimmed | 5 | -0.07 pp | First Eagle -0.27 pp |
| PGProcter & Gamble Company | trimmed | 5 | -1.74 pp | AKO -0.75 pp |
| RIVNRivian Automotive, Inc. Class A | trimmed | 5 | -6.44 pp | Coatue -4.87 pp |
| SPGIS&P Global Inc. | trimmed | 5 | +1.62 pp | Oakmark -0.16 pp |
| CRMSalesforce, Inc. | trimmed | 5 | -0.30 pp | RV Capital -0.16 pp |
| SLBSLB Limited | trimmed | 5 | +1.23 pp | Dodge & Cox -0.28 pp |
| SNAPSnap Inc. | trimmed | 5 | -4.95 pp | Lone Pine -2.50 pp |
| SPLKSplunk Inc | trimmed | 5 | +1.40 pp | ARK -0.31 pp |
| STTState Street Corporation | trimmed | 5 | -0.40 pp | Yacktman -0.20 pp |
| TMOThermo Fisher Scientific, Inc. | trimmed | 5 | -0.44 pp | AKO -0.30 pp |
| UNPUnion Pacific Corp. | trimmed | 5 | +0.57 pp | First Eagle -0.02 pp |
| VZVerizon Communications | trimmed | 5 | -2.75 pp | Berkshire -2.47 pp |
| WDAYWorkday, Inc. Class A | trimmed | 5 | +0.64 pp | ARK -0.17 pp |
| ACNAccenture PLC | trimmed | 5 | -2.60 pp | AKO -1.68 pp |
| APONApollo Asset Management Inc | exited | 6 | -9.78 pp | Greenberg -7.72 pp |
| COUPCoupa Software Incorporated | exited | 6 | -6.17 pp | Viking -1.91 pp |
| RDS.ARoyal Dutch Shell PLC | exited | 5 | -1.22 pp | Pzena -0.66 pp |
| SPYState Street SPDR S&P 500 ETF Trust | exited | 5 | -0.51 pp | Hillman -0.42 pp |
| SESea Limited | exited | 5 | -4.31 pp | Jericho -2.25 pp |
| SHOPShopify Inc. Class A subordinate voting shares | exited | 5 | -9.24 pp | Egerton -2.69 pp |
| MRKTIhs Markit Ltd | exited | 5 | -8.92 pp | Soros -6.62 pp |































