Skip to content

Search

Search managers or tickers

Most widely held

Q4 2022 · 2420 names · 97 filed · page 23 of 25

StockHoldersMedian weightLargest
SSDSimpson Manufacturing Co., Inc. 1 / 97 0.56% 0.56%
SSLSasol Limited 1 / 97 0.01% 0.01%
SSNHZSamsung Elec 144A S/GDR 1 / 97 0.02% 0.02%
SSSLife Storage Inc 1 / 97 0.04% 0.04%
SSUPSuperior Industries Intl 1 / 97 0.01% 0.01%
STAAStaar Surgical Co 1 / 97 0.27% 0.27%
STGWStagwell Inc. Class A 1 / 97 0.07% 0.07%
STIMNeuronetics, Inc. 1 / 97 0.01% 0.01%
STNGScorpio Tankers Inc. 1 / 97 0.01% 0.01%
STRSStratus Pptys Inc 1 / 97 0.20% 0.20%
STVNStevanato Group S.p.A. 1 / 97 0.02% 0.02%
SU6Surmodics Inc 1 / 97 0.02% 0.02%
SUMOSumo Logic, Inc. 1 / 97 0.00% 0.00%
SURFSurface Oncology, Inc. 1 / 97 0.04% 0.04%
SWSmurfit Westrock plc 1 / 97 0.03% 0.03%
SWISolarWinds Corporation 1 / 97 0.01% 0.01%
SWSSClean Engy Spcl Situtins 1 / 97 0.03% 0.03%
SWVLWSwvl Holdings Corp 1 / 97 0.00% 0.00%
SWXSouthwest Gas Holdings, Inc. 1 / 97 1.88% 1.88%
SWZTotal Return Securities Fund 1 / 97 0.02% 0.02%
SYNHSyneos Health, Inc. Class A 1 / 97 0.01% 0.01%
TALOTalos Energy, Inc. 1 / 97 0.15% 0.15%
TBITrueblue, Inc. 1 / 97 0.19% 0.19%
TBPHTheravance Biopharma, Inc. 1 / 97 2.10% 2.10%
TCEHYTencent Hldgs UNSP/ 1 / 97 0.00% 0.00%
TCHPT. Rowe Price Blue Chip Growth ETF 1 / 97 0.35% 0.35%
TCMDTactile Systems Technology, Inc. 1 / 97 0.01% 0.01%
TCSTcs Group Holding-gdr Reg S 1 / 97 0.00% 0.00%
TDCTeradata Corporation 1 / 97 0.02% 0.02%
TDUPThredUp Inc. Class A 1 / 97 0.00% 0.00%
TEADTe 1 / 97 0.01% 0.01%
TETEFTECHNOLOGY&TELECOMM A 1 / 97 0.06% 0.06%
TEXTerex Corporation 1 / 97 0.78% 0.78%
TFIITFI International Inc. 1 / 97 0.06% 0.06%
TFINTriumph Financial, Inc. 1 / 97 0.01% 0.01%
TFXTeleflex Incorporated 1 / 97 0.11% 0.11%
TG7Triumph Group Inc 1 / 97 0.00% 0.00%
TGANTransphorm, Inc. 1 / 97 0.12% 0.12%
TGSTransportadora de Gas del Sur S.A. 1 / 97 0.26% 0.26%
TGTXTG Therapeutics, Inc. 1 / 97 1.24% 1.24%
THGThe Hanover Insurance Group, Inc. 1 / 97 0.22% 0.22%
THLEFThales Spons Ord 1 / 97 0.05% 0.05%
THNPYTechnip Energies S/ 1 / 97 0.09% 0.09%
THRMGentherm Inc 1 / 97 0.30% 0.30%
THSTreehouse Foods, Inc. 1 / 97 0.01% 0.01%
TIGOMillicom International Cellular S.A. 1 / 97 1.20% 1.20%
TIMBTim S.a. 1 / 97 0.05% 0.05%
TITNTitan Machinery Inc. 1 / 97 0.01% 0.01%
TLYSTilly's Inc. 1 / 97 0.01% 0.01%
TMDXTransMedics Group, Inc. 1 / 97 0.02% 0.02%
TMQTrilogy Metals Inc 1 / 97 0.07% 0.07%
TNCTennant Company 1 / 97 1.21% 1.21%
TNDMTandem Diabetes Care, Inc. 1 / 97 0.01% 0.01%
TORCAdicet Bio, Inc. 1 / 97 0.00% 0.00%
TPCTutor Perini Corporation 1 / 97 0.15% 0.15%
TPHTri Pointe Homes, Inc. 1 / 97 1.07% 1.07%
TPLTexas Pacific Land Corporation 1 / 97 3.65% 3.65%
TPLCTimothy Plan US Large/Mid Cap Core ETF 1 / 97 0.00% 0.00%
TREELendingTree, Inc. 1 / 97 0.01% 0.01%
TRHCTabula Rasa HealthCare, Inc. 1 / 97 0.00% 0.00%
TROXTronox Limited Cl A 1 / 97 0.01% 0.01%
TRPTC Energy Corporation 1 / 97 0.28% 0.28%
TRVITrevi Therapeutics, Inc. 1 / 97 0.04% 0.04%
TRXCTransEnterix Inc. 1 / 97 0.00% 0.00%
TRYIFToray Indus Inc Ord 1 / 97 0.00% 0.00%
TSTenaris S. A. 1 / 97 0.14% 0.14%
TSATTelesat Corporation Class A and Class B Variable Voting Shares 1 / 97 0.01% 0.01%
TSCDYTesco PLC S/ 1 / 97 0.01% 0.01%
TSLXSixth Street Specialty Lending, Inc. 1 / 97 0.00% 0.00%
TSVT2seventy bio, Inc. 1 / 97 0.00% 0.00%
TTEKTetra Tech Inc 1 / 97 0.01% 0.01%
TTMITTM Technologies Inc 1 / 97 0.01% 0.01%
TTSTile Shop Hldgs Inc 1 / 97 0.00% 0.00%
TUTelus Corporation 1 / 97 0.00% 0.00%
TUEMQTuesday Morning Crp New 1 / 97 0.00% 0.00%
TUPTupperware Brands Corporation 1 / 97 0.03% 0.03%
TWNKHostess Brands, Inc. Class A 1 / 97 0.03% 0.03%
TXTernium S.A. 1 / 97 0.18% 0.18%
UCTTUltra Clean Holdings, Inc. 1 / 97 0.01% 0.01%
UDRUDR, Inc. 1 / 97 0.06% 0.06%
UFCSUnited Fire Group Inc. 1 / 97 0.01% 0.01%
UFIUNIFI, Inc. New 1 / 97 0.01% 0.01%
UGIUGI Corporation 1 / 97 0.89% 0.89%
UHSUniversal Health Services, Inc. Class B 1 / 97 1.84% 1.84%
UMBFUMB Financial Corp 1 / 97 1.87% 1.87%
UMCUnited Microelectronic Corp. 1 / 97 0.03% 0.03%
UMPQUmpqua Holdings Corp 1 / 97 0.26% 0.26%
UNFUnifirst Corp 1 / 97 0.50% 0.50%
UNLYFUnilever PLC Gbp 1 / 97 0.02% 0.02%
UPBDUpbound Group, Inc. 1 / 97 13.74% 13.74%
UPLDUpland Software, Inc. 1 / 97 0.01% 0.01%
UPSTUpstart Holdings, Inc. 1 / 97 0.12% 0.12%
URAGlobal X Uranium ETF 1 / 97 0.08% 0.08%
URBNUrban Outfitters Inc 1 / 97 0.02% 0.02%
URGNUroGen Pharma Ltd. 1 / 97 0.02% 0.02%
USATUSA Technologies, Inc. 1 / 97 0.48% 0.48%
USCBUSCB Financial Holdings, Inc. Class A 1 / 97 0.28% 0.28%
USFDUS Foods Holding Corp. 1 / 97 1.49% 1.49%
USNAUSANA Health Sciences Inc 1 / 97 0.17% 0.17%
UTHRUnited Therapeutics Corp 1 / 97 0.08% 0.08%