Most widely held
| Stock | Holders | Median weight | Largest |
|---|---|---|---|
| WOOFPetco Health and Wellness Company, Inc. Class A | 1 / 97 | 0.00% | 0.00% |
| WPPWpp PLC | 1 / 97 | 0.33% | 0.33% |
| WRLDWorld Acceptance Corp | 1 / 97 | 12.13% | 12.13% |
| WSFSWSFS Financial Corp | 1 / 97 | 0.16% | 0.16% |
| WTFCWintrust Financial Corp | 1 / 97 | 0.15% | 0.15% |
| WTMWhite Mountains Insurance Group Ltd. | 1 / 97 | 1.83% | 1.83% |
| WWDWoodward, Inc. | 1 / 97 | 0.02% | 0.02% |
| WYNNWynn Resorts Ltd | 1 / 97 | 0.17% | 0.17% |
| XBIState Street SPDR S&P Biotech ETF | 1 / 97 | 0.33% | 0.33% |
| XEFRXEaton Vance Sr Fltg Rate Tr | 1 / 97 | 0.05% | 0.05% |
| XELXcel Energy, Inc. | 1 / 97 | 0.22% | 0.22% |
| XENEXenon Pharmaceuticals Inc | 1 / 97 | 0.01% | 0.01% |
| XERSXeris Biopharma Holdings, Inc. | 1 / 97 | 0.02% | 0.02% |
| XESState Street SPDR S&P Oil & Gas Equipment & Services ETF | 1 / 97 | 0.00% | 0.00% |
| XJQCXNuveen Credit Strategies Inc | 1 / 97 | 0.07% | 0.07% |
| XLEState Street Energy Select Sector SPDR ETF | 1 / 97 | 0.32% | 0.32% |
| XLFState Street Financial Select Sector SPDR ETF | 1 / 97 | 0.00% | 0.00% |
| XLPState Street Consumer Staples Select Sector SPDR ETF | 1 / 97 | 0.00% | 0.00% |
| XLUState Street Utilities Select Sector SPDR ETF | 1 / 97 | 0.45% | 0.45% |
| XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | 1 / 97 | 0.39% | 0.39% |
| XPELXPEL, Inc. | 1 / 97 | 0.01% | 0.01% |
| XPERXperi Inc | 1 / 97 | 0.00% | 0.00% |
| XPEVXPeng Inc. | 1 / 97 | 0.18% | 0.18% |
| XTiShares Trust iShares Future Exponential Technologies ETF | 1 / 97 | 0.04% | 0.04% |
| XYLXylem Inc | 1 / 97 | 0.25% | 0.25% |
| YAHOFLy Corporation | 1 / 97 | 0.08% | 0.08% |
| YAHOYLy Corp UNS/ | 1 / 97 | 0.00% | 0.00% |
| YEXTYext, Inc. | 1 / 97 | 0.01% | 0.01% |
| YUMYum! Brands, Inc. | 1 / 97 | 1.62% | 1.62% |
| ZDGEZedge, Inc. | 1 / 97 | 0.04% | 0.04% |
| ZETAZeta Global Holdings Corp. | 1 / 97 | 0.01% | 0.01% |
| ZIPZipRecruiter, Inc. | 1 / 97 | 0.00% | 0.00% |
| ZNTLZentalis Pharmaceuticals, Inc. | 1 / 97 | 0.02% | 0.02% |
| ZUOZuora, Inc. | 1 / 97 | 0.04% | 0.04% |

































