Skip to content

Search

Search managers or tickers

Most widely held

Q3 2023 · 2234 names · 97 filed · page 5 of 23

StockHoldersMedian weightLargest
MANUManchester United PLC 4 / 97 1.07% 4.41%
MCHPMicrochip Technology Inc 4 / 97 1.01% 3.01%
MGAMagna International 4 / 97 0.63% 2.26%
MHKMohawk Industries, Inc. 4 / 97 0.84% 1.87%
MTBM&T Bank Corp. 4 / 97 0.74% 2.35%
NEENextEra Energy, Inc. 4 / 97 0.00% 1.28%
NEMNewmont Corporation 4 / 97 0.88% 4.66%
NMIHNMI Holdings Inc. 4 / 97 1.18% 4.26%
NWGNatWest Group plc 4 / 97 0.05% 0.16%
NWLNewell Brands Inc. 4 / 97 0.24% 2.13%
ODDODDITY Tech Ltd. Class A 4 / 97 0.04% 0.14%
PANWPalo Alto Networks, Inc. 4 / 97 0.06% 2.89%
PCGPG&E Corporation 4 / 97 0.68% 14.01%
PHMPultegroup, Inc. 4 / 97 1.36% 5.47%
QRVOQorvo, Inc. 4 / 97 1.04% 2.87%
RBLXRoblox Corporation 4 / 97 0.96% 2.65%
ROLRollins, Inc. 4 / 97 0.42% 1.05%
SAPSap SE 4 / 97 0.47% 0.99%
SDGRSchrodinger, Inc. 4 / 97 0.30% 0.61%
SITESiteOne Landscape Supply, Inc. 4 / 97 0.18% 0.67%
SMRTSmartRent, Inc. 4 / 97 0.18% 0.41%
SWAVShockwave Medical, Inc. 4 / 97 0.05% 0.16%
SYYSysco Corporation 4 / 97 1.04% 1.23%
TAPMolson Coors Beverage Company Class B 4 / 97 0.17% 0.63%
TCOMTrip.com Group Limited 4 / 97 0.02% 0.61%
TGTTarget Corporation 4 / 97 0.06% 0.60%
TOSTToast, Inc. 4 / 97 0.80% 2.18%
TRUPTrupanion, Inc. 4 / 97 0.14% 3.05%
TRVThe Travelers Companies, Inc. 4 / 97 0.08% 0.79%
TTCToro Company (The) 4 / 97 0.77% 3.13%
TWTradeweb Markets Inc. Class A 4 / 97 0.22% 0.73%
TXG10x Genomics, Inc. Class A 4 / 97 0.16% 0.94%
UHALU-Haul Holding Company 4 / 97 3.49% 7.07%
VEAVanguard FTSE Developed Markets ETF 4 / 97 0.35% 0.74%
VMCVulcan Materials Company(Holding Company) 4 / 97 0.08% 3.36%
VSTVistra Corp. 4 / 97 3.00% 5.27%
WCCWesco International Inc. 4 / 97 0.74% 14.04%
WRBW.R. Berkley Corporation 4 / 97 0.58% 1.82%
XLKState Street Technology Select Sector SPDR ETF 4 / 97 0.01% 0.03%
ZZillow Group, Inc. Class C 4 / 97 0.06% 0.39%
ZBRAZebra Technologies Corporation 4 / 97 0.66% 1.29%
0LW9Westrock Co 3 / 97 2.63% 6.28%
22941EURLiberty Media Corp-cl A New 3 / 97 0.43% 4.05%
42OPhysicians Realty Trust 3 / 97 0.02% 0.06%
9900123DPerimeter Solutions SA 3 / 97 0.01% 0.91%
ABGAsbury Automotive Group, Inc. 3 / 97 1.58% 16.03%
ABNBAirbnb, Inc. Class A 3 / 97 1.54% 4.00%
ACGLArch Capital Group Ltd 3 / 97 1.39% 4.92%
ACHCAcadia Healthcare Company, Inc. 3 / 97 0.65% 0.97%
ACLSAxcelis Technologies Inc 3 / 97 0.14% 1.70%
ACVAACV Auctions Inc. 3 / 97 0.07% 5.72%
ADMArcher Daniels Midland Company 3 / 97 0.03% 1.33%
ADPTAdaptive Biotechnologies Corporation 3 / 97 0.48% 0.67%
ADTADT Inc. 3 / 97 0.97% 1.42%
AEISAdvanced Energy Industries Inc 3 / 97 0.06% 0.15%
AJGArthur J. Gallagher & Co. 3 / 97 0.83% 0.89%
ALBAlbemarle Corporation 3 / 97 0.38% 0.51%
APAAPA Corporation 3 / 97 0.08% 1.07%
APHAmphenol Corporation 3 / 97 0.91% 2.29%
ARWArrow Electronics, Inc. 3 / 97 0.13% 2.85%
AVDXAvidXchange Holdings, Inc. 3 / 97 0.46% 0.89%
AVTAvnet, Inc. 3 / 97 1.81% 2.36%
AXONAxon Enterprise, Inc. 3 / 97 0.09% 0.16%
AYIAcuity Inc. 3 / 97 0.39% 2.34%
BBDBanco Bradesco S.A. 3 / 97 1.60% 4.82%
BCSBarclays PLC 3 / 97 0.16% 0.83%
BIIBBiogen Inc. 3 / 97 3.39% 3.47%
BILLBILL Holdings, Inc. 3 / 97 0.22% 2.67%
BIOBio-Rad Laboratories, Inc.Class A 3 / 97 0.02% 4.33%
BKRBaker Hughes Company 3 / 97 1.01% 2.15%
BLDRBuilders FirstSource, Inc. 3 / 97 1.04% 2.06%
BNTXBioNTech SE 3 / 97 0.42% 0.85%
BTIBritish American Tobacco p.l.c. 3 / 97 0.04% 0.46%
BZKANZHUN LIMITED American Depository Shares 3 / 97 0.13% 0.37%
CAKECheesecake Factory (The) 3 / 97 0.05% 0.19%
CASYCasey's General Stores Inc 3 / 97 0.05% 0.17%
CBRLCracker Barrel Old Country Store, Inc,. 3 / 97 0.02% 0.09%
CCJCameco Corporation 3 / 97 0.10% 1.24%
CDLXCardlytics, Inc. 3 / 97 0.03% 11.46%
CDWCDW Corporation 3 / 97 2.17% 6.39%
CECelanese Corporation 3 / 97 0.46% 0.59%
CEGConstellation Energy Corporation 3 / 97 0.86% 2.22%
CGNXCognex Corp 3 / 97 0.18% 0.31%
CIENCiena Corporation 3 / 97 1.63% 2.71%
CLVTClarivate Plc 3 / 97 0.06% 2.94%
CMAComerica Incorporated 3 / 97 0.78% 3.26%
CMICummins Inc. 3 / 97 1.20% 2.24%
CNCCentene Corporation 3 / 97 0.62% 2.70%
CPACopa Holdings, S.A. 3 / 97 0.31% 0.73%
CWANClearwater Analytics Hds-a 3 / 97 0.23% 1.12%
DALDelta Air Lines, Inc. 3 / 97 3.98% 6.23%
DCIDonaldson Company, Inc. 3 / 97 0.02% 1.36%
DELLDell Technologies Inc. 3 / 97 0.51% 0.99%
DENNDenny's Corp 3 / 97 0.02% 0.07%
DKSDick's Sporting Goods, Inc. 3 / 97 0.02% 3.06%
DLODLocal Limited Class A 3 / 97 0.10% 0.76%
DNAGinkgo Bioworks Holdings, Inc. 3 / 97 1.05% 2.52%
DNBDun & Bradstreet Holdings, Inc. 3 / 97 0.38% 0.50%
DODiamond Offshore Drilling, Inc. 3 / 97 0.10% 0.24%
EGEverest Group, Ltd. 3 / 97 0.96% 1.22%