Skip to content

Search

Search managers or tickers

Most widely held

Q4 2023 · 2242 names · 97 filed · page 21 of 23

StockHoldersMedian weightLargest
SCCOSouthern Copper Corporation 1 / 97 0.01% 0.01%
SCHBSchwab U.S. Broad Market ETF 1 / 97 0.05% 0.05%
SCHDSchwab US Dividend Equity ETF 1 / 97 0.02% 0.02%
SCHFSchwab International Equity ETF 1 / 97 0.01% 0.01%
SCHGSchwab U.S. Large-Cap Growth ETF 1 / 97 0.02% 0.02%
SCHLScholastic Corp 1 / 97 0.00% 0.00%
SCHOSchwab Short-Term U.S. Treasury ETF 1 / 97 0.03% 0.03%
SCIService Corporation International 1 / 97 0.76% 0.76%
SCLStepan Co. 1 / 97 0.01% 0.01%
SCLXScilex Holding Company 1 / 97 0.00% 0.00%
SCSCScansource Inc 1 / 97 0.28% 0.28%
SDSandRidge Energy, Inc. 1 / 97 0.60% 0.60%
SDVKFSandvik AB 1 / 97 0.00% 0.00%
SDYState Street SPDR S&P Dividend ETF 1 / 97 0.06% 0.06%
SEISolaris Energy Infrastructure, Inc. 1 / 97 0.10% 0.10%
SEMSelect Medical Holdings Corp 1 / 97 0.01% 0.01%
SFIXStitch Fix, Inc. Class A 1 / 97 0.00% 0.00%
SFMSprouts Farmers Market, Inc. 1 / 97 0.00% 0.00%
SGSweetgreen, Inc. 1 / 97 0.10% 0.10%
SGLFFSgl Group Ord 1 / 97 0.00% 0.00%
SGUStar Group, L.P. Common Units Representing Limited Partner Interest 1 / 97 8.03% 8.03%
SHCSotera Health Company 1 / 97 0.28% 0.28%
SHLSShoals Technologies Group, Inc. Class A 1 / 97 0.07% 0.07%
SHOSunstone Hotel Investors, Inc. 1 / 97 0.05% 0.05%
SHOOSteven Madden Ltd 1 / 97 0.02% 0.02%
SIGSignet Jewelers Limited 1 / 97 0.06% 0.06%
SILGlobal X Silver Miners ETF (NEW) 1 / 97 0.00% 0.00%
SILCSilicom Ltd 1 / 97 0.01% 0.01%
SILKSilk Road Medical, Inc. 1 / 97 0.04% 0.04%
SKILSkillsoft Corp. 1 / 97 0.00% 0.00%
SKYChampion Homes, Inc. 1 / 97 0.01% 0.01%
SKYWSkywest Inc 1 / 97 0.42% 0.42%
SKYXSKYX Platforms Corp. 1 / 97 0.00% 0.00%
SLGSL Green Realty Corp. 1 / 97 0.02% 0.02%
SLGCSomaLogic, Inc. Class A 1 / 97 0.21% 0.21%
SLGNSilgan Holdings Inc 1 / 97 0.01% 0.01%
SLViShares Silver Trust 1 / 97 0.02% 0.02%
SMSM Energy Company 1 / 97 0.01% 0.01%
SMAWFSiemens AG Ord 1 / 97 0.03% 0.03%
SMCISuper Micro Computer, Inc. 1 / 97 1.59% 1.59%
SMHISEACOR Marine Holdings Inc. 1 / 97 0.62% 0.62%
SMINiShares MSCI India Small-Cap ETF 1 / 97 0.16% 0.16%
SMPLThe Simply Good Foods Company 1 / 97 0.01% 0.01%
SMWBSimilarweb Ltd. 1 / 97 0.01% 0.01%
SNSharkNinja, Inc. 1 / 97 3.14% 3.14%
SNNSmith & Nephew plc 1 / 97 0.45% 0.45%
SNPOSnap One Holdings Corp. 1 / 97 0.00% 0.00%
SNSEFaeth Therapeutics, Inc. 1 / 97 0.00% 0.00%
SOThe Southern Company 1 / 97 0.01% 0.01%
SONDQSonder Holdings Inc A 1 / 97 0.12% 0.12%
SONOSonos, Inc. 1 / 97 0.01% 0.01%
SPIRSpire Global, Inc. 1 / 97 0.00% 0.00%
SPNTSiriusPoint Ltd. 1 / 97 0.00% 0.00%
SPSBState Street SPDR Portfolio Short Term Corporate Bond ETF 1 / 97 0.06% 0.06%
SPSCSPS Commerce, Inc. 1 / 97 0.01% 0.01%
SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF 1 / 97 0.15% 0.15%
SPXS1Direxion Dly S&P 500 Bear 3X 1 / 97 0.05% 0.05%
SPYGState Street SPDR Portfolio S&P 500 Growth ETF 1 / 97 0.03% 0.03%
SPYXState Street SPDR S&P 500 Fossil Fuel Reserves Free ETF 1 / 97 0.05% 0.05%
SRTAStrata Critical Medical, Inc. Class A 1 / 97 0.14% 0.14%
SSDSimpson Manufacturing Co., Inc. 1 / 97 0.78% 0.78%
SSLSasol Limited 1 / 97 0.01% 0.01%
SSTKShutterstock, Inc. 1 / 97 0.00% 0.00%
STAAStaar Surgical Co 1 / 97 0.11% 0.11%
STGWStagwell Inc. Class A 1 / 97 0.10% 0.10%
STHOStar Holdings Shares of Beneficial Interest 1 / 97 0.28% 0.28%
STIMNeuronetics, Inc. 1 / 97 0.01% 0.01%
STKSThe ONE Group Hospitality, Inc. 1 / 97 0.01% 0.01%
STVNStevanato Group S.p.A. 1 / 97 0.07% 0.07%
SU6Surmodics Inc 1 / 97 0.00% 0.00%
SUMSummit Materials, Inc. Class A 1 / 97 0.01% 0.01%
SUPNSupernus Pharmaceuticals, Inc. 1 / 97 0.76% 0.76%
SUZSuzano S.A. 1 / 97 0.02% 0.02%
SWISolarWinds Corporation 1 / 97 0.04% 0.04%
SWTXSpringworks Therapeutics Inc 1 / 97 2.16% 2.16%
SWVLWSwvl Holdings Corp 1 / 97 0.00% 0.00%
SWZTotal Return Securities Fund 1 / 97 0.02% 0.02%
SXTSensient Technology Corporation 1 / 97 0.01% 0.01%
SYMSymbotic Inc. Class A 1 / 97 0.05% 0.05%
SYU1Synovus Financial Corp 1 / 97 0.12% 0.12%
TALTAL Education Group 1 / 97 0.06% 0.06%
TALOTalos Energy, Inc. 1 / 97 0.12% 0.12%
TANInvesco Solar ETF 1 / 97 0.01% 0.01%
TBITrueblue, Inc. 1 / 97 0.18% 0.18%
TBPHTheravance Biopharma, Inc. 1 / 97 1.82% 1.82%
TCHPT. Rowe Price Blue Chip Growth ETF 1 / 97 0.19% 0.19%
TCSTcs Group Holding-gdr Reg S 1 / 97 0.00% 0.00%
TDCTeradata Corporation 1 / 97 0.01% 0.01%
TDSTelephone and Data Systems Inc. 1 / 97 0.59% 0.59%
TENBTenable Holdings, Inc. 1 / 97 0.00% 0.00%
TEOTelecom Argentina S.A. 1 / 97 0.33% 0.33%
TFIITFI International Inc. 1 / 97 0.14% 0.14%
TG7Triumph Group Inc 1 / 97 0.02% 0.02%
TGSTransportadora de Gas del Sur S.A. 1 / 97 0.37% 0.37%
THGThe Hanover Insurance Group, Inc. 1 / 97 0.28% 0.28%
THLEFThales Spons Ord 1 / 97 0.03% 0.03%
THRMGentherm Inc 1 / 97 0.22% 0.22%
THSTreehouse Foods, Inc. 1 / 97 0.02% 0.02%
TIGOMillicom International Cellular S.A. 1 / 97 1.20% 1.20%
TILEInterface Inc 1 / 97 0.17% 0.17%