Q1 2024 season
Filings
| GivernyFrançois Rochon | Aug 20 | $2.5B | 531 amend. | 3 | 9 |
| AkreJohn Neff | May 23 | $24.2B | 211 amend. | 3 | 0 |
| AltaRockMark Massey | May 16 | $4.7B | 81 amend. | 0 | 0 |
| WedgewoodDavid Rolfe | May 16 | $500M | 19 | 0 | 1 |
| Abrams BisonGavin Abrams | May 15 | $1.1B | 11 | 2 | 2 |
| AltimeterBrad Gerstner | May 15 | $6.5B | 17 | 6 | 0 |
| AppaloosaDavid Tepper | May 15 | $6.7B | 38 | 6 | 7 |
| AtlanticAlex Roepers | May 15 | $228M | 11 | 1 | 0 |
| AtreidesGavin Baker | May 15 | $3.3B | 34 | 15 | 13 |
| BaronRon Baron | May 15 | $37.5B | 332 | 17 | 15 |
| BerkshireGreg Abel | May 15 | $331.7B | 41 | 0 | 1 |
| CASClifford Sosin | May 15 | $1.1B | 5 | 0 | 0 |
| CenturyArnold Van Den Berg | May 15 | $341M | 111 | 8 | 2 |
| CoopermanLeon Cooperman | May 15 | $2.4B | 51 | 3 | 2 |
| D1Daniel Sundheim | May 15 | $6.6B | 34 | 12 | 6 |
| DorseyPat Dorsey | May 15 | $860M | 10 | 1 | 0 |
| DuquesneStanley Druckenmiller | May 15 | $3.7B | 72 | 42 | 20 |
| DurableHenry Ellenbogen | May 15 | $12.9B | 53 | 3 | 2 |
| EngagedGlenn Welling | May 15 | $617M | 11 | 2 | 0 |
| FairfaxPrem Watsa | May 15 | $1.2B | 42 | 1 | 16 |
Shared moves
Where the managers disagree
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 16+27.57 pp | 28-23.94 pp | +3.63 pp· 1 swapped classes |
| MSFTMicrosoft Corp | 10+5.11 pp | 28-12.99 pp | -7.88 pp |
| METAMeta Platforms, Inc. Class A | 9+5.47 pp | 28-31.67 pp | -26.20 pp |
| AMZNAmazon.Com Inc | 11+15.33 pp | 21-15.33 pp | -0.00 pp |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 6+7.99 pp | 11-4.73 pp | +3.26 pp |
| AAPLApple Inc. | 9+6.88 pp | 7-12.24 pp | -5.36 pp |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 2+0.37 pp | 14-9.86 pp | -9.49 pp |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 8+6.01 pp | 7-7.13 pp | -1.12 pp |
| DISThe Walt Disney Company | 5+7.69 pp | 10-6.68 pp | +1.01 pp |
| VVISA Inc. | 4+2.39 pp | 10-8.47 pp | -6.08 pp |
Most widely held
| GOOGGOOG · GOOGL · GOOGM · GOOGNAlphabet Inc. Class C | 4.8% | 37.5% | |
| MSFTMicrosoft Corp | 3.9% | 33.5% | |
| AMZNAmazon.Com Inc | 4.2% | 24.7% | |
| METAMeta Platforms, Inc. Class A | 4.9% | 25.7% | |
| BRK.ABRK.A · BRK.BBerkshire Hathaway Inc. | 4.7% | 58.2% | |
| VVISA Inc. | 4.1% | 11.8% | |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 1.0% | 7.9% | |
| AAPLApple Inc. | 0.5% | 78.0% | |
| MAMastercard Incorporated | 1.2% | 19.5% | |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | 1.1% | 7.9% |
Across the managers
Streaks ended
A streak ends in the quarter the name leaves the book. The record begins with the XML era, Q2 2013: 43 quarters up to the prior season.





















































































