Skip to content

Search

Search managers or tickers

Most widely held

Q2 2024 · 2186 names · 97 filed · page 20 of 22

StockHoldersMedian weightLargest
QTRXQuanterix Corporation 1 / 97 0.01% 0.01%
QUADQUAD/GRAPHICS, Inc. 1 / 97 5.27% 5.27%
QYLDGlobal X Funds Global X NASDAQ-100 Covered Call ETF 1 / 97 0.00% 0.00%
RAMPLiveRamp Holdings, Inc. 1 / 97 0.03% 0.03%
RAPPRapport Therapeutics, Inc. 1 / 97 0.02% 0.02%
RBBNRibbon Communications Inc. 1 / 97 0.03% 0.03%
RBGPFReckitt Benckiser Grp PLC 1 / 97 0.00% 0.00%
RCIRogers Communications, Inc. 1 / 97 0.02% 0.02%
RDFNRedfin Corporation 1 / 97 0.00% 0.00%
RDIReading International, Inc Class A 1 / 97 0.01% 0.01%
RDNRadian Group Inc. 1 / 97 0.03% 0.03%
RDWRRadware Ltd. 1 / 97 0.02% 0.02%
RDYDr. Reddy's Laboratories Limited 1 / 97 0.22% 0.22%
REALThe RealReal, Inc. 1 / 97 6.08% 6.08%
REGRegency Centers Corporation 1 / 97 0.00% 0.00%
REIRing Energy Inc. 1 / 97 0.02% 0.02%
RELXRelx PLC 1 / 97 0.67% 0.67%
REPXRiley Exploration Permian, Inc. 1 / 97 0.02% 0.02%
REREATRenew Inc. 1 / 97 0.13% 0.13%
RESRPC, Inc. 1 / 97 0.00% 0.00%
REYNReynolds Consumer Products Inc. 1 / 97 0.00% 0.00%
RFLRafael Holdings, Inc. Class B 1 / 97 0.07% 0.07%
RGPResources Connection 1 / 97 0.03% 0.03%
RGRSturm, Ruger & Company, Inc. 1 / 97 0.00% 0.00%
RHPRyman Hospitality Properties, Inc 1 / 97 0.01% 0.01%
RKLBRocket Lab Corporation 1 / 97 0.27% 0.27%
RLRalph Lauren Corporation 1 / 97 1.68% 1.68%
RLAYRelay Therapeutics, Inc. 1 / 97 0.00% 0.00%
RLGTRadiant Logistics, Inc. 1 / 97 0.01% 0.01%
RLIRLI Corp. 1 / 97 1.66% 1.66%
RMBSRambus Inc 1 / 97 0.00% 0.00%
RMDResMed Inc. 1 / 97 0.01% 0.01%
RMRThe RMR Group Inc. Class A 1 / 97 0.14% 0.14%
ROADConstruction Partners, Inc. Class A 1 / 97 0.00% 0.00%
RPAYRepay Holdings Corporation Class A 1 / 97 0.12% 0.12%
RPDRapid7, Inc. 1 / 97 0.00% 0.00%
RPMRPM International, Inc. 1 / 97 0.28% 0.28%
RPTXRepare Therapeutics Inc. 1 / 97 0.08% 0.08%
RRCRange Resources Corp 1 / 97 0.09% 0.09%
RRGBRed Robin Gourmet Burgers Inc 1 / 97 0.02% 0.02%
RRRRed Rock Resorts, Inc. Class A 1 / 97 1.65% 1.65%
RSGRepublic Services Inc. 1 / 97 0.00% 0.00%
RSKDRiskified Ltd. 1 / 97 0.02% 0.02%
RSPInvesco S&P 500 Equal Weight ETF 1 / 97 0.34% 0.34%
RTORentokil Initial plc 1 / 97 0.34% 0.34%
RUNSunrun Inc 1 / 97 0.46% 0.46%
RVLVRevolve Group, Inc. 1 / 97 0.02% 0.02%
RVNCRevance Therapeutics, Inc. 1 / 97 0.01% 0.01%
RWAYRunway Growth Finance Corp. 1 / 97 2.42% 2.42%
RXSTRxSight, Inc. 1 / 97 0.02% 0.02%
RYANRyan Specialty Holdings, Inc. 1 / 97 0.34% 0.34%
RYCEYRolls Royce Hldgs S/ 1 / 97 0.04% 0.04%
RYNRayonier Inc. 1 / 97 1.58% 1.58%
RYTMRhythm Pharmaceuticals, Inc. 1 / 97 0.22% 0.22%
S9QSpirit Aerosystems Hold-cl A 1 / 97 0.42% 0.42%
SASeabridge Gold, Inc. 1 / 97 2.88% 2.88%
SAICScience Applications International Corporation 1 / 97 0.00% 0.00%
SAMBoston Beer Company 1 / 97 1.41% 1.41%
SANASana Biotechnology, Inc. 1 / 97 0.04% 0.04%
SANMSanmina Corp 1 / 97 0.03% 0.03%
SAVEQSpirit Airlines, Inc. 1 / 97 0.01% 0.01%
SB9Sitio Royalties Corp-a 1 / 97 5.82% 5.82%
SBCFSeacoast Banking Corp of Florida 1 / 97 0.03% 0.03%
SBGISinclair, Inc. Class A 1 / 97 0.00% 0.00%
SBHSally Beauty Holdings, Inc. 1 / 97 0.05% 0.05%
SBLKStar Bulk Carriers Corp. 1 / 97 3.70% 3.70%
SBOWSilverBow Resources, Inc. 1 / 97 0.41% 0.41%
SBSISouthside Bancshares, Inc. 1 / 97 0.99% 0.99%
SCHBSchwab U.S. Broad Market ETF 1 / 97 0.05% 0.05%
SCHDSchwab US Dividend Equity ETF 1 / 97 0.01% 0.01%
SCHFSchwab International Equity ETF 1 / 97 0.01% 0.01%
SCHGSchwab U.S. Large-Cap Growth ETF 1 / 97 0.02% 0.02%
SCHLScholastic Corp 1 / 97 0.00% 0.00%
SCIService Corporation International 1 / 97 0.72% 0.72%
SCLStepan Co. 1 / 97 0.01% 0.01%
SCLXScilex Holding Company 1 / 97 0.00% 0.00%
SCSCScansource Inc 1 / 97 0.14% 0.14%
SDSandRidge Energy, Inc. 1 / 97 0.57% 0.57%
SDYState Street SPDR S&P Dividend ETF 1 / 97 0.06% 0.06%
SEISolaris Energy Infrastructure, Inc. 1 / 97 0.10% 0.10%
SEMSelect Medical Holdings Corp 1 / 97 0.02% 0.02%
SFIXStitch Fix, Inc. Class A 1 / 97 0.01% 0.01%
SFMSprouts Farmers Market, Inc. 1 / 97 0.09% 0.09%
SG7Sage Therapeutics Inc 1 / 97 0.00% 0.00%
SGUStar Group, L.P. Common Units Representing Limited Partner Interest 1 / 97 6.29% 6.29%
SHAKShake Shack Inc. 1 / 97 4.11% 4.11%
SHOSunstone Hotel Investors, Inc. 1 / 97 0.00% 0.00%
SHOOSteven Madden Ltd 1 / 97 0.01% 0.01%
SILGlobal X Silver Miners ETF (NEW) 1 / 97 0.00% 0.00%
SIRISirius XM Holdings, Inc 1 / 97 0.13% 0.13%
SKILSkillsoft Corp. 1 / 97 0.00% 0.00%
SKTTanger Inc. 1 / 97 0.01% 0.01%
SKYChampion Homes, Inc. 1 / 97 0.02% 0.02%
SKYXSKYX Platforms Corp. 1 / 97 0.01% 0.01%
SLCAU.s. Silica Holdings, Inc. 1 / 97 0.02% 0.02%
SLGSL Green Realty Corp. 1 / 97 0.01% 0.01%
SLNSilence Therapeutics Plc American Depository Share 1 / 97 0.26% 0.26%
SLNOSoleno Therapeutics, Inc. 1 / 97 0.14% 0.14%
SLQTSelectQuote, Inc. 1 / 97 2.14% 2.14%
SLViShares Silver Trust 1 / 97 0.03% 0.03%