Skip to content

Search

Search managers or tickers

Most widely held

Q4 2024 · 2159 names · 97 filed · page 10 of 22

StockHoldersMedian weightLargest
IMOImperial Oil Limited 2 / 97 1.56% 2.92%
INDAiShares MSCI India ETF 2 / 97 0.14% 0.28%
INDIindie Semiconductor, Inc. Class A 2 / 97 0.14% 0.21%
INGING Groep N.V. 2 / 97 0.26% 0.53%
IONSIonis Pharmaceuticals, Inc. 2 / 97 3.98% 7.66%
IPInternational Paper Co. 2 / 97 0.02% 0.03%
IRDMIridium Communications Inc. 2 / 97 0.71% 0.81%
IRENIREN Limited 2 / 97 0.06% 0.06%
ITGRInteger Holdings Corporation 2 / 97 0.30% 0.50%
ITICInvestors Title Co 2 / 97 1.12% 1.79%
IVVDInvivyd, Inc. 2 / 97 0.05% 0.09%
IVZInvesco LTD 2 / 97 5.24% 10.44%
IWBiShares Russell 1000 ETF 2 / 97 0.02% 0.03%
IWNiShares Russell 2000 Value ETF 2 / 97 0.06% 0.08%
IWRiShares Russell Mid-Cap ETF 2 / 97 0.30% 0.53%
JAMFJamf Holding Corp. 2 / 97 0.02% 0.05%
JBIJanus International Group, Inc. 2 / 97 0.06% 0.11%
JHGJanus Henderson Group PLC 2 / 97 17.96% 34.93%
JKHYHenry (Jack) & Associates 2 / 97 0.13% 0.26%
JNPJuniper Networks Inc 2 / 97 0.02% 0.04%
KEXKirby Corporation 2 / 97 1.18% 2.34%
KFYKorn Ferry 2 / 97 0.32% 0.41%
KGCKinross Gold Corporation 2 / 97 3.94% 7.63%
KODKEastman Kodak Company 2 / 97 0.00% 0.00%
KOSKosmos Energy Ltd. 2 / 97 1.36% 2.71%
KRCKilroy Realty Corp. 2 / 97 0.91% 1.67%
KVYOKlaviyo, Inc. 2 / 97 0.95% 1.89%
KWKennedy-wilson Holdings, Inc. 2 / 97 5.01% 8.56%
KYMRKymera Therapeutics, Inc. 2 / 97 0.06% 0.12%
LAMRLamar Advertising Co 2 / 97 0.07% 0.13%
LFSTLifeStance Health Group, Inc. 2 / 97 0.29% 0.57%
LILi Auto Inc. 2 / 97 0.18% 0.36%
LIILennox International Inc. 2 / 97 0.02% 0.03%
LINELineage, Inc. 2 / 97 1.90% 3.65%
LIVNLivaNova PLC 2 / 97 0.09% 0.17%
LKFTLakefront Biotherapeutics 2 / 97 0.34% 0.68%
LNCLincoln National Corp. 2 / 97 3.36% 6.69%
LPINVital Energy Inc 2 / 97 0.14% 0.26%
LXULsb Industries Inc 2 / 97 0.60% 1.16%
MACThe Macerich Company 2 / 97 0.13% 0.24%
MAGNMagnera Corporation 2 / 97 2.41% 4.69%
MANManpowerGroup 2 / 97 0.04% 0.07%
MANHManhattan Associates Inc 2 / 97 0.02% 0.04%
MCMoelis & Company 2 / 97 0.06% 0.10%
MDYState Street SPDR S&P MIDCAP 400 ETF Trust 2 / 97 0.21% 0.41%
MGPIMGP Ingredients Inc 2 / 97 0.16% 0.25%
MIDDMiddleby Corp 2 / 97 0.96% 1.73%
MMYTMakeMyTrip Limited 2 / 97 0.27% 0.32%
MOHMolina Healthcare, Inc. 2 / 97 5.27% 9.40%
MORNMorningstar, Inc. 2 / 97 0.57% 1.14%
MOSThe Mosaic Company 2 / 97 0.02% 0.04%
MPMP Materials Corp. 2 / 97 1.08% 2.13%
MPLXMplx LP 2 / 97 2.84% 5.26%
MPWRMonolithic Power Systems, Inc. 2 / 97 0.14% 0.27%
MRVLMarvell Technology, Inc. 2 / 97 17.12% 34.06%
MSAMine Safety Incorporated 2 / 97 0.00% 0.01%
MSMMSC Industrial Direct Co., Inc. Class A 2 / 97 0.08% 0.12%
MTArcelorMittal 2 / 97 0.28% 0.56%
MTLSMaterialise NV 2 / 97 0.02% 0.04%
MTXMinerals Technologies Inc 2 / 97 0.02% 0.04%
MUFGMitsubishi UFJ Financial Group, Inc. 2 / 97 0.08% 0.16%
MXMagnachip Semiconductor Corp. 2 / 97 0.14% 0.26%
NATLNCR Atleos Corporation 2 / 97 8.26% 15.39%
NBISNebius Group N.V. Class A 2 / 97 4.64% 8.93%
NCNOnCino, Inc. 2 / 97 5.92% 11.69%
NDAQNasdaq, Inc. 2 / 97 1.04% 1.10%
NENoble Corporation plc 2 / 97 0.42% 0.84%
NOAHNoah Holdings Limited 2 / 97 0.06% 0.11%
NOCNorthrop Grumman Corp. 2 / 97 0.82% 1.57%
NOVTNovanta Inc. 2 / 97 0.02% 0.04%
NPOEnpro Inc. 2 / 97 0.04% 0.06%
NPWR.WSNET Power Inc. Redeemable warrants, each whole warrant exercisable for one share of Class A at an exercise price of $11.50 2 / 97 0.03% 0.04%
NRIXNurix Therapeutics, Inc. 2 / 97 0.12% 0.24%
NSITInsight Enterprises Inc 2 / 97 7.05% 14.08%
NTGRNETGEAR, Inc. 2 / 97 0.48% 0.94%
NUVBNuvation Bio Inc. 2 / 97 0.08% 0.16%
NVCRNovoCure Limited 2 / 97 0.04% 0.06%
NVMINova Ltd. 2 / 97 0.03% 0.04%
NWENorthWestern Energy Group, Inc. 2 / 97 0.04% 0.07%
NXQuanex Building Products Corporation 2 / 97 0.02% 0.03%
OECOrion S.A. 2 / 97 0.12% 0.18%
OGNOrganon & Co. 2 / 97 1.24% 2.45%
OIO-I Glass, Inc. 2 / 97 0.04% 0.08%
OKEOneok, Inc. 2 / 97 0.32% 0.62%
OLLIOllie's Bargain Outlet Holdings, Inc. 2 / 97 0.02% 0.04%
OMCOmnicom Group Inc. 2 / 97 0.36% 0.67%
ONCBeOne Medicines Ltd. 2 / 97 0.62% 0.73%
OPTUOptimum Communications, Inc. 2 / 97 0.20% 0.40%
ORLAOrla Mining Ltd 2 / 97 10.04% 19.97%
ORNOrion Group Holdings, Inc 2 / 97 0.14% 0.28%
OSOneStream, Inc. Class A 2 / 97 0.44% 0.89%
OSISOSI Systems Inc 2 / 97 0.02% 0.04%
OSUROraSure Technologies Inc 2 / 97 0.00% 0.00%
OTEXOpen Text Corp 2 / 97 0.92% 1.43%
OZKBank OZK 2 / 97 2.20% 2.42%
PEverpure, Inc. 2 / 97 0.05% 0.10%
PACBPacific Biosciences of California, Inc. 2 / 97 0.33% 0.55%
PAHCPhibro Animal Health Corporation Class A 2 / 97 0.12% 0.16%
PATHUiPath, Inc. 2 / 97 1.08% 2.07%
PBFPbf Energy Inc. 2 / 97 0.35% 0.67%